Sound Files |
U.S. Dance Bands |
These are all
mp3 files.
They have been transferred by myself from original 78s in my own
collection. You should have something on your computer already
which will play these.
The
files are listed alphabetically by artist. Within each artist section the titles are listed by
recording date.
TO PLAY: If you have a fast connection (broadband), then you can just click on the
title of the piece
and your media player should automatically start. You may be given the option to
"open" or "save"; click "open" to listen now, or"save" to save to your PC. Otherwise
right click on the title
and choose "save target as" and browse to a place on your computer where you
wish to save it. This will download the file to your computer so you can play it
at your leisure. The file sizes are between 1.2MB and 1.5MB.
PLEASE NOTE: These are for your own listening pleasure only. Please respect this and DON'T sell them or put them up onto your own website as your own files.
Here is a list of the most recent updates with links, latest first (click on the artist's name).
Date updated | Artist |
January 21, 2015 | Charlie Straight & his Orchestra |
January 4, 2014 | Fletcher Henderson (Columbias) |
August 17, 2013 | Ben Bernie |
July 10, 2013 | Joe Candullo (re-upload) |
Page last updated January 21, 2015
All Star Orchestra One of the house bands recording at Victor in the late 1920s. These are generally hotter than the normal Shilkret sides, though Nat Shilkret probably directs these as well. |
Recording Date | Tune Title | Vocalist(s) | Label & Issue No. | Matrix No. | Upload Date |
January 3, 1928 | I Must Be Dreaming | Franklyn Baur | HMV B-5579 | 41511-3 | Jan 5, 2010 |
January 3, 1928 | My Melancholy Baby | Franklyn Baur | Victor 21212 | 41512-2 | Jan 5, 2010 |
January 3, 1928 | I Just Roll Along | Franklyn Baur | Victor 21212 | 41513-3 | Jan 5, 2010 |
March 21 1928 | I'm More Than Satisfied | Scrappy Lambert | Victor 21605 | 43385-1 | Jan 5, 2010 |
March 21 1928 | Oh, Baby! | Scrappy Lambert | Victor 21423 | 43384-1 | Aug 13, 2013 |
May 1, 1928 | Add A Little Wiggle | Victor 21423 | 43688-2 | Jan 5, 2010 | |
August 9, 1928 | There's A Rainbow Round My Shoulder | Victor 21667 | 46354-2 | Jan 5, 2010 | |
August 9, 1928 | She Didn't Say "Yes", She Didn't Say "No" | Johnny Marvin | Victor 21667 | 46355-2 | Jan 5, 2010 |
July 15, 1929 | My Dream Memory | Don Howard | Victor 22054 | 55609-2 | Jan 5, 2010 |
July 30, 1929 | Waiting At The End Of The Road | The Melody Three | Victor 22073 | 55642-1 | Jan 5, 2010 |
August 23, 1929 | Too Wonderful For Words | Frank Munn | HMV B-5718 | 55653-1 | Jan 5, 2010 |
August 23, 1929 | Stepping Along | HMV B-5718 | 55655-1 | Jan 5, 2010 | |
November 8, 1929 | Deep In The Arms Of Love | The Melody Three | Victor 22197 | 57533-3 | Jan 5, 2010 |
Ben Bernie & his
Orchestra Resident at the Hotel Roosevelt for many years, Bernie made many excellent recordings for Vocalion and Brunswick. Here are a few. |
Recording Date | Tune Title | Vocalist(s) | Label & Issue No. | Matrix No. | Upload Date |
March 1923 | Who's Sorry Now | Aco G-15221 | 11128 | Aug 17, 2013 | |
May 1924 | Driftwood | Aco G-15488 | 13191 | Aug 17, 2013 | |
August 10, 1925 | Yes, Sir, That's My Baby | Vocalion X-9674 | 1092 | Aug 17, 2013 | |
December 7, 1925 | Sleepy-Time Gal | Arthur Fields | Brunswick 2992 | E-17062 | Aug 17, 2013 |
March 4, 1926 | My Bundle Of Love | George Price | Brunswick 3169 | E-2600 | Aug 17, 2013 |
December 28, 1926 | Muddy Water | Frank Munn | Brunswick 3414 | E-21076 | Aug 17, 2013 |
March 14, 1927 | Following You Around | Scrappy Lambert & Billy Hillpot | Brunswick 3496 | E-21865 | Aug 17, 2013 |
June 23, 1927 | My Blue Heaven | Vaughn de Leath | Brunswick 3595 | E-23736 | Aug 17, 2013 |
December 7, 1927 | Mine - All Mine | Scrappy Lambert & Billy Hillpot | Brunswick 3707 | E-25457 | Aug 17, 2013 |
March 22, 1928 | Speedy Boy | Scrappy Lambert | Brunswick 3775 | E-27096 | Aug 17, 2013 |
November 16, 1928 | She's Funny That Way | Scrappy Lambert | Brunswick 3935 | E-28688 | Aug 17, 2013 |
January 18, 1929 | I Want To Be Bad | Zelma O'Neal | Brunswick 5045 | E-29130 | Aug 17, 2013 |
April 20, 1930 | Living In The Sunlight, Lovin' In The Moonlight | Pat Kennedy | Brunswick 01021 | E-32589 | Aug 17, 2013 |
July 24, 1930 | F'r Instance | Pat Kennedy | Brunswick 4869 | LAE-850 | Aug 17, 2013 |
August 4, 1931 | Pardon Me, Pretty Baby | Ben Bernie | Brunswick 01201 | E-37010 | Aug 17, 2013 |
September 24, 1931 | There's Nothing Too Good For My Baby | Pat Kennedy | Brunswick 01239 | E-37169 | Aug 17, 2013 |
September 19, 1933 | This Is Romance | Frank Prince | Columbia CB-691 | 152502 | Aug 17, 2013 |
The California Ramblers Probably one of my favourite 1920s bands; always very listenable and generally hot. Just to be different, my first selection is of the Acoustic Columbia recordings 1923-24. |
Recording Date | Tune Title | Vocalist(s) | Label & Issue No. | Matrix No. | Upload Date |
October 8, 1923 | You Darling, You (intro: Braga's Serenade) | Columbia 3377 | 81270 | Nov 23, 2012 | |
November 27, 1923 | Kaintucky | Columbia 3389 | 81363 | Nov 23, 2012 | |
December 2, 1923 | Roamin' To Wyomin' | Columbia 3411 | 81355 | Nov 23, 2012 | |
December 14, 1923 | Arcady | Regal G-8147 (as Corona Dance Orch.) | 81354 | Nov 23, 2012 | |
January 17, 1924 | Cover Me Up With The Sunshine | Regal G-8202 (as Corona Dance Orch.) | 81490 | Nov 23, 2012 | |
January 17, 1924 | California, Here I Come | Columbia 3419 | 81491 | Nov 23, 2012 | |
February 15, 1924 | Take A Little One-Step | Columbia 3615 (as Hannan Dance Band) | 81519 | Nov 23, 2012 | |
February 18, 1924 | Two Blue Eyes | Columbia 3404 | 81574 | Nov 23, 2012 | |
June 3, 1924 | You Know Me, Alabam | Regal G-8230 (as Corona Dance Orch.) | 81800 | Nov 23, 2012 | |
June 3, 1924 | Please | Columbia 3537 | 81852 | Nov 23, 2012 | |
June 3, 1924 | Charleston Cabin | Regal G-8235 (as Corona Dance Orch.) | 81853 | Nov 23, 2012 | |
July 17, 1924 | Charley, My Boy | Columbia 3542 | 81877 | Nov 23, 2012 | |
August 14, 1924 | I Want To Be Happy | Columbia 3592 (as Hannan Dance Band) | 81898 | Nov 23, 2012 | |
August 14, 1924 | Susquehanna Home | Regal G-8179 (as Corona Dance Orch.) | 81899 | Nov 23, 2012 | |
September 23, 1924 | Back Where The Daffodils Grow | Regal G-8298 (as Corona Dance Orch.) | 140074 | Nov 23, 2012 | |
October 2, 1924 | Eliza | Regal G-8293 (as Corona Dance Orch.) | 140077 | Nov 23, 2012 | |
December 13, 1924 | Oh! Mabel | Columbia 3600 (as Hannan Dance Band) | 140177 | Nov 23, 2012 | |
December 21, 1924 | Me And The Boy Friend | Regal G-8376 (as Corona Dance Orch.) | 140178 | Nov 23, 2012 |
Joe Candullo and his
Everglades Orchestra Candullo's recordings are generally pretty hot, many are outstandingly so. This represents all the sides by this band in my collection as at May 2009, when I originally made these digital transfers. This is a re-upload; somehow these got taken off on one of my previous uploads. |
Recording Date | Tune Title | Vocalist(s) | Label & Issue No. | Matrix No. | Upload Date |
c. May 30, 1926 | Jackass Blues | Perfect 14643 | 106898 | 2009; Jul 2013 | |
June 1926 | Deep Henderson | Regal 8089 | 6656-3 | 2009; Jul 2013 | |
June 1926 | Jackass Blues | Regal 8089 | 6658-1 | 2009; Jul 2013 | |
June 18, 1926 | Turkish Towel | Harmony 211-H | 142325-3 | 2009; Jul 2013 | |
July 1926 | Black Bottom | Imperial 1685 | 6679 | 2009; Jul 2013 | |
July 1926 | Messin' Around | Banner 1796 | 6680-2 | 2009; Jul 2013 | |
July 1926 | Nervous Charlie Stomp | Banner 1800 | 6683-2 | 2009; Jul 2013 | |
July 30, 1926 | The St. Louis Hop | Guardsman 1988 (San Francisco D. O.) | BEX-222-C | 2009; Jul 2013 | |
August 1926 | I Wonder What's Become Of Joe | Joe Candullo | Imperial 1685 | 6724 | 2009; Jul 2013 |
c. September 15, 1926 | Tuck In Kentucky And Smile | Joe Candullo | Imperial 1760 | 6805 | 2009; Jul 2013 |
October 9, 1926 | Tomboy Sue | Charles Hart | Gennett 3405 | GEX-314 | 2009; Jul 2013 |
October 15, 1926 | Brown Sugar | Harmony 286-H | 142825-2 | 2009; Jul 2013 |
Meyer Davis and his
Orchestra During the last few months of 1928, Meyer Davis and his Orchestra made a number of recordings for Brunswick specifically for release only in Britain on the Duophone label. The Duophones were originally produced in an "unbreakable" format which nowadays usually turn up almost unplayable. Luckily Duophone later re-pressed most of the sides in the normal shellac form, which have survived the test of time much better, but are pretty rare. All were issued under a variety of pseudonyms. The band usually included the Dorsey brothers, Tommy (trombone) and Jimmy (alto sax) and Mickey Bloom (trumpet). Here is a selection. |
Recording Date | Tune Title | Vocalist(s) | Label & Issue No. | Matrix No | Upload Date |
Nov - Dec 1928 | Come On, Baby | Smith Ballew | Duophone D-4029 (The Park Inn Good Timers) | E-28376-A | Dec 28, 2009 |
Nov - Dec 1928 | Blue Grass | Ralph Leoney | Duophone D-4021 (Davy's Broadway Syncopators) | E-28630-B | Dec 28, 2009 |
Nov - Dec 1928 | Anything You Say | Smith Ballew | Duophone D-4023 (The Parkway Inn Orchestra) | E-28633-B | Dec 28, 2009 |
Nov - Dec 1928 | Do You? That's All I Want To Know | Smith Ballew | Duophone D-4046 (The Midnight Broadcasters) | E-28657-B | Dec 28, 2009 |
Nov - Dec 1928 | I Can't Give You Anything But Love | Ralph Leoney | Duophone D-4018 (The Park Inn Good Timers) | E-28668-A | Dec 28, 2009 |
Nov - Dec 1928 | Dream House | Ralph Leoney | Duophone D-4023 (Tex Brewster's Orchestra) | E-28673-A | Dec 28, 2009 |
Nov - Dec 1928 | Down Where The Sun Goes Down | Ralph Leoney | Duophone D-4019 (Tip Top Club Orchestra) | E-28678-A | Dec 28, 2009 |
Nov - Dec 1928 | I Ain't Got Nobody | Ran Weeks ? | Duophone D-4020 (The Midnight Broadcasters) | E-28681-B | Dec 28, 2009 |
Nov - Dec 1928 | Louisiana | Duophone D-4030 (Cross Roads Inn Orchestra) | E-28682-A | Dec 28, 2009 | |
Nov - Dec 1928 | Mississippi Mud | Ran Weeks ? | Duophone D-4020 (The Home Towners) | E-28683-B | Dec 28, 2009 |
Nov - Dec 1928 | Halfway To Heaven | Smith Ballew | Duophone D-4027 (Dave Meyer's Bostonians) | E-28750-B | Dec 28, 2009 |
Nov - Dec 1928 | Jo-Anne | Smith Ballew | Duophone D-4034 (The Home Towners) | E-28751-B | Dec 28, 2009 |
Devine's Wisconsin Roof
Orchestra Maurice Devine's orchestra made some records for Paramount which are pretty hard to find and are generally hot. Here are the few in my collection. My apologies for the condition of one or two of them, especially at the start of the record. |
Recording Date | Tune Title | Vocalist(s) | Label & Issue No. | Matrix No. | Upload Date |
c. October 1926 | She's Still My Baby | Spencer Reuter | Puritan 11485 | 4038-2 | March 26, 2010 |
c. October 1927 | Black Maria | Broadway 1123 | 20116-2 | March 26, 2010 | |
c. October 1927 | Deep River Blues | Broadway 1123 | 20119-2 | March 26, 2010 | |
December 1927 | Singapore Sorrows | Broadway 1141 | 20267-2 | March 26, 2010 | |
December 1927 | Mississippi Mud | Broadway 1141 | 20268-2 | March 26, 2010 | |
December 1927 | River Boat Blues | Winner 4874 | 20269 | March 26, 2010 | |
December 1927 | The New St. Louis Blues | Broadway 1140 | 20270-1 | March 26, 2010 | |
December 1927 | Tiger Rag | Winner 4874 | 20271 | March 26, 2010 | |
c. February 1928 | There's Something About A Rose | Billy Meyers | Broadway 1155 | 20389-2 | March 26, 2010 |
c. May 1928 | Ready For The River | Henry Reber | Regal 8615 | 20287-2 | March 26, 2010 |
Duke Ellington and his
Orchestra From our perspective in the 21st century, we probably take Ellington's recordings for granted as they are so familiar. It's easy to forget how unique his compositions were and how advanced his orchestrations. Duke Ellington's band is always distinctive and the musicianship very high. Here is a selection of his late 1920s Victor recordings. |
Recording Date | Tune Title | Vocalist(s) | Label & Issue No. | Matrix No. | Upload Date |
December 19, 1927 | East Saint Louis Toodle-Oo | HMV B-4958 | A-41245-2 | April 12, 2009 | |
March 26, 1928 | Got Everything But You | HMV B-4958 | A-43504-2 | April 12, 2009 | |
November 15, 1928 | Bandanna Babies | Ozie Ware and trio | HMV B-4957 | A-48166-2 | April 12, 2009 |
November 15, 1928 | Diga Diga Doo | Irving Mills & Ozie Ware | HMV B-4959 | A-48167-2 | April 12, 2009 |
November 15, 1928 | I Must Have That Man | HMV B-4957 | A-48168-1 | April 12, 2009 | |
February 18, 1929 | Harlemania | HMV B-4966 | A-48374-1 | April 12, 2009 | |
March 7, 1929 | Stevedore Stomp | HMV B-6106 | A-49770-2 | April 12, 2009 | |
April 11, 1930 | My Gal Is Good For Nothing But Love | Frank Marvin | HMV B-4961 | A-59693-2 | April 12, 2009 |
April 11, 1930 | I Was Made To Love You | Frank Marvin | HMV B-4961 | A-59694-1 | April 12, 2009 |
August 26, 1930 | Ring Dem Bells | Cootie Williams (scat) | HMV B-5945 | PB-61011-6 | April 12, 2009 |
August 26, 1930 | Three Little Words | The Rhythm Boys | HMV B-5945 | PB-61013-5 | April 12, 2009 |
Ted Fiorito and his
Orchestra The recordings by the band directed by composer and bandleader, Ted Fiorito, had the distinctive West Coast sound with "Mickey Mouse" overtones which I find very listenable. Here is a small selection from 1932-33, all recorded in San Francisco. |
Recording Date | Tune Title | Vocalist(s) | Label & Issue No. | Matrix No. | Upload Date |
October 1932 | Willow, Weep For Me | Muzzy Marcellino | Decca F-3415 | SF-21-A | May 20 2009 |
October 1932 | More Beautiful Than Ever | Vera Van | Decca F-3415 | SF-22-A | May 20 2009 |
November 1932 | Blue Moments | Kenneth Allen | Brunswick 01535 | SF-24-C | May 20 2009 |
March 1933 | In The Park In Paree | Muzzy Marcellino | Brunswick 01525 | SF-40-B | May 20 2009 |
April 1933 | I'm A Seeker Of Beauty | Muzzy Marcellino | Brunswick 6586 | SF-50-A | May 20 2009 |
October 1933 | Cinderella's Fella | Muzzy Marcellino | Brunswick 01670 | SF-75-A | May 20 2009 |
October 1933 | We'll Make Hay While The Sun Shines | The Debutantes | Brunswick 01671 | SF-76-A | May 20 2009 |
Jean Goldkette and his
Orchestra Goldkette's recordings are well-known amongst the hot dance collectors, especially the recordings with Bix Beiderbecke (cornet). There are a few of those in this selection, which covers the whole period of Goldkette's recorded output. |
Recording Date | Tune Title | Vocalist(s) | Label & Issue No. | Matrix No | Upload Date |
March 27, 1924 | In The Evening | HMV B-1865 | 29807-3 | Feb 11 2011 | |
January 28, 1926 | After I Say I'm Sorry | Frank Bessinger | Victor 19947 | 34368-2 | Feb 11 2011 |
February 3, 1926 | Drifting Apart | Frank Bessinger | Victor 19975 | 34391-4 | Feb 11 2011 |
April 23, 1926 | Gimme A Little Kiss, Will Ya, Huh? | Orchestra | Victor 20031 | 34798-1 | Feb 11 2011 |
October 15, 1926 | I'd Rather Be The Girl In Your Arms | Frank Bessinger | Victor 20273 | 36814-8 | Feb 11 2011 |
October 15, 1926 | Cover Me Up With Sunshine | Frank Bessinger | Victor 20588 | 36830-2 | Feb 11 2011 |
January 28, 1927 | Proud Of A Baby Like You | Keller Sisters & Lynch | Victor 20469 | 37579-4 | Feb 11 2011 |
January 31, 1927 | I'm Gonna Meet My Sweetie Now | HMV B-5363 | 37583-2 | Feb 11 2011 | |
February 1, 1927 | Look At The World And Smile | Victor 20472 | 37586-2 | Feb 11 2011 | |
February 3, 1927 | Sunny Disposish | The Revelers | HMV B-5289 | 37599-3 | Feb 11 2011 |
May 6, 1927 | Slow River | HMV B-5397 | 38607-4 | Feb 11 2011 | |
September 15, 1927 | Blue River | Lewis James | Victor 20981 | 40211-3 | Feb 11 2011 |
December 12, 1927 | My Ohio Home | Hoagy Carmichael | Victor 21166 | 41347-4 | Feb 11 2011 |
December 14, 1927 | Here Comes The Show Boat | Myron Schultz, Ray Porter & Harold Stokes | Victor 21166 | 41377-4 | Feb 11 2011 |
July 12, 1928 | Just Imagine | Greta Woodson | HMV B-5531 | 46070-4 | Feb 11 2011 |
November 19, 1928 | Sweethearts On Parade | Van Fleming | Victor 21800 | 48602-1 | Feb 11 2011 |
November 23, 1928 | Don't Be Like That | Harold Stokes | HMV B-5600 | 48618-2 | Feb 11 2011 |
January 14, 1929 | Ya Comin' Up Tonight, Huh? | Harold Stokes, with Greta Woodson, Gertrude Mathews & Lucile Mathews (as "Wynken-Blynken-Nod" on the record label) | Victor 21889 | 48778-2 | Feb 11 2011 |
Grey Gull Studio Dance
Band The Grey Gull company, based in Boston, Mass, produced an enormous number of cheap records; the dance band ones are nearly all by their studio band which included Mike Mosiello (trumpet), Charlie Butterfield (trombone), Andy Sannella (clarinet, alto sax and Hawaiian guitar), Al Duffy (violin), Charles Magnante (accordion) (Frank Banta (piano), John Cali (banjo), tuba, George Hamilton Green (percussion, effects), with extra musicians added from time to time. The recordings are usually slightly over-modulated, with some distortion and are great fun. You get the feeling these guys are really enjoying themselves. This are a selection from 1929-30. |
Recording Date | Tune Title | Vocalist(s) | Label & Issue No. | Matrix No. | Upload Date |
August 1929 | If You Believed In Me | Jerry White | Bellbird 104 | 3584-A | May 16, 2010 |
August 1929 | Ain't Misbehavin' | Irving Kaufman | Dominion A-245 | 3601-A | May 16, 2010 |
September 1929 | Steppin' Along | Jerry White | Piccadilly 491 | 3632-A | May 16, 2010 |
October 1929 | Lady Luck | Frank Luther | Piccadilly 580 | 3680-B | May 16, 2010 |
November 1929 | Gypsy Dream Rose | Irving Kaufman | Piccadilly 580 | 3723-B | May 16, 2010 |
November 1929 | My Fate Is In Your Hands | Irving Kaufman | Dominion A-254 | 3724-A | May 16, 2010 |
November 1929 | My Sweeter Than Sweet | Frank Luther | Dominion A-254 | 3729-B | May 16, 2010 |
November 1929 | Miss Wonderful | Frank Luther | Dominion A-256 | 3730-B | May 16, 2010 |
December 1929 | Turn On The Heat | Irving Kaufman | Dominion A-244 | 3762-A | May 16, 2010 |
December 1929 | If I Can't Have You | Jack Parker | Dominion A-258 | 3766-A | May 16, 2010 |
December 1929 | Love Made A Gypsy Out Of Me | Jack Parker | Dominion A-246 | 3767-A | May 16, 2010 |
December 1929 | I Love You, Believe Me, I Love You | Jerry White | Dominion A-256 | 3784-B | May 16, 2010 |
December 1929 | Sunny Side Up | Jerry White | Piccadilly 507 | 3785-B | May 16, 2010 |
December 1929 | I'm A Dreamer, Aren't We All? | Tommy Weir | Piccadilly 493 | 3797-C | May 16, 2010 |
January 1930 | Lucky Little Devil | Arthur Fields | Piccadilly 524 | 3833-A | May 16, 2010 |
January 1930 | That Wonderful Something (Is Love) | Arthur Fields | Dominion C-302 | 3834-B | May 16, 2010 |
January 1930 | H'lo Baby | Tommy Weir | Piccadilly 563 | 3837-A | May 16, 2010 |
January 1930 | Crying For The Carolines | Frank Luther ? | Bellbird 131 | 3858-A | May 16, 2010 |
January 1930 | Do Ya Love Me? | Frank Luther ? | Piccadilly 524 | 3859-B | May 16, 2010 |
January 1930 | What Is this Thing Called Love? | Frank Luther | Bellbird 131 | 3860-A | May 16, 2010 |
January 1930 | Harmonica Harry | Frank Luther | Piccadilly 616 | 3861 | May 16, 2010 |
February 1930 | Should I? | Jerry White | Piccadilly 603 | 3878-B | May 16, 2010 |
February 1930 | The Man From The South | unidenitfied | Piccadilly 604 | 3910-A | May 16, 2010 |
March 1930 | Sing, You Sinners | Jerry White | Piccadilly 604 | 3949-A | May 16, 2010 |
April 1930 | A Cottage For Sale | Jack Parker | Piccadilly 616 | 3990-B | May 16, 2010 |
April 1930 | Mysterious Mose | Irving Kaufman | Piccadilly 563 | 4020-B | May 16, 2010 |
June 1930 | You Brought A New Kind Of Love to Me | Scrappy Lambert | Piccadilly 613 | 4074 | May 16, 2010 |
June 1930 | I Love You So Much | unidentified | Piccadilly 605 | 4078-B | May 16, 2010 |
Johnny Hamp and his
Orchestra Here are mp3s of all the Johnny Hamp records in my collection. I've always like the band, they seem to upbeat in their recordings. One curious thing, I notice they generally play 2 choruses before the vocal chorus (most bands play one, or start with the vocal) and this often leaves only a half-chorus after the vocal. |
Recording Date | Tune Title | Vocalist(s) | Label & Cat. No | Matrix No | Upload Date |
September 10, 1925 | So That's The Kind Of A Girl You Are | Charles Buckwalter, Frank Masterman & Elwood Groff | Victor 19781 | 33343-9 | Sept 17, 2012 |
September 19, 1925 | I Want You All For Me | Charles Blackwalter | HMV B-5053 | 33265-5 | Sept 17, 2012 |
September 19, 1925 | When The Dear Old Summer Goes | Charles Blackwalter & Frank Masterman | HMV B-5053 | 33342-10 | Sept 17, 2012 |
September 19, 1925 | Angry | HMV B-5050 | 33420-4 | Sept 17, 2012 | |
June 28, 1926 | Black Bottom | HMV B-5173 | 35724-5 | Sept 17, 2012 | |
July 20, 1926 | Tenderly | Charles Buckwalter, Frank Masterman & Elwood Groff | HMV B-5163 | 35789-2 | Sept 17, 2012 |
September 15, 1926 | Turkish Towel | Charles Buckwalter, Frank Masterman & Elwood Groff | Victor 20207 | 36086-7 | Sept 17, 2012 |
May 4, 1927 | One O'Clock Baby | Franklyn Baur | HMV B-5328 | 38722-3 | Sept 17, 2012 |
May 27, 1927 | Gorgeous | Hal White | HMV B-5352 | 38841-1 | Sept 17, 2012 |
June 29, 1927 | Is It Possible? | Franklyn Baur | HMV B-5365 | 39609-2 | Sept 17, 2012 |
July 26, 1927 | You Sing That Song To Somebody Else | HMV B-5428 | 39904-4 | Sept 17, 2012 | |
August 23, 1927 | It All Belongs To Me | Franklyn Baur | HMV B-5414 | 39103-2 | Sept 17, 2012 |
August 23, 1927 | Someday You'll Say "O.K." | Franklyn Baur | HMV B-5402 | 39104-2 | Sept 17, 2012 |
September 2, 1927 | Dawning | Elliott Shaw & trio | HMV B-5434 | 39148-2 | Sept 17, 2012 |
September 2, 1927 | I Fell Head Over Heels In Love | Hal White | HMV B-5432 | 39149-3 | Sept 17, 2012 |
November 9, 1927 | What'll You Do? | Hal White | HMV B-5446 | 40834-3 | Sept 17, 2012 |
November 9, 1927 | The Sunrise | Joe Cassidy | HMV B-5476 | 40835-3 | Sept 17, 2012 |
May 17, 1928 | I Can't Give You Anything But Love | Hal White | HMV B-5538 | 43990-4 | Sept 17, 2012 |
June 18, 1928 | If You Don't Love Me | Joe Cassidy | HMV B-5534 | 45594-2 | Sept 17, 2012 |
June 27, 1928 | Blue Grass | Franklyn Baur | HMV B-5532 | 45660-2 | Sept 17, 2012 |
August 10, 1928 | Blue Shadows | Frank Munn | HMV B-5559 | 46680-1 | Sept 17, 2012 |
November 22, 1928 | 'Round Evening | Hal White | Victor 21804 | 48614-3 | Sept 17, 2012 |
September 13, 1929 | Sunny Side Up | Frank Luther | HMV B-5751 | 55687 | Sept 17, 2012 |
September 13, 1929 | Nobody Cares If I'm Blue | Frank Luther | HMV B-5884 | 55688 | Sept 17, 2012 |
September 13, 1929 | Lady Luck | Don Howard | HMV B-5773 | 55690-3 | Sept 17, 2012 |
February 17, 1931 | All On Account OF Your Kisses | Andrew Freeman | HMV B-6078 | 67504-1 | Sept 17, 2012 |
May 22. 1931 | Maybe It's The Moon | Carl Graub | Victor 22727 | 69644-2 | Sept 17, 2012 |
May 22, 1931 | Look In The Looking-Glass | Andrew Freeman | HMV B-6099 | 69646-1 | Sept 17, 2012 |
June 5, 1931 | I Was Only Teasing You | Carl Graub | Victor 22727 | 69690-2 | Sept 17, 2012 |
August 26, 1931 | I Can't Write The Words | Chick Bullock | HMV B-6253 | 70168-3 | Sept 17, 2012 |
April 27, 1932 | Cabin In The Cotton | Charles Socci | HMV B-6225 | 72514-1 | Sept 17, 2012 |
April 27, 1932 | By A Rippling Stream | Carl Graub, Chris Gamet & Charles Socci | HMV B-6208 | 72515-1 | Sept 17, 2012 |
April 27, 1932 | Whistle And Blow Your Blues Away | Carl Graub, Chris Gamet & Charles Socci | HMV B-6208 | 72516-1 | Sept 17, 2012 |
Fletcher Henderson and his
Orchestra Classic big band jazz from the 1920s & early 1930s, transferred from original 78s in my collection. What more needs to be said ? Have a listen! |
This is a selection of Fletcher's Columbia recordings |
Recording Date | Tune Title | Vocalist(s) | Label & Issue No. | Matrix No. | Upload Date |
September 13, 1923 | Do Doodle Oom | Columbia A-3995 | 81212-3 | Jan 4 2014 | |
April 16, 1924 | My Papa Doesn't Two-Time No Time | Don Redman (scat vocal) | Columbia 126-D | 91691-2 | Jan 4 2014 |
September 8, 1924 | He's the Hottest Man In Town | Columbia 209-D | 81981-3 | Jan 4 2014 | |
October 7, 1924 | Go 'Long Mule | Regal G-8293 | 140093-2 | Jan 4 2014 | |
May 19, 1925 | Money Blues | Columbia 383-D | 140617 | Jan 4 2014 | |
October 21, 1925 | Carolina Stomp | Columbia 509-D | 141171-4 | Jan 4 2014 | |
November 3, 1926 | The Chant | Columbia 817-D | 142903-2 | Jan 4 2014 | |
December 13, 1926 | Sweet Thing | June Cole | Columbia 4417 | 143125-6 | Jan 4 2014 |
April 28, 1927 | Livery Stable Blues | Columbia 4560 | 144064-3 | Jan 4 2014 | |
December 12, 1928 | Easy Money | Columbia 14392-D | 147422-2 | Jan 4 2014 | |
May 16, 1929 | Blazin' | Columbia 1913-D | 148540-2 | Jan 4 2014 | |
February 5, 1931 | My Gal Sal | Columbia DF-847 | 151275-1 | Jan 4 2014 | |
March 19, 1931 | Clarinet Marmalade | Columbia CB-367 | 151441-2 | Jan 4 2014 | |
March 19, 1931 | Comin' 'nd Going | Parlophone R-1356 | 151444-1 | Jan 4 2014 | |
December 9, 1932 | Honeysuckle Rose | Columbia CB-584 | 152324-1 | Jan 4 2014 | |
December 9, 1932 | New King Porter Stomp | Columbia CB-701 | 152325-1 | Jan 4 2014 | |
September 22, 1933 | Queer Notions | Columbia CB-678 | 265135-2 | Jan 4 2014 |
Sam Lanin and his
Orchestra Sam made records for many different record companies. I decided to split them down by record company and I should eventually load more. |
Plaza group recordings (Banner); issued in Britain mainly on Imperial. A selection of some of the early recordings. |
Recording Date | Tune Title | Vocalist(s) | Label & Issue No. | Matrix No. | Upload Date |
c. November 1, 1923 | Swanee River Blues | Imperial 1271 | 5319 | Dec 4 2009 | |
c. November 26, 1923 | You're In Kentucky Sure As You're Born | Imperial 1302 | 5346 | Dec 4 2009 | |
c. September 7, 1924 | Tessie, Stop Teasing Me | Arthur Hall | Imperial 1383 | 5615 | Dec 4 2009 |
December 1, 1925 | Smile A Little Bit | Arthur Fields | Imperial 1574 | 6316 | Dec 4 2009 |
December 29, 1925 | I Want Somebody To Cheer Me Up | Arthur Fields | Imperial 1581 | 6364 | Dec 4 2009 |
c. February 9, 1926 | So Does Your Old Mandarin | Irving Kaufman | Banner 1716 | 6442 | Dec 4 2009 |
c, April 1, 1926 | Tonight's My Night With Baby | Irving Kaufman | Imperial 1638 | 6538 | Dec 4 2009 |
c. April 27, 1926 | When The Red, Red Robin | Irving Kaufman | Imperial 1651 | 6584 | Dec 4 2009 |
c. June 9, 1926 | In A Little Garden | Irving Kaufman | Imperial 1652 | 6654 | Dec 4 2009 |
c. July 22, 1926 | Lay Me Down To Sleep In Carolina | Jerry Macy | Imperial 1711 | 6731 | Dec 4 2009 |
c. November 15, 1926 | Thinking Of You | Charles Kaley | Domino 3860 | 6939 | Dec 4 2009 |
c. March 11, 1927 | Hello, Cutie | Arthur Fields | Winner 4696 | 7154 | Dec 4 2009 |
Vincent Lopez and his
