Home Page | Records | British Dance Bands | Sound Files | Contact Me |
A
British-made label dating from WWI, probably made at the Lindstrom works
in Hertford. The masters are believed to mainly from Lindstrom (i.e. Beka
and Jumbo)
and the label carries the patents of Odeon Records, who were part of the
same group of companies at the time.
In the early 1930s, a second Silvertone record appeared very briefly. This was an 8" record produced by British Homophone for sale in Selfridge's stores, using masters from their Plaza label. The label tells us they were specially selected by Christopher Stone. The records had a catalogue number series starting at S-1, but the series was very short-lived. In fact, I can only trace 3 records: |
Please e-mail me if you can help me fill in the gaps in any of these series. (Click here to go to the 8" series at the end of this page.)
My thanks to
Frank Andrews
and Norman Field in providing
most of the information for this page.
Thanks also to the following for extra details:
Patti Eitel, Graham Farnell, Robert Girling,
Jolyon Hudson, Michael Jarvis,
Deidre Klitz, Ian McPherson, Richard Prout
Page last updated on: February 28, 2022
Cat No | Matrix | Title | Artists | Source |
100 | ||||
100 | ||||
101 | ||||
101 | ||||
102 | ||||
102 | ||||
103 | ||||
103 | ||||
104 | ||||
104 | ||||
105 | ||||
105 | ||||
106 | ||||
106 | ||||
107 | ||||
107 | ||||
108 | ||||
108 | ||||
109 | ||||
109 | ||||
110 | ||||
110 | ||||
111 | ||||
111 | ||||
112 | ||||
112 | ||||
113 | ||||
113 | ||||
114 | ||||
114 | ||||
115 | ||||
115 | ||||
116 | ||||
116 | ||||
117 | ||||
117 | ||||
118 | ||||
118 | ||||
119 | ||||
119 | ||||
120 | ||||
120 | ||||
121 | ||||
121 | ||||
122 | ||||
122 | ||||
123 | ||||
123 | ||||
124 | ||||
124 | ||||
125 | ||||
125 | ||||
126 | ||||
126 | ||||
127 | 35471 | He'd Have To Get Under | Silvertone Military Band (= Empire Military Band) | Beka 868 |
127 | ||||
128 | ||||
128 | ||||
129 | 36530 | "Chin-Chin", selection, (including Good-bye, Girls, I'm Through) | Silvertone Military Band | Beka uniss |
129 | 36531 | I Didn't Raise My Boy To Be A Soldier | Silvertone Military Band | Beka uniss |
130 | ||||
130 | ||||
131 | ||||
131 | ||||
132 | ||||
132 | ||||
133 | ||||
133 | ||||
134 | ||||
134 | ||||
135 | ||||
135 | ||||
136 | ||||
136 | ||||
137 | ||||
137 | ||||
138 | ||||
138 | ||||
139 | ||||
139 | ||||
140 | ||||
140 | ||||
141 | ||||
141 | ||||
142 | ||||
142 | ||||
143 | ||||
143 | ||||
144 | Evergreen Quadrille, Figure 4 | Silvertone Orchestra | ||
144 | ||||
145 | ||||
145 | ||||
146 | ||||
146 | ||||
147 | ||||
147 | ||||
148 | ||||
148 | ||||
149 | ||||
149 | ||||
150 | ||||
150 | ||||
151 | ||||
151 | ||||
152 | ||||
152 | ||||
153 | A-20339 | The Bells | Silvertone Military Band (= Jumbo Military Band) | Jumbo 1074 |
153 | Lxo-1365 | Nocturne (Chopin) | Jos. Baxter ('cello) | Jumbo 1023 |
154 | ||||
154 | ||||
155 | ||||
155 | ||||
156 | Rigoletto, Quartette (Verdi) | Silvertone Military Band | ||
156 | Good-Bye | The Weist-Hill Trio | ||
157 | ||||
157 | ||||
158 | ||||
158 | ||||
159 | ||||
159 | ||||
160 | Lxo-487 | William Tell, overture (Rossini) | Reano's Band | Jumbo 251 |
160 | XBo-4052-2 | William Tell, fantasia (Rossini) | Albert Morrison (xylophone) | Jumbo 623 |
161 | ||||
161 | ||||
162 | ||||
162 | ||||
163 | ||||
163 | ||||
164 | ||||
164 | ||||
165 | 41927 | Birds Of The Forest | Bandsmen Morgan & Raine (cornet duet) | Beka 668 |
165 | Lxo-304 | Killarney | Sergeant Leggett (cornet) | Jumbo 150 |
166 | ||||
166 | ||||
167 | ||||
167 | ||||
168 | ||||
168 | ||||
169 | ||||
169 | ||||
170 | ||||
170 | ||||
171 | ||||
171 | ||||
172 | ||||
172 | ||||
173 | ||||
173 | ||||
174 | 35528 | A Darkie Chuckle | Olly Oakley and Joe Morley (banjo duet) | Coliseum 986 |
174 | 35529 | Banjo Capers | Coliseum 986 | |
175 | ||||
175 | ||||
176 | ||||
176 | ||||
177 | ||||
177 | ||||
178 | ||||
178 | ||||
179 | ||||
179 | ||||
180 | I'll Sing Thee Songs Of Araby | Sergeant Leggett (cornet) | ||
180 | I Dreamt That I Dwelt In Marble Halls [sic] (Balfe) | Musician A. Mayes (cornet) | Jumbo 636 | |
181 | ||||
181 | ||||
182 | Home, Sweet Home (with variation) | Chas. Draper (clarionet) | ||
182 | La Paloma (The Dove) (Yradier) | Silvertone Military Band | ||
183 | ||||
183 | ||||
184 | ||||
184 | ||||
185 | ||||
185 | ||||
186 | Lxo-1988 | Imperial Chimes (Walter Partridge) | Silvertone Military Band | Jumbo 1051 |
186 | Washington Grays, march | 106th Winnipeg Light Infantry | ||
187 | ||||
187 | ||||
188 | ||||
188 | ||||
189 | Sans Souci March | Silvertone Military Band | ||
189 | Coronation March | |||
190 | ||||
190 | ||||
191 | ||||
191 | ||||
192 | ||||
192 | ||||
193 | ||||
193 | ||||
194 | ||||
194 | ||||
195 | ||||
195 | ||||
196 | ||||
196 | ||||
197 | ||||
197 | ||||
198 | ||||
198 | ||||
199 | ||||
199 | ||||
200 | ||||
200 | ||||
201 | ||||
201 | ||||
202 | ||||
202 | ||||
203 | ||||
203 | ||||
204 | Bagpipes Selection Nos. 1 & 2 | Highland Bagpipe Band | ||
204 | ||||
205 | ||||
205 | ||||
206 | ||||
206 | ||||
207 | Lxo-1773 | The Sunshine Girl - selection part 1 | Silvertone Military Band | Jumbo 799 |
207 | The Sunshine Girl - selection part 2 | Silvertone Military Band | Jumbo 799 | |
208 | ||||
208 | ||||
209 | ||||
209 | ||||
210 | ||||
210 | ||||
211 | ||||
211 | ||||
212 | The Geisha, selection part 1 | Silvertone Military Band | ||
212 | The Geisha, selection part 2 | Silvertone Military Band | ||
213 | ||||
213 | ||||
214 | ||||
214 | ||||
215 | ||||
215 | ||||
216 | ||||
216 | ||||
217 | ||||
217 | ||||
218 | ||||
218 | ||||
219 | ||||
219 | ||||
220 | ||||
220 | ||||
221 | ||||
221 | ||||
222 | ||||
222 | ||||
223 | ||||
223 | ||||
224 | ||||
224 | ||||
225 | ||||
225 | ||||
226 | ||||
226 | ||||
227 | ||||
227 | ||||
228 | ||||
228 | ||||
229 | ||||
229 | ||||
230 | ||||
230 | ||||
231 | ||||
231 | ||||
232 | ||||
232 | ||||
233 | ||||
233 | ||||
234 | ||||
234 | ||||
235 | ||||
235 | ||||
236 | ||||
236 | ||||
237 | ||||
237 | ||||
238 | ||||
238 | ||||
239 | ||||
239 | ||||
240 | ||||
240 | ||||
241 | ||||
241 | ||||
242 | ||||
242 | ||||
243 | ||||
243 | ||||
244 | ||||
244 | ||||
245 | ||||
245 | ||||
246 | ||||
246 | ||||
247 | ||||
247 | ||||
248 | ||||
248 | ||||
249 | ||||
249 | ||||
250 | ||||
250 | ||||
251 | ||||
251 | ||||
252 | ||||
252 | ||||
253 | ||||
253 | ||||
254 | ||||
254 | ||||
255 | ||||
255 | ||||
256 | ||||
256 | ||||
257 | ||||
257 | ||||
258 | ||||
258 | ||||
259 | ||||
259 | ||||
260 | ||||
260 | ||||
261 | ||||
261 | ||||
262 | ||||
262 | 36525 | There's A Girl In The Heart Of Maryland | Randall Jackson (baritone) | Beka uniss. |
263 | ||||
263 | ||||
264 | ||||
264 | ||||
265 | Love Me While The Lovin' Is Good | Stanley Kirkby (baritone) | ||
265 | There's One In A Million Like You | Ella Retford (comedienne) | ||
266 | ||||
266 | ||||
267 | ||||
267 | ||||
268 | ||||
268 | ||||
269 | ||||
269 | ||||
270 | ||||
270 | ||||
271 | ||||
271 | ||||
272 | ||||
272 | ||||
273 | That Naughty Melody | The Three Rascals (with piano accmp) | ||
273 | ||||
274 | ||||
274 | ||||
275 | ||||
275 | ||||
276 | ||||
276 | ||||
277 | ||||
277 | ||||
278 | ||||
278 | ||||
279 | ||||
279 | ||||
280 | ||||
280 | ||||
281 | ||||
281 | ||||
282 | 36477 | I'd Love To Live In Loveland With A Girl Like You | Stanley Kirkby (baritone) | Coliseum 952 |
282 | One At A Time, Girls | Whit Cunliffe (comedian) | ||
283 | ||||
283 | ||||
284 | ||||
284 | ||||
285 | ||||
285 | ||||
286 | ||||
286 | ||||
287 | ||||
287 | ||||
288 | ||||
288 | ||||
289 | ||||
289 | ||||
290 | ||||
290 | ||||
291 | By The Light Of The Silvery Moon | Albert Whelan (Australian entertainer) | ||
291 | The Trail Of The Lonesome Pine | Stanley Kirkby (baritone) | ||
292 | ||||
292 | ||||
293 | ||||
293 | ||||
294 | ||||
294 | ||||
295 | ||||
295 | ||||
296 | ||||
296 | ||||
297 | ||||
297 | ||||
298 | ||||
298 | ||||
299 | ||||
299 | ||||
300 | ||||
300 | ||||
301 | ||||
301 | ||||
302 | ||||
302 | ||||
303 | While They Are Dancing Around (McCarthy & Monaco) | The Three Rascals (ragtime comedians) | ||
303 | ||||
304 | ||||
304 | ||||
305 | ||||
305 | ||||
306 | ||||
306 | ||||
307 | ||||
307 | ||||
308 | ||||
308 | ||||
309 | ||||
309 | ||||
310 | ||||
310 | ||||
311 | ||||
311 | ||||
312 | ||||
312 | ||||
313 | ||||
313 | ||||
314 | ||||
314 | ||||
315 | ||||
315 | ||||
316 | ||||
316 | ||||
317 | ||||
317 | ||||
318 | ||||
318 | ||||
319 | When It's Apple-Blossom Time In Normandy | Stanley Kirkby | ||
319 | The Bridge | Wood, Wells & Wilkins | ||
320 | ||||
320 | ||||
321 | ||||
321 | ||||
322 | ||||
322 | ||||
323 | ||||
323 | ||||
324 | ||||
324 | ||||
325 | ||||
325 | ||||
326 | ||||
326 | ||||
327 | ||||
327 | ||||
328 | ||||
328 | ||||
329 | ||||
329 | ||||
330 | ||||
330 | ||||
331 | ||||
331 | ||||
332 | ||||
332 | ||||
333 | ||||
333 | ||||
334 | ||||
334 | ||||
335 | 35067 | When I Get You Alone Tonight | Alexander Johnson | Beka 703 |
335 | 35599 | You're Here And I'm Here | Ella Retford | Jumbo 1216 |
336 | ||||
336 | ||||
337 | ||||
337 | ||||
338 | ||||
338 | ||||
339 | ||||
339 | ||||
340 | 35780/1 | It Takes An Irish Heart To Sing An Irish Song | Stanley Kirkby (baritone) | Beka 942 |
340 | 36527 | When I Dream Of Old Erin | Randall Jackson (baritone) | Beka uniss. |
341 | ||||
341 | ||||
342 | ||||
342 | ||||
343 | ||||
343 | ||||
344 | ||||
344 | ||||
345 | ||||
345 | ||||
346 | ||||
346 | ||||
347 | ||||
347 | ||||
348 | ||||
348 | ||||
349 | ||||
349 | ||||
350 | ||||
350 | ||||
351 | ||||
351 | ||||
352 | ||||
352 | ||||
353 | ||||
353 | ||||
354 | ||||
354 | ||||
355 | ||||
355 | ||||
356 | ||||
356 | ||||
357 | ||||
357 | ||||
358 | ||||
358 | ||||
359 | ||||
359 | ||||
360 | ||||
360 | ||||
361 | ||||
361 | ||||
362 | ||||
362 | ||||
363 | ||||
363 | ||||
364 | ||||
364 | ||||
365 | ||||
365 | ||||
366 | ||||
366 | ||||
367 | ||||
367 | ||||
368 | ||||
368 | ||||
369 | ||||
369 | ||||
370 | ||||
370 | ||||
371 | ||||
371 | ||||
372 | ||||
372 | ||||
373 | ||||
373 | ||||
374 | ||||
374 | ||||
375 | ||||
375 | ||||
376 | Put On Your Old Green Bonnet (Lyle) | Billy Milton | ||
376 | Somewhere A Voice Is Calling (Tate) | Jessie Broughton | ||
377 | Lxo-999 | I've Got Rings On My Fingers | Albert Whelan | Jumbo A-509 |
377 | My Wife's First Husband | Arthur Osmond (comedian) (= Arthur Gilbert) | ||
378 | ||||
378 | ||||
379 | ||||
379 | ||||
380 | ||||
380 | ||||
381 | ||||
381 | ||||
382 | ||||
382 | ||||
383 | ||||
383 | ||||
384 | ||||
384 | ||||
385 | ||||
385 | ||||
386 | ||||
386 | ||||
387 | ||||
387 | ||||
388 | ||||
388 | ||||
389 | ||||
389 | ||||
390 | ||||
390 | ||||
391 | ||||
391 | ||||
392 | ||||
392 | ||||
393 | ||||
393 | ||||
394 | ||||
394 | ||||
395 | ||||
395 | ||||
396 | ||||
396 | ||||
397 | ||||
397 | ||||
398 | ||||
398 | ||||
399 | Lxo-2706 | He'd Have To Get Under | The Three Rascals (with piano accmp) | Jumbo 1138 |
399 | Lxo-2893 | You Can't Get Away From It | The Three Rascals (with piano accmp) | Jumbo 1199 |
400 | ||||
400 | ||||
401 | ||||
401 | ||||
402 | ||||
402 | ||||
403 | ||||
403 | ||||
404 | 35661 | Bring Me Back My Lovin' Honey Boy | Elliot & Hughes (= The Two Filberts) | Beka 923 |
404 | 40816 | All I Said Was Ha! Ha! Ha! | Billy Whitlock (comedian) | Beka 301 |
405 | ||||
405 | ||||
406 | ||||
406 | ||||
407 | ||||
407 | ||||
408 | ||||
408 | ||||
409 | ||||
409 | ||||
410 | Lxo-532 | Massa's In De Cold, Cold Ground | The Coontown Minstrels (corner man: Tom Birchmore) | Jumbo 314 |
410 | Lxo-1394 | Down Where De Sugar Cane Grows | The Coontown Minstrels (corner man: Tom Birchmore) | Jumbo 660 |
411 | ||||
411 | ||||
412 | ||||
412 | ||||
413 | ||||
413 | ||||
414 | ||||
414 | ||||
415 | ||||
415 | ||||
416 | ||||
416 | ||||
417 | ||||
417 | ||||
418 | Lxo-431 ? | The Dog Fight (descriptive) | Harold Hughman (mimic) | Jumbo 204 |
418 | Lxo-609 | Piccaninnies' School (descriptive) | Harold Hughman (mimic) | Jumbo 357 |
419 | ||||
419 | ||||
420 | ||||
420 | ||||
421 | ||||
421 | ||||
422 | ||||
422 | ||||
423 | ||||
423 | ||||
424 | Lead, Kindly Light | Mabel Stewart, Grace Ivell, Wilfred Virgo & Harry Thornton | ||
424 | ||||
425 | ||||
425 | ||||
426 | ||||
426 | ||||
427 | ||||
427 | ||||
428 | ||||
428 | ||||
429 | ||||
429 | ||||
430 | ||||
430 | ||||
431 | ||||
431 | ||||
432 | ||||
432 | ||||
433 | ||||
433 | ||||
434 | ||||
434 | ||||
435 | ||||
435 | ||||
436 | ||||
436 | ||||
437 | ||||
437 | ||||
438 | ||||
438 | ||||
439 | ||||
439 | ||||
440 | ||||
440 | ||||
441 | ||||
441 | ||||
442 | ||||
442 | ||||
443 | ||||
443 | ||||
444 | ||||
444 | ||||
445 | ||||
445 | ||||
446 | ||||
446 | ||||
447 | ||||
447 | ||||
448 | ||||
448 | ||||
449 | ||||
449 | ||||
450 | ||||
450 | ||||
451 | ||||
451 | ||||
452 | ||||
452 | ||||
453 | ||||
453 | ||||
454 | ||||
454 | ||||
455 | ||||
455 | ||||
456 | ||||
456 | ||||
457 | ||||
457 | ||||
458 | ||||
458 | ||||
459 | ||||
459 | ||||
460 | ||||
460 | ||||
461 | ||||
461 | ||||
462 | ||||
462 | ||||
463 | ||||
463 | ||||
464 | ||||
464 | ||||
465 | ||||
465 | ||||
466 | ||||
466 | ||||
467 | ||||
467 | ||||
468 | ||||
468 | ||||
469 | ||||
469 | ||||
470 | ||||
470 | ||||
471 | ||||
471 | ||||
472 | 36367 | The Rosary | Violin, Harp & Flute Trio. | Beka 1072 |
472 | 36371 | Somewhere A Voice Is Calling | Violin, Harp & Flute Trio. | Beka 1072 |
473 | ||||
473 | ||||
474 | ||||
474 | ||||
475 | ||||
475 | ||||
476 | ||||
476 | ||||
477 | ||||
477 | ||||
478 | ||||
478 | ||||
479 | ||||
479 | ||||
480 | ||||
480 | ||||
481 | ||||
481 | ||||
482 | ||||
482 | ||||
483 | ||||
483 | ||||
484 | ||||
484 | ||||
485 | ||||
485 | ||||
486 | ||||
486 | ||||
487 | Old Comrades March | Silvertone Military Band | ||
487 | The White Czar | Silvertone Military Band | ||
488 | ||||
488 | ||||
489 | Russian Church Parade | Silvertone Military Band | ||
489 | British Imperial Chimes | Silvertone Military Band | ||
490 | ||||
490 | ||||
491 | ||||
491 | ||||
492 | ||||
492 | ||||
493 | ||||
493 | ||||
494 | ||||
494 | ||||
495 | ||||
495 | ||||
496 | ||||
496 | ||||
497 | ||||
497 | ||||
498 | ||||
498 | ||||
499 | ||||
499 | ||||
500 | ||||
500 | ||||
501 | ||||
501 | ||||
502 | ||||
502 | ||||
503 | ||||
503 | ||||
504 | ||||
504 | ||||
505 | ||||
505 | ||||
506 | ||||
506 | ||||
507 | ||||
507 | ||||
508 | ||||
508 | ||||
509 | ||||
509 | ||||
510 | ||||
510 | ||||
511 | 35653 | Mon Amie | Silvertone String Orchestra | Beka 1131 |
511 | 40624 | Glow Worm - intermezzo | Silvertone String Orchestra | Beka 227 |
512 | ||||
512 | ||||
513 | ||||
513 | ||||
514 | ||||
514 | ||||
515 | ||||
515 | ||||
516 | ||||
516 | ||||
517 | ||||
517 | ||||
518 | ||||
518 | ||||
519 | ||||
519 | ||||
520 | ||||
520 | ||||
552 | A-20263 | The Hobble Skirt | Silvertone Military Band (= Jumbo Military Band) | Jumbo 628 |
552 | A-20326 Lxo-2259 |
The Dodo Dawdle | Silvertone Military Band (= Jumbo Military Band) | Jumbo 1025 |
560 | 36494 | Happy Nights, polka | Billy Whitlock (xylophone) | Beka 1129 |
560 | 36495 | The Country Fair - jigs | Billy Whitlock (xylophone) | Beka 1114 |
X-54 | Don't Go Out With Him To-Night | Billy Williams | ||
X-54 |
Now the 8" Silvertone: there was only one issue of three records.
Cat No | Matrix | Title | Artists | Original Plaza Issue |
S-1 | L-989 | Farewell To Arms | Ben Fields and his Dance Band (= Syd Lipton's Grosvenor House Band) | Plaza P-101 |
L-997 | A Thousand And One Nights (waltz) | Charles Baxter's String Band (= Mantovani & his Tipica Orchestra) | Plaza P-101 | |
S-2 | L-985 | Da-Dar, Da-Dar (waltz) | Silver Dance Band (= Syd Lipton's Grosvenor House Band) | Plaza P-102 |
L-1009 | On My Mind | Eddie Walters' Dance Band (= Nat Star's Dance Orchestra) | Plaza P-102 | |
S-3 | L-1019 | Till The Clock Strikes Three (waltz) | Eddie Walter's Dance Band (= Oscar Rabin's Romany Band) | Plaza P-104 |
L-1031 | Stormy Weather | Silver Dance Band (= Nat Star's Dance Orchestra) | Plaza P-104 |