|
Michael Thomas' Website |
Records |
Perfect Record |
| Home Page | Records | British Dance Bands | Sound Files | Contact Me |
Please e-mail me if you have any additions or corrections to this page.
My thanks to the following for details of the records: Paul Buck, Norman Field
Page last updated on: January 14, 2025
| Cat No | Matrix No | Title | Artist | Source Info. |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | 031285 (1185) 031415 |
Chicken Charley Medley Of Reels And Jigs |
Royal Marine Band | ARC |
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | 40520 (0022) 5331 (0331) |
Redwing 'Tis a Faded Picture |
Harry Thornton (baritone) | Beka 160 Bel Canto 5331 |
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 |