Michael Thomas' Website |
Records |
Home Page | Records | British Dance Bands | Sound Files | Contact Me |
One of
the very earliest disc records, Nicole records were the first to be
manufactured in Britain and were made from a semi-unbreakable material
which looks a bit like linoleum. This material was a product of the fledgling
Crystalate Manufacturing Company, whose business was manufacturing in
synthetic materials. The sound is rather rumbly because of
the material, though this wouldn't have been so much of an issue when played on
acoustic gramophones of the period. Nicole Freres of Ely Place, Holborn
Circus, London had been musical box manufacturers since 1815, so it was
natural that they should branch out into records. Nicole records were available in 7" (1/- each) or 10" (2/6) size and were initially single-sided. In 1906, the company went into liquidation due to the failure of their main musical-box business, and the masters and record manufacturing equipment was bought by John Watson Hawd, one of the Nicole directors, who took it up to Stockport where he formed The Disc Record Company, manufacturing Nicole records for a while but consequently pressing up other record labels, still using the old Nicole masters. Hawd and his Disc Record Company subsequently moved back to London and continued in business until Spring 1915, still occasionally using old Nicole masters on his various labels.
A listing of this label was
published in 2001 by Michael Kinnear of Australia. Although the book
itself is now out of print, a pdf version can be purchased from Michael
Kinnear's website at
https://bajakhana.com.au/nicole-record-a-discography/ |
Please
e-mail
me if you have any
additions or corrections to this page.
Thanks to the following for sending me
additional information: Greg Butler, David
Chen, Robert
Girling, Dave Pittock, Richard Prout, Chris Steward.
Page last updated on: January 04, 2023
First up is the D-100 series of double-sided 7"
records.
Cat No | Matrix | Title | Artist | Original Issue |
D-100 | 1796-xx | Scotch Airs, selection | British Imperial Military Band | 2751 |
D-100 | 1797-xx | Irish Airs, selection | H.M. Scots Guards | 4307 |
D-101 | 1800-xx | Belle Of New York, selection | British Imperial Military Band | 2756 |
D-101 | 1801-xx | Country Girl, selection | H.M. Scots Guards | 4309 |
D-102 | 2780-35 | Orchid, No. 1 | British Imperial Military Band | 4045 |
D-102 | 2781-35 | Orchid, No. 2 | British Imperial Military Band | 4064 |
D-103 | Hiawatch, selection | British Imperial Military Band | 4065 | |
D-103 | Fox Hunter's Galop | British Imperial Military Band | 4370 | |
D-104 | 2826-35 | The Toreador | British Imperial Military Band | 2815 |
D-104 | 2827-35 | Veronique | H.M. Scots Guards | 4311 |
D-105 | 2079- | Sergeant Brue | British Imperial Military Band | |
D-105 | ||||
D-106 | 1816-xx | Auld Lang Syne; God Save The King | H.M. Scots Guards | 4319 |
D-106 | F-41-35-x | La Marseillaise | Garde Republicaine | 7541 |
D-107 | 2676-35 | Circus Galop | British Imperial Military Band | 4532 |
D-107 | F-40-35-x | London Polka | Garde Republicaine | 7540 |
D-108 | 1798-xx | The Earl And The Girl, selection | H.M. Scots Guards | 4308 |
D-108 | 2093-K | Dutchess Of Danzig, selection | British Imperial Military Band | 4063 |
D-109 | Faust, selection | British Imperial Military Band | 4066 | |
D-109 | Il Trovatore - Finale Act I | British Imperial Military Band | 4241 | |
D-110 | 2674-35 | Landing Of French Troops At Portsmouth | British Imperial Military Band | 4530 |
D-110 | 2675-35 | Entente Cordiale | British Imperial Military Band | 4531 |
D-111 | 1623- | The Geisha, selection | British Imperial Military Band | 2821 |
D-111 | 2238- | The Mikado, selection | British Imperial Military Band | 4067 |
D-112 | 1792-xx | Washington Post (Sousa) | British Imperial Military Band | 2812 |
D-112 | S-91-19-R | Loin Du Bal | R.G. Lifeguards | 7191 |
D-113 | 2463-A | Popular Melodies, No. 1 | Meistersingers Orchestra | 4508 |
D-113 | 2565-A-nm | Manuella Intermezzo (Two Step) | Meistersingers Orchestra | 4509 |
D-114 | 1807-xx | Coon Band Cvontest | British Imperial Military Band | 2658 |
D-114 | 2573- | Down South | Meistersingers Orchestra | 4525 |
D-115 | 1794-xx | King Cotton March | H.M. Scots Guards | 4304 |
D-115 | 1812-xx | Under The Double Eagle March | H.M. Scots Guards | 4316 |
D-116 | 2663-3-B-2 | Handicap March | British Imperial Military Band | 2663 |
D-116 | 2746-3-B-3 | Boys Of The Old Brigade | British Imperial Military Band | 2746 |
D-117 | 1793-xx | El Capitan March | British Imperial Military Band | 2753 |
D-117 | 1814-xx | Whistling Rufus | H.M. Scots Guards | 4317 |
D-118 | 1791-xx | Liberty Bell March | British Imperial Military Band | 2813 |
D-118 | 1795-xx | Stars And Stripes Forever March | British Imperial Military Band | 2750 |
D-119 | 1790-xx | With Sword And Lance | H.M. Scots Guards | 4300 |
D-119 | 2075- | Forward March | British Imperial Military Band | 4062 |
D-120 | 1788-xx | Sons Of The Brave | H.M. Scots Guards | 4299 |
D-120 | 2237- | Preciusa March [sic] | British Imperial Military Band | 2816 |
D-121 | 1805-xx | New Colonial March | British Imperial Military Band | 2655 |
D-121 | 1815-xx | Invincible Eagle March | H.M. Scots Guards | 4318 |
D-122 | 2026-o | Imperial Edward March | British Imperial Military Band | 2662 |
D-122 | F-42-35-x | High School Cadets March | British Imperial Military Band (= Garde Republicaine) | 7542 or 2664 |
D-123 | 2659-3-13-2 | Cotton Blossoms March | British Imperial Military Band | 2659 |
D-123 | N-289-15 | Manhattan Beach | British Imperial Military Band | 2665 |
D-124 | 2671-35 | Valeta, round dance | British Imperial Military Band | 4529 |
D-124 | 2824-35 | The Chorister's Waltz | British Imperial Military Band | 4243 |
D-125 | 2466-A | Popular Melodies | Meistersingers Orchestra | 4510 |
D-125 | F-256-xx | Santiago, valse Espagnole | Paris Concert Band | 7756 |
D-126 | 2253-o | Hiawatha | Charlie Rogers (banjo) | 3138 |
D-126 | 2257-o | Nigger In A Fit | Charlie Rogers (banjo) | 4433 |
D-127 | 2254-o | Whistling Rufus | Charlie Rogers (banjo) | 3501 |
D-127 | 2258-o | Yankee Doodle | Charlie Rogers (banjo) | 4434 |
D-128 | 2580-N | The Entry Of The Gladiators | Percy Honri (concertina) | 4528 |
D-128 | 2581-N | Story And Song (Humourous) | Percy Honri (concertina) | 4527 |
D-129 | Genevieve | Charles Leggett (cornet) | 4445 | |
D-129 | Two Little Finches | Leggett & Nighingale (cornet duet) | 4131 | |
D-130 | 1979-E | Killarney | Charles Leggett (cornet) | 4090 |
D-130 | 2288-V | Mary Of Argyle | Charles Leggett (cornet) | 4105 |
D-131 | ||||
D-131 | ||||
D-132 | 2159-K | Marriage Bells | Madame Paula (bells, with orchestra) | 4405 |
D-132 | 3020- | Bluebell | Madame Paula (bells, with orchestra) | 4383 |
D-133 | 2161- | Home, Sweet Home | Madame Paula (bells, with orchestra) | 4381 |
D-133 | 3015- | Silver Bells | Madame Paula (bells, with orchestra) | 4379 |
D-134 | ||||
D-134 | ||||
D-135 | 2205-K | Echoes Of The Forest | James Wilcocke (piccolo) | 3294 |
D-135 | S-189-19R | Larken Polka | Johan Rözell (piccolo, with R.G. Lifeguards) | 7254 |
D-136 | Irish Jig | C. Penner (xylophone) | 4386 | |
D-136 | The Old Folks At Home | C. Penner (xylophone) | 4387 | |
D-137 | 2315-K | Mocking Bird | Bert Earle (whistling) | 3311 |
D-137 | 2485- | Cherry Ripe | Charles Capper (whistling) | 4512 |
D-138 | 1766-x-4 | Farewell, My Little Yo San | Hamilton Hill (baritone) | 4296 |
D-138 | 2436-A-x-4 | Goodbye, Little Girl, Goodbye | Tom Fay (baritone) | 4490 |
D-139 | 2323-V | A Little Boy Called Taps | Hamilton Hill (baritone) | 4466 |
D-139 | 2324-V | There Goes My Soldioer Boy | Hamilton Hill (baritone) | 4452 |
D-140 | 2331-V | Aim't I No Use, Mr. Jackson? | Pete Hampton | 4459 |
D-140 | 2438-A | I Ain't Gwine To Leave Home In The Rain | Tom Fay (baritone) | 4491 |
D-141 | My Pretty Jane | Dan Llewellyn (tenor) | 4463 | |
D-141 | On The Banks Of Allan Water | Dan Llewellyn (tenor) | 4467 | |
D-142 | 2441-A | The Church Parade | Alf Gordon (baritone, with orch and chorus) | 4494 |
D-142 | 2443-A | A Quaint Old Bird | Alf Gordon (baritone, with orch and chorus) | 4495 |
D-143 | A Wise Old Owl | Alf Gordon (baritone, with orch accmp) | 4520 | |
D-143 | Go Away, Mr. Crocodile | Tom Fay (baritone) | 4504 | |
D-144 | The Airship And The Swallow | Tom Fay (baritone) | 4493 | |
D-144 | There's A Girl Inside | Alf Gordon (baritone, with orch accmp) | 4526 | |
D-145 | 2329-V | Navahoe [sic] | C. Adams (bass, with orch accmp) | 4457 |
D-145 | Rainbow | Malcolm Grant (serio-comic) | 4533 | |
D-146 | 2693-35 | Riding On Top Of A Car | Malcolm Grant (serio-comic) | 4535 |
D-146 | 2695-35 | Walking Home With Angeline | Malcolm Grant (serio-comic) | 4537 |
D-147 | 2708-37 | My Lady Hottentot | Edgar Coyle (baritone) | 4019 |
D-147 | ||||
D-148 | ||||
D-148 | ||||
D-149 | 2086-V | You Can't Stop The Sun From Shining | R. Lloyd Morgan (baritone) | 4418 |
D-149 | 4692-35 | You Are A White Little Girl | Malcolm Grant (serio-comic) | 4534 |
D-150 | ||||
D-150 | ||||
D-151 | 1064-1 | Pansy Faces | Hamilton Hill (baritone) | 1366 |
D-151 | 1777-xx | Good-Bye, Mignonette | Steve Porter (baritone) | 650 |
D-152 | 2702-37 | Because I Love You | Edgar Coyle (baritone) | 4001 |
D-152 | 2828-35 | In My Little Canoe ("School Girl") | Edgar Coyle (baritone) | 4163 |
D-153 | 1637-35R | Violets | Harrison Latimer (baritone) | 4263 |
D-153 | 2705-27 | Dear Homeland | Edgar Coyle (baritone) | 4011 |
D-154 | ||||
D-154 | ||||
D-155 | 1729-x | Anchored | Bernard Dudley (bass) | 4285 |
D-155 | 2369-V | Dreaming | Frank Arthur (bass) | 823 |
D-156 | 2334-v-X1 | My Sweetheart When A Boy | Dan Llewellyn (tenor) | 4462 |
D-156 | 2421-K | Jennie Bell | Dan Llewellyn (tenor) | 4500 |
D-157 | 2335-v | My Pretty Jane | Dan Llewellyn (tenor) | 4463 |
D-157 | 2337-v | Banks Of Allan Warter | Dan Llewellyn (tenor) | 4467 |
D-158 | 1703-xx | Following In Father's Footsteps | Edith Manley (serio-comic) | 4279 |
D-158 | 2330-1 | Down At The Old Bull And Bush | Peter Dawson (bass) | 4458 |
D-159 | 1641-x-3 | Just Like The Ivy | Lloyd Morgan (baritone) | 4265 |
D-159 | 1708-xx | Little Yellow Bird | Edith Manley (serio-comic) | 4220 |
D-160 | ||||
D-160 | ||||
D-161 | I'se Waiting For You, Josie | Lloyd Morgan (baritone) | 4264 | |
D-161 | My Blushing Rosie | Steve Porter (baritone) | 1325 | |
D-162 | 1753-xx | There Ain't Another Daddy In The World Like Mine | Steve Porter (baritone) | 768 |
D-162 | 1780-xx | Everybody's Loved By Someone | Steve Porter (baritone) | 599 |
D-163 | 2341-w | Teasing | Hampton & Franks (duet) | 4469 |
D-163 | 2346-1-o | Stay In Your Own Back Yard | Hampton & Franks (duet) | 4475 |
D-164 | 1844-o-3 | Farmyard Medley | American Comedy Four | 4174 |
D-164 | 2397-A | My Old Kentiucky Home | Male Quartette | 4483 |
D-165 | ||||
D-165 | ||||
D-166 | 2090- | Hark, My Soul It Is The Lord | Edgar Coyle (baritone) | 4368 |
D-166 | 2091-C | Oh! Happy Band Of Pilgrims | Edgar Coyle (baritone) | 4369 |
D-167 | 2366-K | The Holy City | Harrison Latimer (baritone) | 4007 |
D-167 | 2367-K | Star Of Bethlehem | Edgar Coyle (baritone) | 4479 |
D-168 | ||||
D-168 | ||||
D-169 | ||||
D-169 | ||||
D-170 | ||||
D-170 | ||||
D-171 | 2268-o | His Old Familiar Tune [see also D-177] | Wilson Hallett (whistling) | 1364 |
D-171 | N-117-18 | Laughing Song [see also D-177] | Fred T. Daniels (comic) | 1198 |
D-172 | 1683-xx | Bill Bailey, Won't You Please Come Home? | Pete Hampton (baritone) | |
D-172 | 1934-N-1 | Bill Bailey's Wedding | W.W. Whitlock (talking) | 4326 |
D-173 | 1732-x | Arry, 'Arry, 'Arry | Fred T. Daniels (comic) | 1201 |
D-173 | 2428-A | Alf A Pint Of Ale | Tom Fay (comic) | 4499 |
D-174 | ||||
D-174 | ||||
D-175 | 1688-35 | Oh! The Business | Steve Porter (comic) | 1152 |
D-175 | 1950-N | She Cost Me Seven And Sixpence | Alf Gordon (comic) | 4339 |
D-176 | Short Stories | Alf Gordon (serio-comic, with orch accmp) | 4333 | |
D-176 | O! O! Capital O! | Alf Gordon (serio-comic, with orch accmp) | 4335 | |
D-177 | 1715-xx | Laughing Song [see also D-171] | Fred T. Daniels (comic) | 1198 |
D-177 | 2268-o | His Old Familiar Tune [see also D-171] | Wilson Hallett (whistling) | 1364 |
D-178 | 2261-o | Adventures At The Zoo | W.W. Whitlock (talking) | 4407 |
D-178 | 2669-o | Adventures In A Motor Car | W.W. Whitlock (talking) | 4408 |
D-179 | 2370-x | The Village Tenor | Henry Wardroper (talking) | 4478 |
D-179 | 2435-A | Dining Out | W.W. Whitlock (talking) | 4489 |
D-180 | 2794-37 | Coonville Frolic's Barn Dance | British Imperial Military Band | 4578 |
D-180 | 2795-37 | The Spring Chicken, selection | British Imperial Military Band | 4580 |
D-181 | 2782-37 | Keep-A-Moving March (two step) | British Imperial Military Band | 4575 |
D-181 | 2786-36 | Tiger Lily March | British Imperial Military Band | 4579 |
D-182 | ||||
D-182 | ||||
D-183 | 2798-35 | I Wouldn't Leave My Little Wooden Hut For You | Will Campbell (baritone) | 4582 |
D-183 | 2809-35 | My Irish Molly-O | Edgar Coyle (baritone) | 4585 |
D-184 | 2759-32 | Jenny | W. Haverly (comic, with orch accmp) | 4559 |
D-184 | 2764-35 | How He Laughs | Fred T. Daniels (comic) | 4563 |
D-185 | 2753-35 | Good-Bye, Sweet Marie | Maude Mortimer (serio-comic, with orch accmp) | 4556 |
D-185 | 2766-35 | Give My Regards To Leicester Square | Ernie Chester (tenor, with orch accmp) | 4564 |
D-186 | 2805-32 | Coon Drum Major | Wilson Hallett (baritone, with orch accmp)) | 4322 |
D-186 | 2806-32 | I May Be Crazy | Wilson Hallett (baritone, with orch accmp)) | 4360 |
D-187 | 2796-35 | My Japansey Girl | Will Campbell (baritone) | 4581 |
D-187 | 2801-35 | Pennies | Will Campbell (baritone) | 4583 |
D-188 | Cymru | David Brazell (baritone) | 4541 | |
D-188 | Land Of Our Fathers | David Brazell (baritone) | 4540 | |
D-189 | 2832-32 | Uncle Dooley's Delight | British Imperial Military Band | 4588 |
D-189 | 2855-32 | Round The Band Stand | Robert Lennox (baritone, with orch accmp) | 4597 |
D-190 | 2828-35 | Uncle Sammy March | British Imperial Military Band | 4587 |
D-190 | 2829-35 | Let's Be Lively | British Imperial Military Band | 4474 |
D-191 | 2847-32 | The Water Chute | Alf Gordon (baritone, with orch accmp) | 4591 |
D-191 | 2854-32 | That's What The Organ Played | Robert Lennox (baritone, with orch accmp) | 4596 |
D-192 | ||||
D-192 | ||||
D-193 | ||||
D-193 | ||||
D-194 | 2823-32 | Eileen Allannah waltz | British Imperial Military Band | 4573 |
D-194 | 2869- | The Two Pearls Polka | British Imperial Military Band | 4602 |
D-195 | ||||
D-195 | ||||
D-196 | ||||
D-196 | ||||
D-197 | 2861- | Mammy's Only Child | Pete Hampton | 4600 |
D-197 | 2903- | Alexandra | Harry Taylor (with orch accmp) | 4610 |
D-198 | 2859- | Christmas Eve At The Old Red Lion | Vocal Quartette | 4590 |
D-198 | 2896- | Christmas Eve on Board H.M.S. 'Seagull' | Vocal Quartette | 4607 |
D-199 | Christmas Bells | Vocal Quartette | ||
D-199 | Christmas Waits | Vocal Quartette | 4609 | |
D-200 | ||||
D-200 | ||||
D-201 | ||||
D-201 | ||||
D-202 | ||||
D-202 | ||||
D-203 | F-3-35-x | Come, Come Caroline | Garde Republicaine | 7503 |
D-203 | F-20-35-x | Boccace March | Garde Republicaine | 7520 |
D-204 | ||||
D-204 | ||||
D-205 | Popular Melodies | Percy Honri (concertina) | 4522 | |
D-205 | The Pullman Porter's Ball | Nicole Band | 4623 | |
D-206 | 2957- | How Dare You? | Geo. Foster (comic, with orch accmp) | |
D-206 | 2963- | Mixed Relations | Geo. Foster (comic, with orch accmp) | |
D-207 | 2926- | You're Not The Only Rosebud | Maude Mortimer (serio-comic, with orch accmp) | 4612 |
D-207 | 2966-7 | The Cowslip And The Cow | Geo. Foster (comic, with orch accmp) | 4632 |
D-208 | 2927- | When The Blue Moon Shines | Maude Mortimer (serio-comic, with orch accmp) | 4613 |
D-208 | 2968- | Hear The Piper's Calling, Jenny Mine | Geo. Foster (baritone, with orch accmp) | 4633 |
D-209 | ||||
D-209 | ||||
D-210 | ||||
D-210 | ||||
D-211 | 2952- | Wallflowers | Ernest Heathcote (baritone, with orch accmp) | 4625 |
D-211 | 2958-9 | Honeymoon Hall | Geo. Williams (baritone, with orch accmp) | 4626 |
D-212 | 2984-5 | Casino Lancers, Figure 1 | Nicole Band | 4634 |
D-212 | 2986-7 | Casino Lancers, Figure 2 | Nicole Band | 4635 |
D-213 | Casino Lancers, Figure 3 | Nicole Band | 41635 | |
D-213 | Casino Lancers, Figure 4 | Nicole Band | 4637 | |
D-214 | 2992- | Casino Lancers, Figure 5, first half | Nicole Band | 4639 |
D-214 | 2995- | Casino Lancers, Figure 5, second half | Nicole Band | |
D-215 | 2972- | I'm Afraid { To Go Home In The Dark} | Sam Studd (comic) | 4640 |
D-215 | 3046- | The Most Miserable Man On Earth | F. Mays (comic) | 4638 |
D-216 | When I Woke Up | Sam Studd (comic) | 4643 | |
D-216 | There Was An Old Woman | F. Mays (comic) | 4647 | |
D-217 | 2979- | The Trumpet March | The Nicole Band | 4642 |
D-217 | 3000- | Come On, Boys, Follow The Drum | Will Bentley (baritone, with orch accmp) | 4644 |
D-218 | 2322-V | Put A Little Bit Away For A Rainy Day | R. Lloyd Morgan (baritone) | |
D-218 | Look Into Your Baby's Face And Say "Goo, Goo" | Will Bentley (baritone, with orch accmp) | ||
D-219 | 3052- | I Love A Lassie | J.F. Robertson (baritone) | |
D-219 | Bed, Beautiful Bed | F. Mays (comic) | ||
D-220 | 3055- | Scissors To Grind | Wilson Hallett | 4652 |
D-220 | 3056- | I See You've Got Your Old Brown Hat On | Will Nutt (comic) | 4653 |
Now the D-500 series of 10" duplex issues:
Cat No | Matrix | Title | Artist | Original Issue |
D-500 | ||||
D-500 | ||||
D-501 | ||||
D-501 | ||||
D-502 | ||||
D-502 | ||||
D-503 | ||||
D-503 | ||||
D-504 | 1038 | La Paloma Serenade | British Imperial Military Band [single-sided issue!] | |
D-504 | ||||
D-505 | ||||
D-505 | ||||
D-506 | Il Trovatore, Finale Act I | British Imperial Military Band | 5461 | |
D-506 | Il Trovatore, Miserere Scena | British Imperial Military Band | 5463 | |
D-507 | ||||
D-507 | ||||
D-508 | ||||
D-508 | ||||
D-509 | F-29-35-x | Zampa Overture | Garde Republicaine | 7529 |
D-509 | F-38-35-x | William Tell Overture | Garde Republicaine | 7538 |
D-510 | ||||
D-510 | ||||
D-511 | 2606-R | The Mill In The Forest | British Imperial Military Band | 4779 |
D-511 | 2677-35 | Laughting Water | British Imperial Military Band | 5812 |
D-512 | 454-2 | Princess Of Kensington | H.M. Scots Guards | |
D-512 | 790-1 | My Lady Molly | H.M. Grenadier Guards | |
D-513 | Poet And Peasant Overture | British Imperial Military Band | 5097 | |
D-513 | F-38-35-x | Light Cavalry Overtuure | Garde Republicaine | 7528 |
D-514 | Mignon, selection | British Imperial Military Band | 5488 | |
D-514 | Semiramide, overture | H.M. Scots Guards | 5524 | |
D-515 | ||||
D-515 | ||||
D-516 | 1617-35R | The Mikado, selection | British Imperial Military Band | 5132 |
D-516 | 2739-35 | Maritana, selection | H.M. Irish Guards | 5197 |
D-517 | Reminiscences Of Gounod | H.M. Scots Guards | 5160 | |
D-517 | Reminiscences Of Wagner | H.M. Scots Guards | 5163 | |
D-518 | ||||
D-518 | ||||
D-519 | F-26-35-X | Gavotte Stephanie | Garde Republicaine | 7526 |
D-519 | F-27-35-x | Gavotte Entr'acte de Mignon | Garde Republicaine | 7527 |
D-520 | ||||
D-520 | ||||
D-521 | Anona | H.M. Scots Guards | 5520 | |
D-521 | Navahoe, selection | British Imperial Military Band | 5771 | |
D-522 | ||||
D-522 | ||||
D-523 | 2241-o | Turkish Patrol (Michaelis) | British Imperial Military Band | 5673 |
D-523 | 2544-A | The Old Belfry | British Imperial Military Band | 5768 |
D-524 | ||||
D-524 | ||||
D-525 | 1621-35R | Hiawatha, selection | H.M. Grenadier Guards | 5507 |
D-525 | F-10-35-X | Brooiklyn Cake-Walk | Garde Republicaine | 7510 |
D-526 | ||||
D-526 | ||||
D-527 | ||||
D-527 | ||||
D-528 | ||||
D-528 | ||||
D-529 | 1466-40 | The Bohemian Girl, selection | British Imperial Military Band | 5487 |
D-529 | 2543-A | Bells Of The Monastery | British Imperial Military Band | 5767 |
D-530 | 1478-40 | Tannhauser March (Wagner) | British Imperial Military Band | 5489 |
D-530 | Wedding March (Mendelssohn) | Meistersingers Orchestra | 5758 | |
D-531 | 794-1 | Imperial Edward March | H.M. Grenadier Guards | 5509 |
D-531 | 1052-1 | The White Squall | Harrison Latimer (baritone) | 5738 |
D-532 | ||||
D-532 | ||||
D-533 | 1268-19 | Under The Double Eagle, marcch | British Imperial Military Band | 5445 |
D-533 | 2540-12 | Jolly Coppersmith, march | British Imperial Military Band | 6045 |
D-534 | 267a-35 | Valeta | British Imperial Military Band | 5809 |
D-534 | 2094-10 | Jolly Fellows, waltz | Nicole Orchestra | 5677 |
D-535 | ||||
D-535 | ||||
D-536 | Blue Danube Waltz | H.M. Scots Guards | 5579 | |
D-536 | Caressante Waltz | British Imperial Military Band | 5817 | |
D-537 | ||||
D-537 | ||||
D-538 | 1527-19 | Rosita | Mr. C. Leggett (cornet) with H.M. Scots Guards | 5494 |
D-538 | N-696-1-B | Two Postillions | Messrs Leggett & Nightingale (cornet duet) | 5242 |
D-539 | I'll Sing Thee Songs Of Araby | Charles Leggett (cornet) | 5212 | |
D-539 | Violets | Charles Leggett (cornet) | 5216 | |
D-540 | ||||
D-540 | ||||
D-541 | 2638-R | Scherzo Brillante | Jacmes Wilcocke (piccolo) | |
D-541 | ||||
D-542 | 2242-o | Le Centuar | C. Penner (xylophonre, with band accmp) | 5709 |
D-542 | 2243-o | Kentucky Patrol | C. Penner (xylophonre, with band accmp) | 5710 |
D-543 | 2523-A | Should He Upbraid | Charles Capper (whistling, with orch accmp) | 5756 |
D-543 | 2524-A | L'Ardita | Charles Capper (whistling, with orch accmp) | 5757 |
D-544 | Because | Leonard Russell (baritone) | 5435 | |
D-544 | For All Eternity | Peter Dawson (bass) | 5813 | |
D-545 | Lorna | George Alexander (baritone) | 5804 | |
D-545 | The Land Of Dreams | George Alexander (baritone) | 5807 | |
D-546 | ||||
D-546 | ||||
D-547 | ||||
D-547 | ||||
D-548 | ||||
D-548 | ||||
D-549 | I Know A Lovely Garden | Edgar Coyle (baritone) | 5761 | |
D-549 | A Little Silver Ring | Edgar Coyle (baritone) | 5762 | |
D-550 | The Bridge | Ian Colquhoun (baritone) | 5169 | |
D-550 | 2204-o | Rocked In The Cradle Of The Deep | Peter Dawson (bass) | 5726 |
D-551 | ||||
D-551 | ||||
D-552 | ||||
D-552 | ||||
D-553 | 2022-M | Tis I | Peter Dawson (bass) [single-sided record] | 5659 |
D-553 | n/a | |||
D-554 | ||||
D-554 | ||||
D-555 | ||||
D-555 | ||||
D-556 | 1607-19R | Sammy ("The Earl And The Girl") | R. Lloyd Morgan (baritone) | 5542 |
D-556 | 1932-E | Egypt | R. Lloyd Morgan (baritone) | 5623 |
D-557 | ||||
D-557 | ||||
D-558 | ||||
D-558 | ||||
D-559 | ||||
D-559 | ||||
D-560 | ||||
D-560 | ||||
D-561 | 2266- | Two Little Soldier Boys | Peter Dawson (bass) | 5720 |
D-561 | 2662- | Somebody's Sailor Boy | Hamilton Hill (Baritone) | 5001 |
D-562 | 2390-o | Genevieve | Miss E. Blanchard (contralto) | 5728 |
D-562 | 2644-o | Song Of Coo | George Alexander (baritone) | 5806 |
D-563 | 2643-R | The Pharisee And The Publican | George Alexander (baritone) | 5805 |
D-563 | 2647-R | One Sweet Solemn Thought | George Alexander (baritone) | 5808 |
D-564 | 968-1-x | Thou'rt Passing Hence | Edgar Coyle (baritone) | 5369 |
D-564 | The Holy City | Edgar Coyle (baritone) | 5547 | |
D-565 | 2458-A | If I Were Vanderbilt ("The Talk Of The Town") | W. Passmore (baritone) | 5739 |
D-565 | 2459-A | Me And My Little Brood ("The Talk Of The Town") | W. Passmore (baritone) | 5740 |
D-566 | 2589-A | What A Very, Very Dreadful Thing | W.W. Whitlock (comic) | 5449 |
D-566 | 2595-A | The Laughing Friar | W.W. Whitlock (comic) | 5447 |
D-567 | N-678-1-x | The Tower Of London | Fred T. Daniels (comic) | 5234 |
D-567 | N-681-1-x | The Salvage Man | Fred T. Daniels (comic) | 5235 |
D-568 | ||||
D-568 | 2542-A | Departure Of The Troopship | British Imperial Military Band | |
D-569 | 2793-37 | A Hunting Scene | British Imperial Military Band | |
D-569 | ||||
D-570 | ||||
D-570 | ||||
D-571 | God Save Ireland, march | H.M. Irish Guards | ||
D-571 | ||||
D-572 | ||||
D-572 | ||||
D-573 | ||||
D-573 | ||||
D-574 | ||||
D-574 | ||||
D-575 | ||||
D-575 | ||||
D-576 | ||||
D-576 | ||||
D-577 | 2816-32 | In The Shade Of The Palm | Leonard Russell (baritone) | 5442 |
D-577 | 2842-35 | Killarney | Edgar Coyle (baritone) | |
D-578 | 2834 | Down The Vale, Waltz | British Imperial Military Band | |
D-578 | 2881 | Egypt Waltz (intro. Popular Airs) | British Imperial Military Band | |
D-579 | ||||
D-579 | ||||
D-580 | ||||
D-580 | ||||
D-581 | 2863 | In A Pagoda (piece characteristic) | British Imperial Military Band | |
D-581 | 2892 | Ballet Egyptian | H.M. Scots Guards, with Bells | |
D-582 | 2885- | La Fleurette | H.M. Scots Guards, with Bells | |
D-582 | 2887- | Weymouth Chimes | H.M. Scots Guards, with Bells | |
D-583 | Belphegor March | British Imperial Military Band | 5829 | |
D-583 | New Year's Eve In St. Paul's Churchyard | British Imperial Military Band | ||
D-584 | F-6-35-x | The Banner Of Victory March | Garde Republicaine, Paris | |
D-584 | F-19-35-x | March Of The Musketeers | Garde Republicaine, Paris | |
D-585 | F-18-35-x | April Smiles, waltz | Garde Republicaine | 7518 |
D-585 | F-23-35-x | March Lorraine | Garde Republicaine | 7523 |
D-586 | F-15-35-x | Wedding March (Mendelssohn) | Garde Republicaine | 7515 |
D-586 | F-16-35-x | Valse Des Bas Noirs (Corbin) | Garde Republicaine | 7516 |
D-587 | ||||
D-587 | ||||
D-588 | ||||
D-588 | ||||
D-589 | F-2-35-x | Espano Waltz | Garde Republicaine | 7504 |
D-589 | F-22-35-x | Flag March | Garde Republicaine | |
D-590 | The Girl In The Barracks | Oxford Military Band | ||
D-590 | La Maxixe (La Mattichiche) | Garde Republicaine | 5887 | |
D-591 | The Jolly Sailor | Randell Jackson (baritone) | 5297 | |
D-591 | Three For Jack | 5783 | ||
D-592 | Popular Melodies | Nicole Band | 5785 | |
D-592 | The Trumpet March | Nicole Band | 5787 | |
D-593 | Two Grenadiers | David Brazell (baritone) | 5793 | |
D-593 | The Sound Of The Drum | David Brazell (baritone) | 5788 | |
D-594 | Seaweed | Will Terry (comic) | 5789 | |
D-594 | The Man From Lancashire | Sam Studd (comic) | 5792 | |
D-595 | 2649-R | Mary | Charles Leggett (cornet) | 5227 |
D-595 | 3036- | Trio from "Robert Le Diable" | Nicole Band (brass quartet) | 5791 |
D-596 | The White Squall | Edgar Coyle (baritone) | ||
D-596 | Blow, Blow Thou Winter Wind | David Brazell (baritone) | ||
D-597 | ||||
D-597 | ||||
D-598 | ||||
D-598 | ||||
D-599 | ||||
D-599 | ||||
D-600 | ||||
D-600 | ||||
