Michael Thomas' Website |
Records |
Neophone |
Home Page | Records | British Dance Bands | Sound Files | Contact Me |
The listings here are transcribed from Frank Andrews' monumental work in "Talking Machine Review", issues 54-55, 56-57 & 59. Bearing in mind how scarce Neophone records have always been, I suspect most of the details came from various catalogues and trade magazines. Hence, as well as there being some missing information still (Frank himself describes it as an incomplete listing), there may well be differences between the published information and what was actually issued on record. I would therefore be very grateful for any input from collectors who have any Neophone records in their collections.
*** Important **** Any Neophone discs seen or reliably reported to me (preferably with images for proof) will be annotated with * before the master number.
Please
e-mail
me if you have any
additions or corrections to this page.
The following people have helped
with this page: Mark Berresford, John Culley, Norman Field,
Richard Gregory, Chris MacDonald, Rudi Müller, Markus Schnellbach, Christopher Steward
Page last updated on:
October 09, 2024
I shall list the various series in
numerical order rather than in the order they were released. None of the
double-sided issues have catalogue numbers common to both sides, so I shown the
coupling numbers where appropriate. I have given the known record sizes in
inches, though I believe some were advertised in centimetres.
First up is the 1000 series. These were recorded (and made?) in Germany. All single-sided 12" size.
Master No. | Titles | Artists | Coupling | Size | Issue Date |
1001 | Il Trovatore (Verdi) - Stretta | Franz BURKRAF, tenor, Berlin. | n/a | 12 | |
1002 | Zieh' hinaus beim Morgengrau | Franz BURKRAF, tenor, Berlin. | n/a | 12 | |
1003 | Gute Nacht du mein heziges kind | Franz BURKRAF, tenor, Berlin. | n/a | 12 | |
1004 | Liebeserklarung | Franz BURKRAF, tenor, Berlin. | n/a | 12 | |
1005 | Der Asra (Rubinstein) | Herr MORINI, baritone, Berlin. | n/a | 12 | |
1006 | Die Alten Deutschen tranken noch eins | Robert BIBERTI, bass, Berlin. | n/a | 12 | |
1007 | Das Golden Kreuss - lied des Bombardon (Brull) | Robert BIBERTI, bass, Berlin. | n/a | 12 | |
1008 | Im tiefen Keller sitz'ich hier(Fischer) | Robert BIBERTI, bass, Berlin. | n/a | 12 | |
1009 | Der tiefe Bass | Robert BIBERTI, bass, Berlin. | n/a | 12 | |
1010 | "Der Wolfenechmied" - Auch ich war ein Jungling (Lortzing) | Robert BIBERTI, bass, Berlin. | n/a | 12 | |
1011 | Wenn ich einmal der Hergott war' (Binder) | Robert BIBERTI, bass, Berlin. | n/a | 12 | |
1012 | "Die Lustigen Weiber von Windsor" - Als Bublein klein (Nicolai) | Robert BIBERTI, bass, Berlin. | n/a | 12 |
Next, the 2000 series. These are 11" double-sided, described on the labels as "White System", being the last Neophones released, in October 1907, following the purchase of the company by James White. I have included the solitary No. 2046 here, which was actualy issued in September 1904 and is a single sided issue.
Master No. | Titles | Artists | Coupling | Size | Issue Date |
2001 | |||||
2002 | |||||
2003 | Morning, Noon & Night, overture (von Suppe) | SYMPHONY ORCHESTRA | 2004 | 11 | Oct 1907 |
2004 | Czardas, Russian dance | SYMPHONY ORCHESTRA | 2003 | 11 | Oct 1907 |
2005 | The Gladiators' Farewell,march (Blankenburg) | EMPIRE MILITARY BAND | 2007 | 11 | Oct 1907 |
2006 | Lohengrin - Prelude to Act 3 (Wagner) | EMPIRE MILITARY BAND | 2012 | 11 | Oct 1907 |
2007 | Salut d'Amour (Elgar) | EMPIRE MILITARY BAND | 2005 | 11 | Oct 1907 |
2008 | Faust - Soldiers' Chorus (Gounod) | EMPIRE MILITARY BAND | 2010 | 11 | Oct 1907 |
2009 | The Stars and Stripes For Ever,march (Sousa) | EMPIRE MILITARY BAND | 2013 | 11 | Oct 1907 |
2010 | Faust - Ballet Music: Waltz (Gounod) | EMPIRE MILITARY BAND | 2008 | 11 | Oct 1907 |
2011 | |||||
2012 | Wellington, march (Zehla) | EMPIRE MILITARY BAND | 2006 | 11 | Oct 1907 |
2013 | Union is Strength, march | EMPIRE MILITARY BAND | 2009 | 11 | Oct 1907 |
2014 | Tannhauser - Pilgrims' Chorus (Wagner) | IMPERIAL TROMBONE QUARTETTE | 2015 | 11 | Oct 1907 |
2015 | Eileen Alannah (Thomas) | IMPERIAL TROMBONE QUARTETTE | 2014 | 11 | Oct 1907 |
2016 | |||||
2017 | |||||
2018 | Blow'd if I didn't Wake Up! | Johnny WAKEFIELD,comic. | 2019 | 11 | Oct 1907 |
2019 | The Little Shirt my Mother Made for Me | Johnny WAKEFIELD,comic. | 2018 | 11 | Oct 1907 |
2020 | The Children's Home (Cowan) | Wilfrid VIRGO, tenor | 2031 | 11 | Oct 1907 |
2021 | La Petite Tonkinoise, march (Scotto, Christine) | LIGHT CAVALRY BAND | 2023 | 11 | Oct 1907 |
2022 | l'Africaine - selection (Meyerbeer) | LIGHT CAVALRY BAND | 2024 | 11 | Oct 1907 |
2023 | The Merry Widow, waltz (Lehar) | LIGHT CAVALRY BAND | 2021 | 11 | Oct 1907 |
2024 | Entry of the Gladiators (Fucik) | LIGHT CAVALRY BAND | 2022 | 11 | Oct 1907 |
*2025 | A Motor Ride in the Country (Descriptive) | LIGHT CAVALRY BAND | *2026 | 11 | Oct 1907 |
*2026 | Tres Jolie, valse (Waldteufel) | LIGHT CAVALRY BAND | *2025 | 11 | Oct 1907 |
2027 | Poor John | Frances GROVES, serio-comic | 2029 | 11 | Oct 1907 |
2028 | You're a Thing of the Past | Frances GROVES, serio-comic | 2030 | 11 | Oct 1907 |
2029 | You're in Love | Frances GROVES, serio-comic | 2027 | 11 | Oct 1907 |
2030 | I'll take her to Jamaica | Frances GROVES, serio-comic | 2028 | 11 | Oct 1907 |
2031 | The Policeman | Arthur GILBERT,comic | 2020 | 11 | Oct 1907 |
2046 | A trumpet solo (no further details) | unknown | n/a | 10½" | Sept 1904 |
The next few series were all
advertised in September 1904; the different series representing different types
of music. These were single sided, all issued anonymously.
Prices: 10½" were 1/-; 7½" were 6d.
Master No. | Titles | Artists | Coupling | Size | Issue Date |
2108 | Tannhauser - Grand March (Wagner) | Band | n/a | 10½" | Sep 1904 |
2109 | The Washington Post, march (Sousa) | Band | n/a | 10½" | Sep 1904 |
2110 | Band | n/a | |||
2111 | Roses from the South, waltz (J.Strauss, jr) | Band | n/a | 10½" | Sep 1904 |
2112 | The Cake Walk | Band | n/a | 10½" | Sep 1904 |
2113 | Military March, No.4 | Band | n/a | 10½" | Sep 1904 |
2114 | Hoch Hapsburg, march | Band | n/a | 10½" | Sep 1904 |
2115 | Handicap March | Band | n/a | 10½" | Sep 1904 |
2116 | Band | n/a | |||
2117 | The Duke of Coburg,march | Band | n/a | 10½" | Sep 1904 |
2118 | La Marseillaise | Band | n/a | 10½" | Sep 1904 |
2119 | Band | n/a | |||
2120 | Town Life - Overture | Band | n/a | 10½" | Sep 1904 |
2121 | Wine, Women and Song, waltz, (J.Strauss, Jr.) | Band | n/a | 10½" | Sep 1904 |
2122 | Band | n/a | |||
2123 | Sur la Seine, polka | Band | n/a | 10½" | Sep 1904 |
2124 | Band | n/a | |||
2125 | El Capitano, march (J. P. Sousa) | Band | n/a | 10½" | Sep 1904 |
2126 | Band | n/a | |||
2127 | Band | n/a | |||
2128 | Band | n/a | |||
2129 | Band | n/a | |||
2130 | Band | n/a | |||
2131 | Band | n/a | |||
2132 | High School Cadet March | Band | n/a | 7½" | Sep 1904 |
2133 | Band | n/a | |||
2134 | The Scorcher, march | Band | n/a | 10½" | Sep 1904 |
2135 | Review March | Band | n/a | 10½" | Sep 1904 |
2136 | Band | n/a | |||
2137 | Bavarian Army March | Band | n/a | 10½" | Sep 1904 |
2138 | Band | n/a | |||
2139 | Band | n/a | |||
2140 | Band | n/a | |||
2150 | The Knight's Fanfare, march | Band | n/a | 10½" | Sep 1904 |
2151 | The Blue Danube, waltz (J.Strauss, Jr) | Band | n/a | 10½" | Sep 1904 |
2152 | Band | n/a | |||
2153 | On the Deep Blue Sea. | Band | n/a | 10½" | Sep 1904 |
2154 | Band | n/a | |||
2155 | Band | n/a | |||
2156 | Valse Bleue | Band | n/a | 10½" | Sep 1904 |
2156 | Military March No. 1 | Band | n/a | 7½" | Sep 1904 |
2157 | King Cotton March | Band | n/a | 7½" | Sep 1904 |
2158 | Liberty Bell March | Band | n/a | 7½" | Sep 1904 |
2158 | Down South (Myddleton) | Band | n/a | 10½" | Sep 1904 |
2159A | Under the Star Spangled Banner, march | Band | n/a | 7½" | Sep 1904 |
2160b | La Zarine, polka mazurka | Band | n/a | 7½" | Sep 1904 |
2161 | Band | n/a | |||
2162 | Band | n/a | |||
2163a | Huntsmen's March | Band | n/a | 7½" | Sep 1904 |
2164a | King Charles March | Band | n/a | 7½" | Sep 1904 |
2164b | Russian National Hymn | Band | n/a | 7½" | Sep 1904 |
2165a | Estudiantina | Band | n/a | 7½" | Sep 1904 |
2166a | School March | Band | n/a | 7½" | Sep 1904 |
2167 | Band | n/a | |||
2168 | Loin Du Bal valse | Band | n/a | 7½" | Sep 1904 |
2169 | Little FLatterer | Band | n/a | 7½" | Sep 1904 |
2170 | Military March, No.2 | Band | n/a | 7½" | Sep 1904 |
2171 | Band | n/a | |||
2172 | Folie Bergere | Band | n/a | 7½" | Sep 1904 |
2173 | Light Cavalry March | Band | n/a | 10½" | Sep 1904 |
2174 | Le Pere de la Victoire, march (Louis Ganne) | Band | n/a | 10½" | Sep 1904 |
2175 | Italian Royal March (Marcia Reale) | Band | n/a | 7½" | Sep 1904 |
2176 | Brandenburg March | Band | n/a | 7½" | Sep 1904 |
2177 | Cavalry March, No.1 | Band | n/a | 7½" | Sep 1904 |
2178 | Military March, No.3 | Band | n/a | 7½" | Sep 1904 |
2179 | Military March, No.5 | Band | n/a | 7½" | Sep 1904 |
2180 | Australian Army March | Band | n/a | 7½" | Sep 1904 |
2181 | Swedish March | Band | n/a | 7½" | Sep 1904 |
2182 | Emperor Frederick March | Band | n/a | 7½" | Sep 1904 |
2183 | Swedish National Hymn | Band | n/a | 7½" | Sep 1904 |
2184 | Luna March | Band | n/a | 7½" | Sep 1904 |
2185 | "Youp La" National March | Band | n/a | 7½" | Sep 1904 |
2186 | Band | n/a | |||
2187 | Pot-Pourri | Band | n/a | 10½" | Sep 1904 |
2188 | Band | n/a | |||
2189 | Hands Across the Sea, march (J. P. Sousa) | Band | n/a | 10½" | Sep 1904 |
2190 | Drinking, Drinking, Drinking | Band | n/a | 10½" | Sep 1904 |
2191 | Aida - Triumphal March (Verdi) | Band | n/a | 10½" | Sep 1904 |
2192 | Il Trovatore - Miserere (Verdi) | Band | n/a | 10½" | Sep 1904 |
2193 | Pot-pourri of Military Marches | Band | n/a | 10½" | Sep 1904 |
2194 | The Village Club | Band | n/a | 10½" | Sep 1904 |
2195 | The Forge in the Forest, descriptive (Michaelis) | Band | n/a | 10½" | Sep 1904 |
2196 | The Jolly Coppersmith,descriptive (Peter) | Band | n/a | 10½" | Sep 1904 |
2197 | The Mill in the Forest, descriptive (Eilenberg) | Band | n/a | 10½" | Sep 1904 |
2198 | Band | n/a | |||
2199 | Band | n/a | |||
2200 | Stephanie Gavotte (Czibulka) | Band | n/a | 10½" | Sep 1904 |
2201 | Snowflakes, gavotte | Band | n/a | 10½" | Sep 1904 |
2202 | Band | n/a | |||
2203 | Band | n/a | |||
2204 | Band | n/a | |||
2205 | Band | n/a | |||
2206 | Band | n/a | |||
2207 | German Military Marches, with commands | Band | n/a | 10½" | Sep 1904 |
2208 | The Changing of the Guard, descriptive | Band | n/a | 10½" | Sep 1904 |
2209 | Fredy, Fredy (from Nakiris Wedding) | Band | n/a | 7½" | Sep 1904 |
2210 | The Newest Of The New | Band | n/a | 7½" | Sep 1904 |
2211 | Band | n/a | |||
2212 | Band | n/a | |||
2213 | Blue Eyes Valse | Band | n/a | 7½" | Sep 1904 |
2214 | Band | n/a | |||
2215 | Band | n/a | |||
2216 | Band | n/a | |||
2217 | March Of The 18th Hussars | Band | n/a | 7½" | Sep 1904 |
2218 | Under the Double Eagle, march (J. F. Wagner) | Band | n/a | 10½" | Sep 1904 |
4040 | Le Troubadour - Miserere (Verdi) | Tenor | n/a | 10½" | Sep 1904 |
4051 | Rigoletto - La Donna e Mobile (Verdi) | Tenor | n/a | 10½" | Sep 1904 |
4059 | Cavalleria Rusticana - Siciliana (Leoncavallo) | Tenor | n/a | 10½" | Sep 1904 |
4077 | Santa Lucia | Tenor | n/a | 7½" | Sep 1904 |
7863 | Si tu m'aimes | Unknown (French vocal) | n/a | 10½" | Sep 1904 |
7864 | Funiculi, Funicula | Unknown | n/a | 7½" | Sep 1904 |
8151 | Chant du Zouave | Unknown (French vocal) | n/a | 7½" | Sep 1904 |
8152 | Le Roi Des Pyrenees | Unknown (French vocal) | n/a | 10½" | Sep 1904 |
8153 | Unknown (French vocal) | n/a | |||
8154 | Ivan | Unknown (French vocal) | n/a | 7½" | Sep 1904 |
9004 | Flora Polka | Xylophone | n/a | 7½" | Sep 1904 |
9009 | Hungarian National Songs | Xylophone | n/a | 10½" | Sep 1904 |
9010 | |||||
9011 | Polka | Xylophone | n/a | 7½" | Sep 1904 |
9012 | Black Forest Polka | Xylophone | n/a | 7½" | Sep 1904 |
9025 | Elegance | Tubaphone | n/a | 10½" | Sep 1904 |
9026 | The Jolly Singers, gavotte | Tubaphone | n/a | 10½" | Sep 1904 |
9028 | Marguerite | Tubaphone | n/a | 7½" | Sep 1904 |
9029 | The Little Joker | Tubaphone | n/a | 7½" | Sep 1904 |
9051 | Sylvia - Ballet Suite: Scherzo (Delibes) | Piccolo | n/a | 10½" | Sep 1904 |
9052 | Chant du Rossignol | Piccolo | n/a | 10½" | Sep 1904 |
9053 | Sweet Songsters | Piccolo | n/a | 7½" | Sep 1904 |
9054 | La Fauvette Mazurka | Piccolo | n/a | 7½" | Sep 1904 |
9055 | The Keel Row | Piccolo | n/a | 7½" | Sep 1904 |
9056 | The Grasshoppers | Flute duet | n/a | 10½" | Sep 1904 |
9057 | The Two Little Finches | Flute duet (Possibly piccolos) | n/a | 10½" | Sep 1904 |
9058 | |||||
9059 | Spring Songs | Flute duet | n/a | 7½" | Sep 1904 |
9061 | The Angels' Song (prayer) | Piccolo & Clarinette | n/a | 7½" | Sep 1904 |
9062 | Serenade | Clarinette | n/a | 10½" | Sep 1904 |
9064 | Serenade (Gounod) | Clarinette | n/a | 10½" | Sep 1904 |
9065 | William Tell- Overture, with variations (Rossini) | Clarinette | n/a | 10½" | Sep 1904 |
9075 | La Traviata - Theme with variations (Verdi) | Clarinette | n/a | 10½" | Sep 1904 |
9078 | Deraming (Schumann) | Clarinette | n/a | 7½" | Sep 1904 |
9079 | Carnival Of Venice | Clarinette | n/a | 7½" | Sep 1904 |
9081 | Spring Song (Mendelssohn) | Clarinette | n/a | 7½" | Sep 1904 |
Next, the 10100 series. These are single-sided, of various sizes, with some of the artists and sizes not known. Prices: 10½" 1/-; 7½" 6d. (Oct 1904).
Master No. | Titles | Artists | Coupling | Size | Issue Date |
10101 | Blue Bell | unknown | n/a | 10½" | Oct 1904 |
10102 | I Would Not Grumble Any More | unknown | n/a | 10½" | Oct 1904 |
10103 | The Song of the Thrush | unknown | n/a | 10½" | Oct 1904 |
10104 | All The Girls Are Lovely-Overly | unknown | n/a | 7½" | Oct 1904 |
10105 | Pagliacci - Prologue | unknown | n/a | 10½" | Oct 1904 |
10106 | Romance (Tosti) | unknown | n/a | 10½" | Oct 1904 |
10107 | The Holy City (Stephen Adams) | unknown | n/a | 7½" | Oct 1904 |
10108 | Oh! Sammy ("The Earl And The Girl") | unknown | n/a | 10½" | Oct 1904 |
10109 | On The Shores Of The Mediterranean ("The Earl And The Girl") | unknown | n/a | 10½" | Oct 1904 |
10110 | Sweetest Girl In Dixie ("Sergeant Brue") | unknown | n/a | 10½" | Oct 1904 |
10111 | Bedelia ("Orchid") | unknown | n/a | 10½" | Oct 1904 |
10112 | Killarney | unknown | n/a | 7½" | Oct 1904 |
10113 | Come Back To Erin | unknown | n/a | 10½" | Oct 1904 |
10114 | In Old Madrid | unknown | n/a | 7½" | Oct 1904 |
10115 | Ora Pro Nobis | unknown | n/a | 10½" | Oct 1904 |
10116 | Rocked In The Cradle Of The Deep | unknown | n/a | 10½" | Oct 1904 |
10117 | So Did Eve ("Sergeant Brue") | unknown | n/a | 10½" | Oct 1904 |
10118 | The Pearl Of Sweet Ceylon ("Cingalee") | unknown | n/a | 10½" | Oct 1904 |
10119 | Alabama Coon | unknown | n/a | 10½" | Oct 1904 |
10120 | Honolulu Lady | unknown | n/a | 7½" | Oct 1904 |
10121 | Three Makes Jolly Fine Company | unknown | n/a | 7½" | Oct 1904 |
10140 | I'll Sing Thee Songs of Araby (Clay) | unknown | n/a | Dec 1904 | |
10149 | Killarney (Balfe) | unknown | n/a | Dec 1904 | |
10150 | Violets | unknown | n/a | Dec 1904 | |
10152 | The Gondolier | unknown | n/a | Dec 1904 | |
10153 | Baby Mine | unknown | n/a | Dec 1904 | |
10154 | She is my Little Ray of Sunshine | unknown | n/a | Dec 1904 | |
10155 | The Old Bull and Bush (Sterling, Hunting & von Tilzer) | unknown | n/a | Dec 1904 | |
10157 | Always (Bowers) | unknown | n/a | Jan 1905 | |
10160 | Farewell, My Little Yo-San | unknown | n/a | Dec 1904 | |
10161 | A Wise Old Owl | unknown | n/a | Dec 1904 | |
10162 | I'm Sleeping in the Old Backyard | unknown | n/a | Dec 1904 | |
10163 | What Might Have Been | Will NETTA,baritone. | n/a | 10½" | Jan 1905 |
10165 | My Beautiful Irish Maid | Will NETTA,baritone. | n/a | 10½" | Jan 1905 |
10166 | Queen of Love | Will NETTA,baritone. | n/a | 10½" | Jan 1905 |
10170 | Walking Home with Angeline | Mr.LONSDALE,baritone | n/a | 10½" | Jan 1905 |
10172 | The Earl & the Girl - In Zanzibar | Mr.LONSDALE,baritone | n/a | 10½" | Jan 1905 |
10173 | You'll be with me all the while | Mr.LONSDALE,baritone | n/a | 10½" | Jan 1905 |
10174 | Success to the Old Brigade | Mr.LONSDALE,baritone | n/a | 10½" | Jan 1905 |
10175 | Somebody's Sailor Boy | Mr.LONSDALE,baritone | n/a | 10½" | Jan 1905 |
10176 | The Joys of Married Life | Fred ELTON,baritone | n/a | 10½" | Jan 1905 |
10177 | Off to Philadelphia | Fred ELTON,baritone | n/a | 10½" | Jan 1905 |
10178 | When you button up your coat | Fred ELTON,baritone | n/a | 10½" | Jan 1905 |
10181 | Sergeant Brue - Under a Panama | Unknown | n/a | 10½" | Jan 1905 |
10184 | It's the Poor that help the Poor | Mr.LONSDALE,baritone | n/a | 10½" | Jan 1905 |
10185 | My English Sailor Man | Mr.LONSDALE,baritone | n/a | 10½" | Jan 1905 |
10186 | The Parson and the Man | Mr.LONSDALE,baritone | n/a | 10½" | Jan 1905 |
10187 | Three White Lines | Mr.LONSDALE,baritone | n/a | 10½" | Jan 1905 |
10188 | Boys of the Chelsea School | Mr.LONSDALE,baritone | n/a | 10½" | Jan 1905 |
10189 | That's what I'm going to be | Fred ELTON,baritone | n/a | 10½" | Jan 1905 |
10190 | The Discontented Duck | Fred ELTON,baritone | n/a | 10½" | Jan 1905 |
10191 | I couldn't get in | Fred ELTON,baritone | n/a | 10½" | Jan 1905 |
10192 | Never mind, Old Champion | Fred ELTON,baritone | n/a | 10½" | Jan 1905 |
10194 | I shouted, "Bovril" to the Bull | Fred ELTON,baritone | n/a | 10½" | Jan 1905 |
10195 | Before I say Good-bye Love | Fred ELTON,baritone | n/a | 10½" | Jan 1905 |
10195 | Laugh and the world laughs with you | Fred ELTON,baritone | n/a | 10½" | Jan 1905 |
10196 | Lucy, You're my dream | Fred ELTON,baritone | n/a | 10½" | Jan 1905 |
10197 | Transformation Scene | Fred ELTON,baritone | n/a | 10½" | Jan 1905 |
10198 | Mammy, Come back to me | Fred ELTON,baritone | n/a | 10½" | Jan 1905 |
10210 | Widdicombe Fair (traditional) | Charles TREE,baritone | n/a | 10½" | Jan 1905 |
10211 | Good-bye (Tosti) | Charles TREE,baritone | n/a | 10½" | Jan 1905 |
10212 | Will o' the Wisp (Cherry) | Charles TREE,baritone | n/a | 10½" | Jan 1905 |
10214 | The Bedouin Love Song (Pinsuti) | Charles TREE,baritone | n/a | 10½" | Jan 1905 |
10215 | Down the Vale (Moir) | Charles TREE,baritone | n/a | 10½" | Jan 1905 |
10216 | Three for Jack | Charles TREE,baritone | n/a | 10½" | Jan 1905 |
10217 | Richard of Taunton Deane (Somerset trad) | Charles TREE,baritone | n/a | 10½" | Jan 1905 |
10218 | The Green Isle of Erin (Roeckel) | Charles TREE,baritone | n/a | 10½" | Jan 1905 |
10219 | Robin Hood - O Promise Me (de Koven) | Dan LLEWELLYN,tenor | n/a | 10½" | Mar 1905 |
10220 | The Maiden's Smile | W.W.WHITLOCK, comic | n/a | 10½", 9" | Jan 1905 |
10221 | The Laughing Friar | W.W.WHITLOCK, comic | n/a | 10½", 9" | Jan 1905 |
10222 | Come under my new gamp | W.W.WHITLOCK, comic | n/a | 10½", 9" | Jan 1905 |
10223 | All I said was "Ha! Ha! Ha!" | W.W.WHITLOCK, comic | n/a | 10½", 9" | Jan 1905 |
10224 | Sunny Jim | W.W.WHITLOCK, comic | n/a | 10½" | Jan 1905 |
10225 | Laughing all the day | W.W.WHITLOCK, comic | n/a | 10½", 9" | Jan 1905 |
10226 | Wouldn't you like to go? | W.W.WHITLOCK, comic | n/a | 10½", 9" | Jan 1905 |
10234 | Nazareth (Gounod) | Mr.WILLIAMS,baritone | n/a | 9" | Oct 1905 |
10235 | The Glory Song (Gabriel) | Mr.WILLIAMS,baritone | n/a | 9" | Oct 1905 |
10236 | The Village Blacksmith (Weiss) | Mr.WILLIAMS,baritone | n/a | 9" | Oct 1905 |
10237 | The Deathless Army (Trotere) | Mr.WILLIAMS,baritone | n/a | 9" | Oct 1905 |
10240 | Lo,Hear the gentle lark (Sir H. Bishop) | soprano, with flute obbligato | n/a | 12" | Aug 1905 |
10241 | Serenade (Gounod) | soprano, with flute obbligato | n/a | 12" | Aug 1905 |
10242 | Who's at my window? | soprano, with flute obbligato | n/a | 12" | Aug 1905 |
10243 | Tell me, my heart | soprano, with flute obbligato | n/a | 12" | Aug 1905 |
10244 | Romeo and Juliet - Waltz Song (Gounod) | soprano, with flute obbligato | n/a | 12" | Aug 1905 |
10245 | Pepita - Toreador Song | Unknown | n/a | 12" | Aug 1905 |
10246 | Il Bacio (Arditi) | soprano | n/a | 12" | Aug 1905 |
10247 | Killarney (Balfe) | Unknown | n/a | 12" | Aug 1905 |
10248 | The Bedouin Love Song (Pinsuti) | Unknown | n/a | 12" | Aug 1905 |
10249 | The Little Irish Girl (Lohr) | Unknown | n/a | 12" | Aug 1905 |
10250 | The Lost Chord (Sullivan) | Unknown | n/a | 12" | Aug 1905 |
10251 | Because (Guy d'Hardelot) | Unknown | n/a | 12" | Aug 1905 |
10252 | A Soldier's Song (Mascheroni) | Unknown | n/a | 12" | Aug 1905 |
10253 | Three for Jack (Squire) | Unknown | n/a | 12" | Aug 1905 |
10253A | Three for Jack (Squire) | Unknown | n/a | 12" | Aug 1905 |
10254 | Merrie England - Yeoman of England (Ed. German) | Unknown | n/a | 12" | Aug 1905 |
10255 | Ora Pro Nobis (Piccolomini) | Unknown | n/a | 12" | Aug 1905 |
10258 | The Holy City (Adams) | Dan LLEWELLYN,tenor | n/a | 9" | Oct 1905 |
10278 | Doh, Ray, Me | Harry FAY, baritone | n/a | 9" | Oct 1905 |
10282 | Sleeping in the old backyard | Harry FAY, baritone | n/a | 9" | Nov 1905 |
10285 | There goes my soldier boy | Harry FAY, baritone | n/a | 9" | Nov 1905 |
10286 | The Old Bull & Bush (Sterling,Hunting & von Tilzer) | Harry FAY, baritone | n/a | 9" | Oct 1905 |
10287 | The Bandelera | Harry FAY, baritone | n/a | 10½" | Feb 1905 |
10288 | Good-bye, My Lady Love | Harry FAY, baritone | n/a | 10½" | Feb 1905 |
10289 | Now you're married, I wish you joy | Harry FAY, baritone | n/a | 10½" | Feb 1905 |
10290 | The Wolf (Shields) | Mr. WILLIAMS | n/a | 10½" | Feb 1905 |
10291 | The Deathless Army (Trotere) | Mr. WILLIAMS | n/a | 10½" | Feb 1905 |
10292 | Rocked in the cradle of the deep | Mr. WILLIAMS | n/a | 10½" | Feb 1905 |
10294 | Queen of the Earth (Pinsuti) | Mr. WILLIAMS | n/a | 10½" | Feb 1905 |
10298 | The Thorne | Mr. WILLIAMS | n/a | 10½" | Feb 1905 |
10299 | Tom Bowling (Dibdin) | Mr. WILLIAMS | n/a | 10½" | Feb 1905 |
10300 | The Glory Song (Gabriel) | Mr. WILLIAMS | n/a | 10½" | Feb 1905 |
10300 | The Glory Song (Gabriel) | Harrison LATIMER,baritone | n/a | 10½" | |
10307 | Stay in your own backyard | Harry Fay, baritone | n/a | 10½" | Feb 1905 |
10308 | I ain't game to leave home in the rain | Harry Fay, baritone | n/a | 10½" | Feb 1906 |
10312 | Come into the garden,Maud | PEAREL (perhaps Pearce?),tenor | n/a | 12" | Mar 1905 |
10313 | I've got a feeling for you | SMITH, vocal | n/a | 12" | Mar 1905 |
10314 | Good-bye Little Girl, Good-bye | SMITH, vocal | n/a | 12" | Mar 1905 |
10314 | Delusions | CURTIS, vocal. | n/a | 9" | Mar 1905 |
*10315 | Ain't I no use Mr, Jackson ? | CURTIS, vocal. *[Pete Hampton] | 10316 | 12" | Mar 1905 |
10316 | Pennies | CURTIS, vocal. | 10315 | 12" | Mar 1905 |
10317 | The girl I want to marry | Dan LLEWELLYN,tenor | n/a | 9" | Mar 1905 |
10318 | Good-bye,little girl,good-bye | Dan LLEWELLYN,tenor | n/a | 9" | Mar 1905 |
10319 | Robin Hood - O Promise Me (de Koven) | Dan LLEWELLYN,tenor | n/a | 12" | Mar 1905 |
10320 | The Girl I want to marry | Dan LLEWELLYN,tenor | 15581 | 12" | Mar 1905 |
10322 | I Pagliacci - Prologue (Leoncavallo) | H.WILLIAMS, baritone | 16129 | Mar 1905 | |
10323 | The Bedouin Love Song (Pinsuti) | Harrison LATTIMER,baritone | n/a | 9" | Mar 1905 |
10905 | Japanese Polka | Percy J.PACKMAN, piccolo | n/a | 10½" | Jan 1905 |
10906 | Austrian March (Nowotny) | Percy J.PACKMAN, piccolo | n/a | 10½" | Jan 1905 |
10906A | Austria | Percy J.PACKMAN, piccolo | n/a | 9" | |
10907 | The Old Folks at Home, with variations (Foster) | Percy J.PACKMAN, piccolo | n/a | 10½" | Feb 1905 |
Now the 11000 series. These are 12" single-sided, described as British Instrumental. This is likely to mean they are by solo performers, such as banjo or xylophone, but they could be military bands.
Master No. | Titles | Artists | Coupling | Size | Issue Date |
11000 | The Double Eagle,march | unknown | n/a | 12" | Aug 1905 |
11001 | The Darkie's Dream | unknown | n/a | 12" | Aug 1905 |
11002 | The Favourite March | unknown | n/a | 12" | Aug 1905 |
11003 | Nigger in a fit | unknown | n/a | 12" | Aug 1905 |
11004 | The Directorate March | unknown | n/a | 12" | Aug 1905 |
11005 | The Mosquitos' Parade | unknown | n/a | 12" | Aug 1905 |
11006 | The Stars & Stripes For Ever, March (J.P.Sousa) | unknown | n/a | 12" | Aug 1905 |
11007 | The Darkie's Dream | unknown | n/a | 12" | Aug 1905 |
11008 | Hunkey Dorey | unknown | n/a | 12" | Aug 1905 |
11009 | Samba's Wedding | unknown | n/a | 12" | Aug 1905 |
11010 | Smokey Mokes | unknown | n/a | 12" | Aug 1905 |
11011 | The Queen of Diamonds | unknown | n/a | 12" | Aug 1905 |
Now the 15000 series. You will see that the first few were duplicated and also that many were issued in two sizes. Originally in 10" and later in 9" form. All are single-sided.
Master No. | Titles | Artists | Coupling | Size | Issue Date |
15001 | Luna Valse (P.Lincke) | ROYAL MILITARY BAND | n/a | 10½" | Jan 1905 |
15001A | Luna Valse (P.Lincke) | ROYAL MILITARY BAND | n/a | 9" | |
