Michael Thomas' Website |
Records |
Herald |
Home Page | Records | British Dance Bands | Sound Files | Contact Me |
Herald were produced for
a Mr E.W. Pidgeon of Christchurch, New Zealand from 1913. There were two
catalogue series: A single digit start (i.e. 1 upwards) to about 130
produced by Edison Bell in London and a second series starting at 1000
running up to about 1050 using Beka/Lindstrom masters. Both were made in
Britain. My thanks to Adam Miller for allowing me to reporduce his listing of this label, which can also be found on his website: Click here to go to Adam Miller's site Thanks also to Adam for permission to use his label images here |
Edison Bell-style Lindström style |
This listing was (as mentioned above) collected together by Adam Miller, which has kindly allowed me to reproduce it here.
Please
e-mail
me if you have any
additions or corrections to this page.
The following have provided more
information for this listing: Chris MacDonald
Page last updated on: November 23, 2023
Firstly the Edison Bell issues.
Cat No | Matrix No. | Title | Type | Artist | Orig. Issue |
1 | |||||
1 | |||||
2 | |||||
2 | |||||
3 | |||||
3 | |||||
4 | 83 (2404) | Handel's Largo | Royal Military Band | Winner 2043 | |
4 | 84 (2403) | Hallelujah Chorus | Royal Military Band | Winner 2043 | |
5 | |||||
5 | |||||
6 | |||||
6 | |||||
7 | |||||
7 | |||||
8 | |||||
8 | |||||
9 | 42 | Love Me and the World is Mine | Tenor Song | Albert Pearce | Winner 2021 |
9 | 157 (2311) | Rainbow | Intermezzo | Royal Military Band | Winner 2078 |
10 | |||||
10 | |||||
11 | |||||
11 | |||||
12 | |||||
12 | |||||
13 | 145 (2222) | Out on the Deep | Bass Song | T.F. Kinniburgh | Winner 2072 |
13 | 239 (2324) | Departure of the Troopship | Descriptive | Royal Military Band | Winner 2119 |
14 | |||||
14 | |||||
15 | |||||
15 | |||||
16 | 124 (2861) | Ireland For Ever | Selection | Royal Guards Band | Winner 2061 |
16 | 256 | The Minstrel Boy | Song | Albert Crawley | Winner 2127 |
17 | |||||
17 | |||||
18 | 71 (2485) | Chocolate Soldier Part 1 | Royal Military Band | Winner 2037 | |
18 | 72 (2486) | Chocolate Soldier Part 1 | Royal Military Band | Winner 2037 | |
19 | |||||
19 | |||||
20 | 121 (2808) | Johnson's Laughing Song | W.W. Whitlock | Winner 2060 | |
20 | 173 (2620) | The Darkey's Awakening | Banjo solo | Olly Oakley | Winner 2086 |
21 | |||||
21 | |||||
22 | 92 (2739) | International Jig | Xylophone solo | W. Whitlock & Orch. | Winner 2047 |
22 | 247 (2448) | All About Jim | Talking | Will Evans | Winner 2123 |
23 | |||||
23 | |||||
24 | |||||
24 | |||||
25 | 138 (2398) | Boys of the Old Brigade | March | London Regimental Band | Winner 2068 |
25 | 187 | I Fear No Foe | Song | Lampriere Pringle (bass) | Winner 2093 |
26 | |||||
26 | |||||
27 | |||||
27 | |||||
28 | |||||
28 | |||||
29 | |||||
29 | |||||
30 | |||||
30 | |||||
31 | |||||
31 | |||||
32 | |||||
32 | |||||
33 | |||||
33 | |||||
34 | |||||
34 | |||||
35 | |||||
35 | |||||
36 | |||||
36 | |||||
37 | 38 (2124) | Annie Laurie | Bass Song | T.F. Kinniburgh | Winner 2019 |
37 | 229 (2863) | Wee MacGregor | Scottish Patrol | Glover and his Band | Winner 2114 |
38 | |||||
38 | |||||
39 | |||||
39 | |||||
40 | |||||
40 | |||||
41 | |||||
41 | |||||
42 | 98 (2616) | Cock O' the North | Bagpipe solo | Pipe-Major Forsyth | Winner 2050 |
42 | 225 (2933) | Just a Wee Deoch an Doris | Scotch Song | H. Merrylees (comedian) | Winner 2112 |
43 | |||||
43 | |||||
44 | |||||
44 | |||||
45 | |||||
45 | |||||
46 | 250 (3045) | The Buskers | Descriptive | Olly Oakley (banjo), Victor Opferman (violin) & Stanley Kirkby (baritone) | Winner 2124 |
46 | |||||
47 | |||||
47 | |||||
48 | |||||
48 | |||||
49 | |||||
49 | |||||
50 | |||||
50 | |||||
51 | 223 (2927) | Come sing to me | Ballad | Robert Carr | Winner 2111 |
51 | 224 (2821) | My Hero (from "Chocolate Soldier") | Song | Miss Vera Moore | Winner 2111 |
52 | |||||
52 | |||||
53 | 423 | Your eyes say remember, though your lips say forget | Song | J. Wallis | Winner 2213 |
53 | 424 | Only a faded rose | Song | H. Marchmont | Winner 2213 |
54 | 463 (3301) | The Street Watchman | Song | Bransby Williams | Winner 2234 |
54 | 464 (3302) | The Same Old Game | Song | Bransby Williams | Winner 2234 |
55 | 333 (2456) | Hornpipe Medley | Concertina Solo | Alexander Prince | Winner 2167 |
55 | 334 (2434) | Woodland Flowers | Concertina Solo | Alexander Prince | Winner 2167 |
56 | 405 | The Spaniard That Blighted My Life | Comic song | Jack Charman | Winner 2204 |
56 | 406 (3220) | I Do Like Cheap Sea Trips | Comic song | Herbert Rule | Winner 2204 |
57 | 309 | I Tried to keep from Laughing | Comic Song | C. Penrose | Winner 2155 |
57 | 310 | He'd a funny little way with him | Comic Song | C. Penrose | Winner 2155 |
58 | |||||
58 | |||||
59 | |||||
59 | |||||
60 | |||||
60 | |||||
61 | |||||
61 | |||||
62 | |||||
62 | |||||
63 | 32 (2055) | Mary | Song | Alfred Heather (tenor) | Winner 2016 |
63 | 146 (3377) | In Happy Moments (Maritania) | Song | James Lavell | Winner 2072 |
64 | |||||
64 | |||||
65 | |||||
65 | |||||
66 | |||||
66 | |||||
67 | 85 (2071) | Dainty Daisy Dimple | Bell Solo | W. W. Whitlock | Winner 2044 |
67 | 86 (2186) | The Skaters' Waltz | Bell Solo | W. W. Whitlock | Winner 2044 |
68 | |||||
68 | |||||
69 | 469 (3240) | I'd Like to go on a Honeymoon | Song | Ted Yorke (= Jack Charman) | Winner 2237 |
69 | 470 | Sweetheart's a Pretty Name | Song | J. Wallis (= Will Thompson) | Winner 2237 |
70 | |||||
70 | |||||
71 | 203 (3011) | Joshu-ah | Comic Song | Stanley Kirkby | Winner 2202 |
71 | 402 (3321) | Oh, You Beautiful Doll | Ragtime Song | Jack Charman | Winner 2202 |
72 | |||||
72 | |||||
73 | |||||
73 | |||||
74 | |||||
74 | |||||
75 | 528 (3125) | The Rosary | Robert Carr | Winner 2267 | |
75 | 529 (3253) | Sincerity | Frederick Ranalow | Winner 2267 | |
76 | |||||
76 | |||||
77 | 508 | When the Convent Bell is Ringing | Song | Robert Carr | Winner 2257 |
77 | 509 | Little Shepherdess of Devon | Popular Song | Robert Carr | Winner 2257 |
78 | |||||
78 | |||||
79 | |||||
79 | |||||
80 | 516 (3309) | Hitchy-Koo | Ragtime Song | American Ragtime Octette | Winner 2261 |
80 | 517 (3310) | Robert E. Lee | Ragtime Song | American Ragtime Octette | Winner 2261 |
81 | |||||
81 | |||||
82 | |||||
82 | |||||
83 | |||||
83 | |||||
84 | |||||
84 | |||||
85 | 391 | Benediction of the Poignards | Royal Military Band | Winner 2196 | |
85 | 392 (2867) | "Bohemian Girl" Selection | Royal Military Band | Winner 2196 | |
86 | 301 (2632) | I’ll sing thee songs of Araby | Robert Evans (tenor) (= John Roberts) | Winner 2150 | |
86 | 363 (2798) | Marguerite | Robert Evans (tenor) | Winner 2182 | |
87 | 33 (2583) | Nirvana | Wilson Pembroke (tenor) | Winner 2017 | |
87 | 34 (2450) | My Sweetheart when a Boy | Wilson Pembroke (tenor) | Winner 2017 | |
88 | 514 | Mystic Beauty | Veil Dance | Royal Court Orch. | Winner 2260 |
88 | 515 | The Love Dance from "Madame Sherry" | Royal Court Orch. | Winner 2260 | |
89 | 465 | You left me for the limelight | Tenor | Fred Marshall | Winner 2235 |
89 | 466 | When the sheep are in the fold, Jenny Dear | Tenor | Fred Marshall | Winner 2235 |
90 | 455 (2467) | The Old Folks at Home (Jack's Return on Christmas Eve) | Descriptive | Christy Minstrels | Winner 2230 |
90 | 456 | Veteran of the King | Descriptive | Descriptive | Winner 2230 |
91 | 243 | British Empire March | Xylophone | Dudley Roy | Winner 2121 |
91 | 244 | Fairyland | Xylophone | Dudley Roy. | Winner 2121 |
92 | 522 (3354) | Pucker Up Your Lips, Miss Lindy | Ted Yorke (= Jack Charman) | Winner 2264 | |
92 | 523 | Moonlight Bay | J. Wallis (= Will Thompson) | Winner 2264 | |
93 | 252 (3013) | When we went to School together | Stanley Kirkby (baritone) | Winner 2247 | |
93 | 489 (3372) | We were Sweethearts | Robert Carr (baritone) | Winner 2247 | |
94 | 487 | The Gaby Glide | Jack Charman | Winner 2246 | |
94 | 488 (3388) | There’s a Girl in Havana | H(arry) Cove & T(homas) Jackson | Winner 2246 | |
95 | 519 (3316) | That Syncopated Boogie Boo | Rag | American Ragtime Octette | Winner 2262 |
95 | 520 (3313) | The Ragtime Jockey | Rag | American Ragtime Octette | Winner 2262 |
96 | 317 (2540) | Coronation Bells | London Regimental Band | Winner 2159 | |
96 | 318 (2383) | The Jolly Coppersmith | Royal Court Orch. | Winner 2159 | |
97 | 991 (3005) | Christmas Morn | Band & Quartette | Winner 2507 | |
97 | 1045 (3303) | Ring out the Bells for Christmas | Band and Chorus | Winner 2507 | |
98 | 3349 | While Shepherds watched | Carol | Christchurch Quartette | Winner 2227 |
98 | 3350 | Christians Awake | Carol | Christchurch Quartette | Winner 2228 |
99 | 3351 | The First Noel | Christchurch Quartette | Winner 2227 | |
99 | Hark, The Herald Angels Sing | Christchurch Quartette | Winner 2228 | ||
100 | Ten Thousand Times Ten Thousand | Sacred March | Royal Military Band | Winner 2514 | |
100 | Lead, Kindly Light | Royal Military Band | Winner 2444 | ||
101 | 2843 | Hail, Smiling Morn | Belgravia Quartette | Winner 2224 | |
101 | 2847 | The Mistletoe Bough | Belgravia Quartette | Winner 2224 | |
102 | Good King Wenceslas | Belgravia Quartette | Winner 2223 | ||
102 | 2845 | God Rest Ye, Merry Gentlemen | Belgravia Quartette | Winner 2223 | |
103 | 2467 | Jack's Return on Christmas Eve | Descriptive | Winner 2222 | |
103 | 2903 | Song of the Thrush | Stanley Kirkby | Winner 2368 | |
104 | Christmas Memories part 1 | Band of King Edward's Horse | Winner 2220 | ||
104 | Christmas Memories part 2 | Band of King Edward's Horse | Winner 2220 | ||
105 | The Miner's Dream of Home | Descriptive | Godwin & Dryden | ||
105 | 2855 | Hymns My Mother used to Sing | Stanley Kirkby | Winner 2635 | |
106 | 2810 | Whitlock's Waits | Descriptive | W.W. Whitlock | Winner 2225 |
106 | 2809 | Whitlock's Christmas Pudding | Descriptive | W.W. Whitlock | Winner 2226 |
107 | 2811 | Whitlock's Christmas Party | W.W. Whitlock | Winner 2225 | |
107 | 2812 | Whitlock Buying the Christmas Dinner | W.W. Whitlock | Winner 2226 | |
108 | 2082 | A Merry Christmas | Polka | London Concert Orch. | Bell Disc 100 |
108 | 2078 | Happy New Year | Scottische | London Concert Orch. | Bell Disc 100 |
109 | |||||
109 | |||||
110 | |||||
110 | |||||
111 | |||||
111 | |||||
112 | |||||
112 | |||||
113 | 3644 | Serenade | Harp & Flute Duet | Alfred Kastner & Albert Fransella | Velvet Face |
113 | 3646 | The Swan | Harp & Flute Duet | Alfred Kastner & Albert Fransella | Velvet Face 1321 |
114 | |||||
114 | |||||
115 | |||||
115 | |||||
116 | |||||
116 | |||||
117 | |||||
117 | |||||
118 | |||||
118 | |||||
119 | |||||
119 | |||||
120 | |||||
120 | |||||
121 | 3213 | Stephanie Gavotte | Bell Solo | Ted Dewar | Winner 2415 |
121 | 3502 | Sunbeams | Bell Solo | Ted Dewar | Velvet Face 1298 |
122 | |||||
122 | |||||
123 | |||||
123 | |||||
124 | |||||
124 | |||||
125 | |||||
125 | |||||
126 | |||||
126 | |||||
127 | 2800 | Parted | Song | Robert Evans (= John Roberts) | Velvet Face 1111 |
127 | 2846 | Come where my love lies dreaming | Song | Robert Evans & Chorus | Winner 2435 |
Now for the Lindtröm-made issues.
Cat No | Matrix No | Title | Type | Artist | Source |
1001 | The Whistler and his Dog | March | Band of H.M. Scots Guard | ||
1001 | La Kraquette | March | Band of H.M. Scots Guard | ||
1002 | Beauty’s Eyes | Baritone | Alan Turner | ||
1002 | The Bellringer | Baritone | Alan Turner | ||
1003 | A Summer Night | Soprano | Miss Jesse Broughton | ||
1003 | Fiddle and I | Soprano | Miss Jesse Broughton | ||
1004 | The Carnival of Venice | Violin | Jan Rudenyi | ||
1004 | Annie Laurie | Violin | Jan Rudenyi | ||
1005 | Star of Bethlehem | Song | Phillip Ritte | ||
1005 | The Holy City | Song | Phillip Ritte | ||
1006 | Daddy | Soprano | Miss Ivy Hope | ||
1006 | A Dream | Soprano | Miss Ivy Hope | ||
1007 | Hearts of Oak – Selection of Sea Songs, part 1 | Shanties | Premier English Concertina Band | ||
1007 | Hearts of Oak – Selection of Sea Songs, part 2 | Shanties | Premier English Concertina Band | ||
1008 | Billy Whitlock’s Party | Comic song | Billy Whitlock | ||
1008 | Laughing Song | Comic song | Billy Whitlock | ||
1009 | 41411 | John, go and put your trousers on | Comic song | Billy Williams | Beka 557 |
1009 | 41413 | When Father papered the parlour | Comic song | Billy Williams | Beka 557 |
1010 | Everybody’s doing it now | Arthur Franklin | |||
1010 | Alexander’s Ragtime Band | Arthur Franklin | |||
1011 | 41158 | What will be, will be | Wilkie Bard | ||
1011 | I’m 21 today | Stanley Kirkby | |||
1012 | Waiting for the Robert E. Lee | Empire Military Band | |||
1012 | Hitchy Koo | Empire Military Band | |||
1013 | Washington Post | Band of H.M. Grenadier Guards | |||
1013 | The Jefferson Guards | Band of H.M. Grenadier Guards | |||
1014 | The Mighty Deep | Mr. G.M. Reid | |||
1014 | The Lute Player | Mr. G.M. Reid | |||
1015 | Romanza (Cavalleria Rusticana) | Marie Tittiens | |||
1015 | Love’s old sweet song | Contralto | Cecile Vicars | ||
1016 | Valse | Flute solo | Mr. A. Francella | ||
1016 | In cellar cool | Clarinet solo | Mr. A. Taylor | ||
1017 | Whistle Intermezzo | Whistling | Joe Belmont | ||
1017 | Dance of the Song-birds | Whistling | Joe Belmont | ||
1018 | The Moon has raised her Lamp | Tenor & Baritone | Harold Wilson & James Saker | ||
1018 | The Larboard Watch | Tenor & Baritone | Harold Wilson & James Saker | ||
1019 | Silver Bells | Bells, with Orch. | Prof. Muller | ||
1019 | Radetzky March | Bells, with Orch. | Prof. Muller | ||
1020 | Illusions | Comedy | Phil Ray | ||
1020 | Cigars or Nuts | Comedy | Phil Ray | ||
1021 | 41410 | Let’s all go mad | Comic Song | Billy Williams | Beka 504 |
1021 | 41410 | You’re the one | Comic Song | Billy Williams | Beka 504 |
1022 | I want no other Girl but you | Will Terry | |||
1022 | Saturday Afternoon | Will Terry | |||
1023 | 41257 | The Dentist | Song | Little Tich | Beka? |
1023 | 41280 | The Zookeeper | Song | Little Tich | Beka? |
1024 | Harry Lauder memories, part 1 | Herald London Orch. | |||
1024 | Harry Lauder memories, part 2 | Herald London Orch. | |||
1025 | |||||
1025 | |||||
1026 | 40514 | Chorus, Gentlemen | Baritone, Song | Bantock Pierpoint | |
1026 | 40515 | The Drum Major | Baritone, Song | Bantock Pierpoint | |
1027 | 40411 | Jewel Song (Faust) | Miss Edith Lorraine | ||
1027 | Carmina | Miss Edith Lorraine | |||
1028 | |||||
1028 | |||||
1029 | |||||
1029 | |||||
1030 | |||||
1030 | |||||
1031 | |||||
1031 | |||||
1032 | |||||
1032 | |||||
1033 | |||||
1033 | |||||
1034 | |||||
1034 | |||||
1035 | |||||
1035 | |||||
1036 | 41230 | H.M.S. Pinafore Selection | Herald London Orch. | ||
1036 | 41231 | H.M.S. Pinafore Selection | Herald London Orch. | ||
1037 | A Life on the Ocean - Selection 1 | H.M. Scots Guards | |||
1037 | A Life on the Ocean - Selection 2 | H.M. Scots Guards | |||
1038 | |||||
1038 | |||||
1039 | |||||
1039 | |||||
1040 | |||||
1040 | |||||
1041 | |||||
1041 | |||||
1042 | |||||
1042 | |||||
1043 | |||||
1043 | |||||
1044 | 41584 | See what Percy picked up in the Park | Comedienne | Miss Georgie Goldin | Beka? |
1044 | 41585 | I don't care if the Mormans Come | Comedienne | Miss Georgie Goldin | Beka? |