Michael Thomas' Website |
Records |
Home Page | Records | British Dance Bands | Sound Files | Contact Me |
A German manufactured disc from pre-WWI
available in Britain. They had no catalogue numbers, just face numbers,
which corresponded to the matrix numbers. My thanks to Ray Stephenson for the label photo. |
This is a first attempt at a listing. Please e-mail me if you can help me fill in the gaps in any of these series.
My thanks to Frank Andrews in providing
most of the information for this page.
Thanks also to the following people for providing more
details: Mike
Comber, Graham Farnell,
Norman Field, Mike Langridge, Adam Miller, Adrian Smith
Page last updated on:
October 21, 2023
Face/Master Number | Title | Labelled Artists |
Coupling side |
|
114 | Georgia Camp Meeting | Orchestra | 119 | |
119 | King George | Orchestra | 114 | |
708 | Vienna Temperment | Orchestra | 711 | |
709 | ||||
710 | ||||
711 | The Siren's Charm | Orchestra | 708 | |
783 | Blaubart - Polka | Orchestra | 4052 | |
916 | The Image Of The Rose | Trumpet solo (with orchestra) | 917 | |
917 | Good-Night My Darling Child | Trumpet solo (with orchestra) | 916 | |
938 | The Dainty One, polka mazurka | Chimes Solo with orchestra | 939 | |
939 | The Wood-Pecker, mazurka | Xylophone | 938 | |
948 | Prize Song from "The Meistersinger" (Wagner) | Violin solo | 956 | |
956 | Roses, Tulips, Carnations | Trumpet solo | 948 | |
961 / 6777 | Dreamy Snowdrop, polka | Xylophone solo | 963 | |
962 | ||||
963 / 6778 | Gipsy Plays | Xylophone solo | 961 | |
968 | "The Merry Widow" - The Stupid Rider | Whistling Solo | 979 | |
979 | "The Bat" - Monsieur Marquis | Whistling Solo | 968 | |
994 | Berceuse | Violin Solo | 995 | |
995 | Canzonetta | Violin Solo | 994 | |
996 | ||||
997 | ||||
998 | "Faust" - fantasie | F.C. Hetmann (violin) | 1000 | |
999 | ||||
1000 | Taratella | F.C. Hetmann (violin) | 998 | |
4052 | An Der Neva - polka mazurka | Orchestra | 783 | |
6001 | Since Father Joined The Territorials | Jack Bryant | 6002 | |
6002 | The Cubanola Glide | Jack Bryant | 6001 | |
6003 | ||||
6004 | By The Light Of The Silvery Moon | Edie Phillips (soprano) | 6006 | |
6005 | ||||
6006 | I Like Your Apron And Your Bonnet | Edie Phillips (soprano) | 6004 | |
6007 | Paper Bag Cookery | Billy Whitley (with piano accmp) | 6011 | |
6008 | Just A Wee Deoch An' Doris | Donald Russell | 6009 | |
6009 | The Message Boy | Donald Russell | 6008 | |
6010 | ||||
6011 | I'm 21 To-Day | Billy Whiteley | 6007 | |
6012 | I'm Henry the Eighth, I Am | Fred Harrison | 6015 | |
6013 | ||||
6014 | ||||
6015 | I Must Go Home To-Night | Fred Harrison | 6012 | |
6016 | I'm Shy, Mary Ellen, I'm Shy | Billy Whitely | 6019 | |
6017 | Meet Me To-Night In Dreamland | Dorothy Green (contralto) | 6025 | |
6018 | That Funny Little Bob-Tail Coat | Fred Harrison | 6020 | |
6019 | Wallah, Wallah, Wallaperoo | Billy Whitely | 6016 | |
6020 | Cover It Over Quick, Jemima | Fred Harrison | 6018 | |
6021 | The Rosary | Edward Floyd | 6031 | |
6022 | ||||
6023 | ||||
6024 | ||||
6025 | Queen of The Cannibal Isle | Ethel Pierce | 6017 | |
6031 | I Hear You Calling Me | Edward Floyd | 6021 | |
6042 | Do What You Can For 9d | Frank Lynne | 6043 | |
6043 | My Wife's Gone To The Country | Frank Lynne | 6042 | |
6052 | Two Eyes Of Grey | Edward Floyd | ||
6053 | ||||
6064 | ||||
6055 | ||||
6056 | ||||
6057 | When I Woke Up In The Morning | Frank Lynne | 6060 | |
6058 | ||||
6059 | On The Silvery Sands | Dorothy Green (contralto) | 6061 | |
6060 | Come With Me Down Regent Street | Frank Lynne | 6057 | |
6061 | If I Should Plant A Tiny Seed Of Love | Dorothy Green (contralto) | 6059 | |
6067 | Down Came The Blind | Fred Harrison | 6068 | |
6068 | We're All Waiting For A Girl | Fred Harrison | 6067 | |
6069 | ||||
6070 | ||||
6071 | ||||
6072 | I Wish I Was A Bit Older | Archie Pitt | 6074 | |
6073 | ||||
6074 | I Don't Care What Becomes Of Me | Fred Harrison | 6072 | |
6079 | All Hands On Deck | Will Deller | 6080 | |
6080 | What's The Matter With Father? | Will Deller | 6079 | |
6081 | ||||
6082 | I'd Like To Spend My Holydays With You | Will Deller | ||
6097 | Mamie May | T.W. Arnold | 6098 | |
6098 | Maisie Lou | T.W. Arnold | 6097 | |
6107 | Flanagan | [female singer] | ||
6108 | ||||
6109 | ||||
6110 | That's What He Bought With His Wages | Frank Lynne | 6111 | |
6111 | If We Hadn't Any Women In The World | Frank Lynne | 6110 | |
6112 | ||||
6113 | ||||
6114 | O'Brien | Edie Phillips (soprano) | 6115 | |
6115 | Do You Remember The Last Waltz? | Dorothy Green (contralto) | 6114 | |
6116 | All That I Ask Is Love | Dorothy Green (contralto) | 6117 | |
6117 | If I Had The World To Give You | Dorothy Green (contralto) | 6116 | |
6118 | Down The Vale | Chas. Kempton (with orch accmp) (some copies may be labelled as by R. Park) | 6124 | |
6124 | Jack Briton | Chas. Kempton (with orch accmp) | 6118 | |
6125 | The Yeoman Of England | Charles Kempton | 6126 | |
6126 | Green Isle Of Erin | Charles Kempton | 6125 | |
6127 | Gentlemen, The King! | Will Deller | ||
6138 | T.R.O.U.B.L.E. | N. Paterson | 6139 | |
6139 | Archibald, Certainly Not | Fred Harrison | 6138 | |
6144 | The Cigar Girl | Frank Lynne | 6145 | |
6145 | I Can't Make It Out, Can You? | Frank Lynne | 6144 | |
6151 | Here We Are Again | N. Paterson | ||
6156 | I Saw Sandy To His Front Street Door | Will Deller | 6157 | |
6157 | I Had A Little Garden | Will Deller | 6156 | |
6162 | Two Dirty Little Hands | Will Deller | 6163 | |
6163 | When Father Papered The Parlour | Will Deller | 6162 | |
6164 | Lighterman Tom | Charles Kempton | ||
6165 | Boys Of The Old Brigade | R. Park | ||
6166 | Come Round And Hear The Gramophone | Will Deller | 6167 | |
6167 | When You're Far From The Old Folks At Home | Ethel Pierce | 6166 | |
6168 | ||||
6169 | Because | Charles Kempton | ||
6170 | ||||
6171 | The Star Of Bethlehem | Charles Kempton | 6172 | |
6172 | Killarney | Charles Kempton | 6171 | |
6173 | Queen Of The Earth | Charles Kempton | ||
6177 | Ruben Ranzo | Farren Fredericks | 6179 | |
6178 | ||||
6179 | Melisande In The Wood | Farren Fredericks | 6177 | |
6188 | The Arcadians, selection, part 1 | Globophon London Military Band | 6189 | |
6189 | The Arcadians, selection, part 2 | Globophon London Military Band | 6188 | |
6190 | The Life Of A Soldier | Globophon London Military Band (cond. Mr. Grey) | 6195 | |
6191 | Reminiscences Of Sullivan, part 1 | Eclipse Band | 6192 | |
6192 | Reminiscences Of Sullivan, part 2 | Eclipse Band | 6191 | |
6193 | ||||
6194 | ||||
6195 | Bridal March From "Lohengrin" (Wagner) | Globophon London Military Band (cond. Mr. Grey) | 6190 | |
6211 | Hush, Here Comes The Dream Man | Will Terry | 6212 | |
6212 | There's Something In The Seaside Air | Will Terry | 6211 | |
6213 | ||||
6214 | Why Can't We Have The Sea In London? | Will Terry | 6215 | |
6215 | My Boy | Will Terry | 6214 | |
6231 | Four Jolly Sailormen | Fred Monument | 6232 | |
6232 | Ben The Bosun | Fred Monument | 6231 | |
6233 | ||||
6234 | Rose Of My Heart | Fred Monument | ||
6243 | Simon the Cellarer | Moreland Dale | ||
6244 | ||||
6245 | ||||
6246 | ||||
6247 | I Fear No Foe | Moreland Dale | ||
6255 | That Old Waltz Tune | Will Terry | 6256 | |
6256 | They Countryman's Holiday | Will Terry | 6255 | |
6257 | ||||
6258 | ||||
6259 | ||||
6260 | ||||
6261 | ||||
6262 | That's The Reason Noo I Wear A Kilt | Jock McCallum | 6263 | |
6263 | Tobermory | Jock McCallum | 6262 | |
6281 | O, Dry those Tears | R. Everson (cornet) | 6282 | |
6282 | The Star of Bethlehem | R. Everson (cornet) | 6281 | |
6283 | ||||
6284 | ||||
6285 | Killarney | R. Everson (cornet) | 6288 | |
6286 | ||||
6287 | ||||
6288 | Home Sweet Home | R. Everson (cornet) | 6285 | |
6289 | ||||
6290 |