Michael Thomas' Website |
Records |
Home Page | Records | British Dance Bands | Sound Files | Contact Me |
One of the many labels
available in Britain before the first World War, first appearing in
August 1911 and pressed for
J. Blum & Co, and costiing 2/6, a pretty standard price for popular
records at the time. Blum did not sell records directly to the
public, but waa a factor providing records for businesses that wanted to
sell their own records. For about the first year Diploma records were made by Edison Bell using their existing matrices from Bell & Velvet Face discs. In the summer of 1912, Blum entered into a contract with Kalliope Company in Saxony, Germany, to provide recordings & press records, some of which were recorded by Blum in their Old Street, London, studios. It is understood that this was an exclusive agreement, but when Blum found out that Kalliope was using his (Blum's) masters to press records for other clients, he terminated the agreement and found another German manufacturer, currently not identified, to press records. The labels then state "Made in Prussia", so it could be that Lindström was the company making these records. Following the outbreak of WWI, Blum had to find a British manufacturer and the later Diploma records were made in Britian by the Disc Record Company, of Harrow. Blum became increasingly involved with the DRC and both Blum and the DRC went out of business in the spring of 1915. Diploma was just one of a number of labels available from J. Blum. Other include Pioneer, Stella and Victory, and the latter two, especially Victory duplicated the Diploma catalogue quite closely, possible exaclty, but I don't like to assume so. It would seem that the original catalogue built up by Blum in conjunction with Hough's Edison Bell Company was re-used and the same catalogue numbers used for the same or similar pieces of music then recorded by Kalliope or by Blum. This means that there are likley to be 2 (or more ?) versions of any particular catalogue number, hence the duplicated tables shown in the listings below. So if you are checking your Diploma records to send me information (yes, please!) don't worry that I may have that catalogue number already listed, but with different details and/or matrix numbers. |
This is a first attempt at a listing,
with much of the information coming from Frank Andrews.
Please
e-mail
me if you can help me fill in the gaps
in any of these series.
Thanks for the following who have provided information:
Peter Andrews, Mike Atkins, Colin Bray, Paul Buck,
Paul Cleary, Graham Farnell, Norman Field, Paul
Kilmartiin, Rod Lancashier, Mike Langridge, Campbell McInnes, Ian McPherson, Graham Meachen,
Adam Miller, David Moore, Richard Prout,
Mark Schuler, Ray Stevenson, Des
Wilson,
Because there are two sources for each catalogue below,
you will find two tables for each set of catalogue numbers below.
The first of
each are the Edison Bell-pressed issues, recognisable
by being larger (10¼" diameter) and by having the matrix number embossed in the
record outside the label, in clear neat type and with a suffix letter (Edison
Bell's stamper reference code).
The second set are the "Blum" masters, which are
standard sized 10" records and the master number is in type under the label
itself ?
If you are unsure about what you have, then
please send me details and/or images anyway as I am always pleased
to have confirmation of what I have here.
Page last updated:
November 01, 2024
Cat No | Matrix | Title | Artists | Source |
A 1 |
Coronation Bell, march Love In Idleness, intermezzo |
British Imperial Guards Band Royal Military Band |
Bell Bell |
|
A 2 |
Canada's Welcome, march Clear The Way, march |
British Imperial Guards Band Royal Military Band |
Bell Bell |
|
A 3 |
2085 2544 |
Bosom Companions, polka Pick Of The Basket, 4th selection |
Royal Military Band |
Bell 30 Bell 247 |
A 4 |
Reichstag March Pick Of The Basket, 3rd selection |
Royal Military Band | Bell | |
A 5 |
Songe D'Automne, waltz Venus On Earth, vocal waltz |
Royal Military Band Royal Symphony Orchestra |
Bell | |
A 6 |
2133 2134 |
William Tell, overture, part 1 (Rossini) William Tell, overture, part 2 (Rossini) |
British Imperial Guards Band | Bell 28 |
A 7 |
Mikado Waltz Light Cavalry Overture |
Royal Symphony Orchestra British Imperial Guards Band |
Bell | |
A 8 |
2000 2006 |
The Merry Widow, 1st selection Army And Marine, march |
Royal Symphony Orchestra Royal Military Band |
Bell 1 Bell 22 |
A 9 |
Boston Belle Silver Heels |
Royal Symphony Orchestra | Bell | |
A 10 |
2005 2108 |
23rd Regiment March A Waltz Dream, selection |
Royal Military Band |
Bell 14 Bell 17 |
A 11 |
2107 2425 |
March Past Of The Brigade The Girl In The Train, waltz |
Royal Military Band |
Bell 14 Bell 194 |
A 12 |
2088 2474 |
Nikki March ("A Waltz Dream") The Chocolate Soldier, waltz |
British Imperial Guards Band Royal Symphony Orchestra |
Bell |
A 13 |
San Cupid Pick Of The Basket, 1st Selection |
British Imperial Guards Band Royal Military Band |
Bell | |
A 14 |
2148 2149 |
Morning, Noon And Night, Overture, part 1 Morning, Noon And Night, Overture, part 2 |
British Imperial Guards | Bell 19 |
A 15 |
2485 2486 |
The Chocolate Soldier, 1st selection The Chocolate Soldier, 2nd selection |
Royal Military Band | Bell |
A 16 |
2354 2488 |
Cupid's Garden Pick Of The Basket, 2nd selection |
Hungarian Band Royal Military Band |
Bell 140 Bell 229 |
A 17 |
Mondaine, waltz Our Miss Gibbs, selection |
Hungarian Band British Imperial Guards Band |
Bell | |
A 18 |
Pearl Feather Delilah's Dream, waltz |
Royal Symphony Orchestra | Bell | |
A 19 |
2339 2240 |
"Cavalleria Rusticana" - intermezzo Manuela, two-step |
Hungarian Band Royal Military Band |
Bell 133 Bell 134 |
A 20 |
Gipsy Life, selection 1 Gipsy Life, selection 2 |
Royal Military Band | Bell | |
A 21 |
Poppies Irish Jigs And Reels, part 1 |
Royal Symphony Orchestra British Imperial Guards Band |
Bell | |
A 22 |
Serenade Andalouse Irish Jigs And Reels, part 2 |
Royal Symphony Orchestra British Imperial Guards Band |
Bell | |
A 23 |
2197 2406 |
"Faust" - Soldiers' Chorus Amina, Egypian Serenade |
Royal Artillery Band British Imperial Guards |
Bell 59 Bell 184 |
A 24 |
Farewell To The 63rd Regiment Mandy On The Mash |
Royal Military Band Royal Symphony Orchestra |
Bell | |
A 25 |
2284 2349 |
Bonnie Scotland The Druid's Prayer, waltz |
Regimental Band and Pipers of HM Scots Guards Royal Symphony Orchestra |
Bell 103 Bell 131 |
A 26 |
2199 2401 |
Lohengrin - Prelude to Act 3 (Wagner) Whispering Of The Flowers - intermezzo |
Royal Artillery Band British Imperial Guards |
Bell 61 Bell 184 |
A 27 |
Forget-Me-Not Boys Of The Old Brigade |
British Imperial Guards Band | Bell | |
A 28 |
2397 2399 |
Weymouth Chimes Trafalgar March |
British Imperial Guards Band |
Bell 181 Bell 183 |
A 29 |
2191 2235 |
Poet And Peasant Overture, part 1 Poet And Peasant Overture, part 2 |
British Imperial Guards Band | Bell 76 |
A 30 |
2072 2193 |
Pierrots, schottische H.M.S. Pinafore - selection |
Royal Symphony Orchestra Royal Artillery Band |
Bell 73 Bell 64 |
A 31 |
Amalie Polka Reminiscences Of Ireland, selection |
Royal Symphony Orchestra Royal Artillery Band |
Bell | |
A 32 |
2192 2194 |
Bulow March Thousand And One Nights, waltz |
Royal Artillery Band |
Bell 70 Bell 63 |
A 33 |
Rule Britannia; God save The King Reminiscences Of Scotland |
Royal Military Band | Bell | |
A 34 |
To The Rescue, march Tschaikowsky's 1812 (Finale to Overture) |
Royal Artillery Band | Bell | |
A 35 |
2420 2421 |
The Uhlan's Call, march The Mikado, selection |
British Imperial Guards (= Band of H.M. King's Colonials) |
Bell 190 Bell 192 |
A 36 |
2422 2430 |
"The Mikado" - selection No. 2 Glow Worm Idyll |
British Imperial Guards Band |
Bell 192 Bell 195 |
A 37 |
2383 2423 |
The Jolly Coppersmith "The Mikado" - selection No. 3 |
British Imperial Guards Band |
Bell 175 Bell 193 |
A 38 |
The Mikado, selecton No. 4 Dra Diavolo, operatic selection |
British Imperial Guards Band | Bell | |
A 39 |
Coppelia, mazurka The Regiment Passes, march |
British Imperial Guards Band | Bell | |
A 40 |
Tales Of Hoffmann Il Trovatore, selection |
British Imperial Guards Band | Bell | |
A 41 |
2318 2388 |
Tannhauser, Grand March Valse Des Fleurs |
British Imperial Guards Band | Bell |
A 42 |
2382 2389 |
The Forge In The Forest The Turkish Patrol |
British Imperial Guards Band |
Bell 171 Bell 173 |
A 43 |
Alice, Where Art Thou, selection Double Eagle March |
British Imperial Guards Band | Bell | |
A 44 |
Apache Dance Cossack March |
British Imperial Guards Band Royal Military Band |
Bell | |
A 45 |
Teddy Bears' Picnic Territorial March |
British Imperial Guards Band Royal Guards Band |
Bell | |
A 46 |
Maritana, 1st selection My Queen, waltz |
British Imperial Guards Band Royal Symphony Orchestra |
Bell | |
A 47 |
2090 2310 |
Tortajada, waltz Maritana, part 2 |
Royal Military Band Briitish Imperial Guards Band |
Bell |
A 48 |
2390 |
Fra Diovolo - overture Patrol Of The Brigade Of Guards |
British Imperial Guards Band |
Bell 175 Bell 306 |
A 48 |
Faust, 1st selection Coronation March (Le Prophete) |
British Imperial Guards Band Royal Military Band |
Bell | |
A 49 |
Faust, 2nd selection The Bells Of St. Malo |
British Imperial Guards Band Royal Military Band |
Bell | |
A 50 |
Wellington March God Bless The Prince Of Wales; God Save The King |
Royal Military Band Royal Guards Band |
Bell | |
A 51 |
2324 2659 |
Departure Of A Troopship Reminiscences Of Wales |
Diploma Military Band |
Bell 123 Bell 291 |
A 52 |
Zampa, part 1 Zampa, part 2 |
British Imperial Guards Band | Bell | |
A 53 |
Big Ben March Black Cat Capers |
Hungarian Band Royal Symphony Orchestra |
Bell | |
A 54 |
2077 2520 |
Lively Coons La Monastere, waltz |
Royal Symphony Orchestra |
Bell 37 Bell 257 |
A 55 |
Under Freedom's Flag, march The Quaker Girl, waltz |
Royal Military Band Royal Symphony Orchestra |
Bell | |
A 56 |
Dorner March The Quaker Girl, selection |
Royal Military Band Royal Symphony Orchestra |
Bell | |
A 57 |
Happy Go Lucky Polka Crystal Palace March |
Royal Symphony Orchestra British Imperial Guards Band |
Bell | |
A 58 |
2132 2648 |
On The Mississippi - descriptive In The Shadows (Fincke) |
Royal Symphony Orchestra British Imperial Guards |
Bell 31 Bell 280 |
A 59 |
Hits Of The Season, selection Havana Selection |
Royal Symphony Orchestra British Imperial Guards Band |
Bell | |
A 60 |
Christmas Greetings The Bells Of St. Malo |
Royal Symphony Orchestra Royal Military Band |
Bell | |
A 62 |
2387 2665 |
"Il Trovatore" - selection "Peggy" - Ladies Beware |
British Imperial Guards Band |
Bell 174 Bell 293 |
A 63 |
Parade Of The Brigade Guards, march Fra Diavolo - operatic selection |
British Imperial Guards Band |
Bell 306 V Face 1075 |
|
A 64 |
Old Comrades, march Count Of Luxembourg, waltz |
British Imperial Guards Band Royal Symphony Orchestra |
Bell | |
A 65 |
2756 2759 |
The Spring Maid, selection part 1 The Spring Maid, selection part 2 |
Diploma Symphony Orchestra | V Face 1101 |
A 66 |
"Pick Of The Basket" - No. 5 "Pick Of The Basket" - No. 6 |
Diploma Military Band | Bell | |
A 67 |
"Pick Of The Basket" - No. 7 "Pick Of The Basket" - No. 8 |
Diploma Military Band | Bell | |
A 68 |
2754 2792 |
Ginger - two-step Valerie - waltz |
Diploma Symphony Orchestra |
Bell 320 Bell 353 |
A 69 |
2175 2793 |
My Queen, waltz L'Amour Qui Rit - polka march |
Diploma Symphony Orchestra |
Bell 54 Bell 353 |
A 70 |
2383 2757 |
The Jolly Coppersmith On The Bosphorus - intermezzo |
British Imperial Guards Band Diploma Military Band |
Bell 175 Bell 320 |
A 71 |
2491 2849 |
Tannhauser - pilgrim's march Onward, Christian Soldiers |
Diploma Military Band Royal Military Band |
Bell 242 Bell 359 |
A 72 |
2833 2834 |
"Pick Of The Basket" - No. 9
(We All Go The Same Way Home; Meet Me To-night In Dreamland;
Yiddle On Your Fiddle; In The Shadows; They're All Single By The Seaside) "Pick Of The Basket" - No. 10 (Belle Of The Barber's Ball; Mamie May; I Like Your Apron And Your Bonnet; John James O'Hara; I Don't Care) |
Diploma Military Band | Bell 357 |
A 73 |
2835 2836 |
Yuletide Memories, part 1 Yuletide Memories, part 2 |
Diploma Military Band | Bell 358 |
A 74 |
The Savoy Lancers - Fig 1 The Savoy Lancers - Figs 2 & 3 |
Diploma Symphony Orchestra | v Face 1108 | |
A 75 |
The Savoy Lancers - Fig 4 The Savoy Lancers - Fig 5 |
Diploma Symphony Orchestra | V Face 1109 | |
A 76 |
2339 2862 |
Cavalleria Rusticana - intermezzo Cavalleria Rusticana - Easter hymn |
Diploma Symphony Orchestra |
Bell 133 Bell 378 |
A 77 |
"The Gondoliers" - selection part 1 "The Gondoliers" - selection part 2 |
Diploma Symphony Orchestra | Bell 372 | |
A 78 |
2877 2878 |
"La Mousme" - selection part 1 "La Mousme" - selection part 2 |
Diploma Symphony Orchestra | |
A 79 | ||||
A 80 | ||||
A 81 | ||||
A 82 | ||||
A 83 | ||||
A 84 | ||||
A 85 | ||||
A 86 |
2947 3001 |
The Eternal Waltz The Pink Lady |
Diploma Symphony Orchestra |
Bell 419 Bell 438 |
A 87 | ||||
A 88 | ||||
A 89 | ||||
A 90 | ||||
A 91 | ||||
A 92 | ||||
A 93 |
3014 3162 |
Love And Youth, waltz The Passing Of Salome, waltz |
Hungarian Band Royal Symphony Orchestra |
Bell 437 Bell 452 |
A 94 | ||||
A 95 | ||||
A 96 | ||||
A 97 | ||||
A 98 | ||||
A 99 | ||||
A 100 |
The following are the "Blum" recordings (original Kalliope)
Cat No | Matrix | Title | Artists | Source |
A 1 |
1032 1042 |
Coronation Bell, march Love In Idleness, intermezzo |
Royal Military Band | |
A 2 | ||||
A 3 | ||||
A 4 | ||||
A 5 | ||||
A 6 | ||||
A 7 |
1015 1017 |
Wearing Of The Green Moore's Irish Melodies |
Royal Military Band | |
A 8 |
1019 1025 |
Viscount Nelson March Army And Navy March |
Royal Military Band Band of H.M. 12th Hussars |
|
A 9 | ||||
A 10 | ||||
A 11 |
1043 1076 |
Tales Of Hoffman - Barcarolle The Passing Of Salome |
Royal Military Band | |
A 12 | ||||
A 13 |
1043 1056 |
Tales Of Hoffman Il Trovatore, selection |
Royal Military Band | |
A 14 | ||||
A 15 | ||||
A 16 | ||||
A 17 | ||||
A 18 |
1055 1056 |
Rienzi, overture Il Trovatore, selection |
Royal Military Band | |
A 19 | ||||
A 20 | ||||
A 21 | ||||
A 22 |
1115 1120 |
La Mattchiche La Dance Des Apaches |
Royal Military Band | |
A 23 | ||||
A 24 | ||||
A 25 |
1025 1077 |
Army And Marine March Masaniello |
Royal Military Band | |
A 26 | ||||
A 27 | ||||
A 28 | ||||
A 29 | ||||
A 30 | ||||
A 31 | ||||
A 32 |
1170 1217 |
"Sunshine Girl", selection Blue Danube, waltz |
Band of HM 12th Hussars Royal Military Band |
|
A 33 | ||||
A 34 | ||||
A 35 | ||||
A 36 |
1116 1121 |
Alexander's Ragtime Band Post Horn Galop |
Royal Military Band | |
A 37 | ||||
A 38 | ||||
A 39 | ||||
A 40 | ||||
A 41 | ||||
A 42 | ||||
A 43 | ||||
A 44 | ||||
A 45 |
1323 1329 |
Gypsy Love, waltz the Whispering Of The Flowers |
Royal Military Band | |
A 46 |
Raymond Overture, part 1 Raymond Overture, part 2 |
British Imperial Guards Band | ||
A 47 | ||||
A 48 | ||||
A 49 | ||||
A 50 |
1263 1264 |
The Pink Lady - selection No. 1 The Pink Lady - waltz (My Beautiful Lady) |
Royal Military Band | |
A 51 | ||||
A 52 | ||||
A 53 |
1443 1445 |
The Gaby Glide, two-step The Grizzly Bear |
Royal Military Band Band of H.M. 12th Hussars |
|
A 54 | ||||
A 55 | ||||
A 56 | ||||
A 57 | ||||
A 58 | ||||
A 59 |
1400 1452 |
Marietta, polka Action Front, march |
Band of H.M. 12th Hussars | |
A 60 | ||||
A 61 |
1443 1445 |
The Gaby Glide The Grizzly Bear |
Royal Military Band | |
A 62 | ||||
A 63 | ||||
A 64 | ||||
A 65 | ||||
A 66 | ||||
A 67 | ||||
A 68 | ||||
A 69 | ||||
A 70 | ||||
A 71 |
1800 1834 |
Coronation Bells The Bells Of St. Malo |
Band of H.M. Royal Horse Guards (The Blues), cond: Mr. Bilton | |
A 72 | ||||
A 73 | ||||
A 74 | ||||
A 75 | ||||
A 76 | ||||
A 77 | ||||
A 78 | ||||
A 79 | ||||
A 80 |
1807 2006 |
Schubert's Unfinished Symphony Jewels Of The Madonna, intermezzo II |
H.M. Royal Horse Guards (Blues) | |
A 81 | ||||
A 82 | ||||
A 83 |
1811 |
La Danse Des Apaches Les Patineurs |
The Royal Horse Guards Band (The Blues) | |
A 84 | ||||
A 85 | ||||
A 86 | ||||
A 87 | ||||
A 88 |
1831 1832 |
The Wearing Of The Green, part 1 The Wearing Of The Green, part 2 |
The Royal Horse Guards Band (The Blues) | |
A 89 | ||||
A 90 | ||||
A 91 |
1881 |
1812 Overture Queen Of Sheba |
Diploma Military Band | |
A 92 | ||||
A 93 | ||||
A 94 |
1880 1886 |
Amorettentanz Marche Lorraine |
Diploma Military Band | |
A 95 | ||||
A 96 | ||||
A 97 |
1844 1845 |
Ballet Egyptien, part 1 Ballet Egyptien, part 2 |
Diploma Military Band | |
A 98 |
2000 2007 |
Gottefunken, march The Commandment, march |
Diploma Military Band | |
A 99 | ||||
A 100 |
2005 2005 |
Symphony No.1, 2nd Movement, part 1 (Beethoven) Symphony No.1, 2nd Movement, part 2 (Beethoven) |
Diploma Military Band | |
A 101 |
2008 2009 |
"Oh, Oh, Delphine", selection part 1 "Oh, Oh, Delphine", selection part 2 |
Band of H.M. Royal Horse Guards (The Blues), cond: Mr. Bilton | |
A 102 | ||||
A 103 |
"Poet And Peasant", overture, part 1 "Poet And Peasant", overture, part 2 |
Diploma Military Band | ||
A 104 | ||||
A 105 |
2023 2024 |
The Liberty Bell, march The Belle Of Chicago |
Diploma Military Band | |
A 106 | ||||
A 107 |
2001 2017 |
La Nozze Di Figaro, overture Tales Of Hoffman, barcarolle |
Diploma Military Band | |
A 108 | ||||
A 109 | ||||
A 110 | ||||
A 111 |
2070 |
Always Gay Pearls Of Normandy |
Royal Symphony Orchestra | |
A 112 |
2068 2069 |
Love's Dream After The Ball Dance Of The Flower |
Royal Symphony Orchestra | |
A 113 |
2500 2507 |
Belphegor march Trafalgar march |
Band of H.M. Royal Horse Guards (The Blues), cond: Mr. Bilton | |
A 114 |
Melodious Memories, part 1 Melodious Memories, part 2 |
Diploma Military Band | ||
A 115 |
Melodious Memories, part 3 Melodious Memories, part 4 |
Diploma Military Band | ||
A 116 |
Melodious Memories, part 5 Melodious Memories, part 6 |
Diploma Military Band | ||
A 117 | ||||
A 118 | ||||
A 119 | ||||
A 120 |
Come Back To Me Pleasureland |
Band of H.M. Royal Horse Guards (The Blues), cond: Mr. Bilton | ||
A 121 |
2509 2520 |
Semper Fidelis Queen Of The Surf |
Band of H.M. Royal Horse Guards (The Blues), cond: Mr. Bilton | |
A 122 |
Detective Dances Sifflez Pierettes |
Band of H.M. Royal Horse Guards (The Blues), cond: Mr. Bilton | ||
A 123 | ||||
A 124 |
Steadfast And True, march "The Girl On The Film" - selection |
Band of H.M. Royal Horse Guards (The Blues), cond: Mr. Bilton | ||
A 125 |
"Raymond", overture part 1 "Raymond", overture part 2 |
Band of H.M. Royal Horse Guards (The Blues), cond: Mr. Bilton | ||
A 126 | ||||
A 127 |
2695 2701 |
It's A Long Way To Tipperary Belgian National Anthem |
Band of H.M. Royal Horse Guards (The Blues), cond: Mr. Bilton | |
A 128 |
Destiny, waltz Dorner, march |
Band of H.M. Royal Horse Guards (The Blues), cond: Mr. Bilton | ||
A 129 |
2631 2633 |
Moon Madrigal In The Night |
The Royal Horse Guards Band | |
A 130 |
2694 2699 |
Britannia, Pride Of The Ocean God Save The King |
Band of H.M. Royal Horse Guards (The Blues), cond: Mr. Bilton | |
A 131 |
2685 2701 |
The Marseillaise The Belgian National Anthem |
Band of H.M. Royal Horse Guards (The Blues), cond: Mr. Bilton | |
A 132 |
2686 |
God Bless The Prince Of Wales The Red, White And Blue |
Band of H.M. Royal Horse Guards (The Blues), cond: Mr. Bilton | |
A 133 |
2700 2702 |
The Russian National Anthem Servia's Royal Salute and The Japanese Anthem |
Band of H.M. Royal Horse Guards (The Blues), cond: Mr. Bilton | |
A 134 |
2681 2682 |
Eternal Father, Strong To Save Onward Christian Soldiers |
Band of H.M. Royal Horse Guards (The Blues), cond: Mr. Bilton | |
A 135 | 2010 |
"The Girl In The Taxi", selection part 1 "The Girl In The Taxi", selection part 2 |
Band of H.M. Royal Horse Guards (The Blues), cond: Mr. Bilton |
Next, The Edison Bell B-series
Cat No | Matrix | Title | Artists | Source |
B 1 |
2416 2514 |
Angels Guard Thee I Don't Mind Leaving The Dear Homeland [sic] |
Grace Ivell (mezzo-soprano) Jack Charman (tenor, with orch accmp) |
Bell 209 Bell 234 |
B 2 |
2124 2495 |
Annie Laurie Beautiful Garden Of Roses |
Tom F Kinniburgh (bass) Stanley Kirkby (baritone) |
Bell 29 Bell 237 |
B 3 |
2055 2061 |
Mary Yeoman's Wedding Song |
J. Hughes (tenor) (= Alfred Heather) Percy Drummond (baritone) (= Bridge Peters) |
Bell 12 Bell 11 |
B 4 |
2062 2497 |
Bedouin Love Song If I Had The World To Give You |
Percy Drummond (baritone) (= Bridge Peters) Stanley Kirkby (baritone) |
Bell 13 Bell 237 |
B 5 |
2059 2494 |
The Dear Homeland You Taught Me How To Love You |
A. Chaplin (baritone) (= Charles Copeland) Stanley Kirkby |
Bell 15 Bell 238 |
B 6 |
2063 2498 |
"Carmen" - Toreador Song I Wonder If You miss Me Sometimes |
Percy Drummond (baritone) (= Bridge Peters) Stanley Kirkby (baritone) |
Bell 15 Bell 238 |
B 7 |
2449 2450 |
Take A Pair Of Sparkling Eyes My Sweetheart When A Boy |
J.T. Catesby (tenor) (= Wilson Pembroke) |
Bell 212 Bell 213 |
B 8 |
2377 2531 |
To The End Of The World Don't Go Down The Mine, Dad |
Robert Carr (baritone) Stanley Kirkby (baritone) |
Bell 150 Bell 239 |
B 9 |
2455 2532 |
The Miner's Dream Of Home Your Eyes Have Told Me So |
Lionel Marshall (= Stanley Kirkby) Stanley Kirkby (baritone) |
Bell 218 Bell 239 |
B 10 |
2294 |
I Hear You Calling Me When The Harvest Moon Is Shining |
Harold Everlrigh (tenor) (= Crawford Kent) Arthur Slee (baritone) |
Bell 109 Bell 130 |
B 11 |
2060 2223 |
Within Your Heart Queen Of The Earth |
A. Chaplin (baritone) (= Charles Copland) T.F. Kinniburgh (bass) |
Bell 12 Bell 75 |
B 12 |
2265 2319 |
Because "The Bohemian Girl" - When Other Lips |
Mr. Franiz (baritone) (= Arthur Grover) Mr. G. Davis (tenor) (= James Davis) |
Bell 98 Bell 128 |
B 13 |
2222 2273 |
Out In The Deep Auld Lang Syne |
T.F. Kinniburgh (bass) |
Bell 75 Bell 68 |
B 14 |
2048 2414 |
Tell Me, Mary, How To Woo Thee Kathleen Mavourneen |
David Kerr (tenor) (= Henry Turnpenny) Grace Ivell (mezzo-soprano) |
Bell 74 Bell 208 |
B 15 |
2208 2261 |
Asleep In The Deep Love's Old Sweet Song |
Henry Dawson (bass) (= Tom Kinniburgh) Muriel Evans (contralto) (= Phyllis Lett) |
Bell 74 Bell 98 |
B 16 |
2210 2211 |
Why Do The Nations?, part 1 ("The Messiah" - Handel) Why Do The Nations?, part 2 ("The Messiah" - Handel) |
Percy Drummond (baritone) (= Bridge Peters) | Bell 328 |
B 17 |
2206 2207 |
The Village Blacksmith, part 1 The Village Blacksmith, part 2 |
T.F. Kinniburgh (bass, with orch) | Bell 62 |
B 18 |
2183 2263 |
Thora Daddy |
Leslie Woods (tenor) (= Albert Watson) Muriel Evans (contralto) (= Phyllis Lett) |
Bell 54 Bell 107 |
B 19 |
2182 2287 |
Father O'Flynn Shadowland |
Watkin Mills (baritone) Harry Clifton (baritone) |
Bell 47 Bell 104 |
B 20 |
2123 2139 |
Call Me Back Again Rocked In The Cradle Of The Deep |
Leslie Woocs (tenor) and chorus (= Albert Watson) T.F. Kinniburgh (bass) |
Bell 32 Bell 41 |
B 21 |
2127 2150 |
March Of The Cameron Men Genevieve |
T.F. Kinneburgh (bass) Amy Augarde (mezzo-soprano) |
Bell 31 Bell 43 |
B 22 |
2141 2601 |
The Diver Meet Me To-Night In Dreamland |
T.F. Kinniburgh (bass) Stanley Kirkby (baritone) |
Bell 49 Bell 264 |
B 23 |
2023 2581 |
The Lost Chord In Old Madrid |
Percy Drummond (baritone) (= Bridge Peters) J.T. Gatesby (tenor) (= Wilson Pembroke) |
Bell 40 Bell 259 |
B 24 |
2151 2602 |
The Promise Of Life Kitty, Dear |
Miss Amy Augarde (contralto) Mr Stanley Kirkby (tenor) |
Bell 52 Bell 264 |
B 25 |
2010 2252 |
Love Me And The World Is Mine The Holy City |
Frank Reeves (baritone) (= Albert Pearce) Leslie Woods (tenor) (= Albert Watson) |
Bell 32 Bell 91 |
B 26 |
2166 2291 |
The Drum Major Bravo, Territorials! |
Percy Drummond (baritone, with band accmp) (= Bridge
Peters) Arthur Tyrrell (baritone, with band accmp) (= Arthur Clifford) |
Bell 38 Bell 108 |
B 27 |
2257 2266 |
Love, Could I Only Tell Thee For You |
Frank Reeves (baritone) (= Arthur Grover) |
Bell 92 Bell 87 |
B 28 |
2262 . |
The Better Land The Corporal's Ditty |
Muriel Evans (contralto) (= Phyllis Lett) A.J. Fraser (tenor) (= James Lavell) |
Bell 93 Bell 258 |
B 29 |
2249 2587 |
Old Squire Bob In Happy Moments |
Percy Drummonds (baritone) = (Bridge Peters?) A.J. Fraser (tenor) (= James Lavell) |
Bell 92 Bell 258 |
B 30 |
2570 2583 |
Heart Bow'd Down Nirvana |
Gerald Watson (tenor) (= Wilfred Platt) J.T. Catesby (tenor) (= Wilson Pembroke) |
Bell 93 Bell 259 |
B 31 |
2608 2610 |
My Dreams The Palms |
Ruby Helder (the lady tenor) | V Face 1068 |
B 32 |
2632 2633 |
I'll Sing Thee Songs Of Araby Thora |
Frank Craig (tenor) (= John Roberts) | V Face 1073 |
B 33 |
2494 2696 |
You Taught Me How To Love You, Now Teach Me To Forget Do You Remember The Last Waltz? |
Stanley Kirkby (baritone) Arthur Day (tenor) |
Bell 238 Bell 299 |
B 34 |
2673 2674 |
Ah Fors e Lui ("La Traviata") Annie Laurie |
Signora Cellini (= Signora Jomelli) (soprano) |
. V Face 1088 |
B 34 |
2673 2821 |
Ah Fors e Lui ("La Traviata") "The Chocolate Soldier" - My Hero |
Signora Cellini (= Signora Jomelli) (soprano) Vera Moore (soprano) |
. Bell 370 |
B 35 |
2153 2685 |
My Fiddle Is My Sweetheart The Blind Boy |
G.H. Chirgwin (tenor) G.H. Chirgwin (tenor) |
Bell 66 V Face 1082 |
B 35 |
2685 2892 |
The Blind Boy Stay In Your Own Back Yard |
G.H. Chirgwin (tenor) Stanley Kirkby (baritone) |
V Face 1082 Bell 384 |
B 36 |
2698 2798 |
Two Eyes Of Grey Marguerite |
Sam Hempsall Frank Craig (= Robert Evans) |
V Face 1092 V Face 1110 |
B 37 |
2455 |
The Miner's Dream Of Home In The Shadows |
Lionel Marshall (baritone) (= Stanley Kirkby) Frank Craig (tenor) (= John Roberts) |
Bell 218 V Face 1111 |
B 38 |
2674 2822 |
Annie Laurie I Like Your Apron And Your Bonnet |
Signora Cellini (= Signora Jeanne Jomelli (soprano)) Vera Moore (soprano) |
V Face 1088 Bell 370 |
B 39 |
2856 |
Sweet Jenny Gray All I Ask Is Love |
Stanley Kirkby (baritone) |
Bell 377 |
B 40 |
2846 2894 |
Come Where My Love Lies Dreaming Piccaninni Mine, Good-Night |
Robert Evans (tenor) Olly Oakley (banjo) |
