| Michael Thomas' Website | Records | 
| Home Page | Records | British Dance Bands | Sound Files | Contact Me | 
This is an attempt at listing 
the Besttone label. I am 
only going to list the ones on a genuine Besttone label, not the ones with pasted-over 
stickers.
Where known, I will shows which label style is used by putting a letter next to 
the Catalogue Number: C= Canary, E= Eagle etc, with R= Rifanco alone.
All the initial information from  
Frank Andrews and the late 
 
Arthur Badrock.
Information also supplied by:  
Greg 
Butler, Bill Dean-Myatt, Norman 
Field, Steve Friedrich, Hector Hill, Brian Kilner, Mike Langridge (lots), Albert Pattison, Steph Poch, Mark Schuler
Please  
e-mail
me if you can help me fill in the gaps 
in any of these series.     
Page last updated:
November 01, 2024
| Cat No | Matrix | Title | Labelled Artists | Source | 
| 100 | ||||
| 101 | ||||
| 102 | ||||
| 103 | ||||
| 104 c | 1031804 (1735 in wax) 1032124 | The Flying Dutchman, Sailors' Chorus (Rich. Wagner) Selections from the Opera "Tannhauser" (Rich. Wagner) | Orchestra | |
| 105 | ||||
| 106 | ||||
| 107 | ||||
| 108 | 1034834 | Jolly Woodcutters March | Descrptive | |
| 109 | ||||
| 110 | ||||
| 111 | ||||
| 112 | ||||
| 113 | ||||
| 114 c | 1100 (1031874) 1102 (1031914) | Valse Bleue La Czarina | Grand Metropole Band | |
| 115 | ||||
| 116 | ||||
| 117 | ||||
| 118 | ||||
| 119 | ||||
| 120 c | 1028 (1031960) 1067 (1032000) | The Liberty Bell March El Capitan March | Military Band | |
| 121 | ||||
| 122 c | 1039 (1031972) 3201 (1032012) | King Cotton, march Stars And Stripes, march | Military Band | |
| 123 | ||||
| 124 | ||||
| 125 | ||||
| 126 c | 1030 (1032036) 1085 (1032046) | Under The Banner Of Victory Wedding March | Military Band | |
| 127 | ||||
| 128 | ||||
| 129 | ||||
| 130 | ||||
| 131 | ||||
| 132 | 3210 (1032102) 1158 3211 (1032112) 1175 | Brooklyn Cake Walk The Camp Meeting Cake Walk | Grand Metropole Band | |
| 133 | ||||
| 134 | ||||
| 135 | ||||
| 136 | ||||
| 137 | ||||
| 138 | ||||
| 139 | ||||
| 140 | Under The Double Eagle, march The Cadets, march | Band | ||
| 141 | William Tell Overture, part 1 (Rossini) William Tell Overture, part 2 (Rossini) | Band | ||
| 142 | ||||
| 143 | ||||
| 144 | ||||
| 145 | ||||
| 146 | ||||
| 147 | ||||
| 148 | ||||
| 149 | ||||
| 150 | ||||
| 151 | ||||
| 152 | ||||
| 153 | ||||
| 154 | ||||
| 155 | ||||
| 156 | 20255 20336 | My Heart Is With You Tonight Take Me Bck To Your Garden Of Love | Cornet Solo (= W. Sizer) | Invicta 261 | 
| 157 | Ragtime Hits, part 1 Ragtime Hits, part 2 | Band of H.M. Irish Guards | Invicta 258 | |
| 158 | 14536 14537 | Irish Jigs, part 1 Irish Jigs, part 2 | Band of H.M. Irish Guards | Invicta 219 | 
| 159 m | 20204 20301 | The Wee Megregor (sic) On The Road To Zig-Zag (sic) | Band of H.M. Irish Guards | Invicta 159 | 
| 160 m | 20140 20202 | Bells Of St. Patrick 1812 Overture | Band of H.M. Irish Guards | Invicta 183 Invicta | 
| 161 | 690 20187 | Boston Waltz Valse Septembre (Godin) | The Besttone Orchestra Band of Irish Guards | Invicta 217 | 
| 162 | 20303 20304 | Scotch Reels, part 1 Scotch Reels, part 2 | Band of H.M. Irish Guards | Invicta 272 | 
| 163 | Shepherds' Dance Lo! Here The Gentle Lark | Besttone Symphony Trio (violin, flute & harp) | ||
| 164 | 20067 . | The Broken Melody The Phantom Melody | Besttone Symphony Trio (violin, flute & harp) | Invicta 139 . | 
| 165 | Ave Maria Prize Song ("Die Meistersingers" - Wagner) | 'cello solo | Invicta 194 | |
| 166 m | 20220 20231 | The Rosary The Lost Chord | S. Wise (cornet) (= W.Sizer) | Invicta 223 | 
| 167 m | 20157 20163 | Medley Of Irish Jigs Selection Of Irish Melodies | Peter Minster (accordeon) (= Pamby Dick (melodeon, with piano accmp)) | Invicta 222 Invicta 221 | 
| 167 | The Turkey Trot Moss Rose | Grand Military Band Symphony Orchestra | ||
| 168 | 20155 20158 | Lea Rig; Dark Lochnagar Stirling Castle Strathspey | Pete Minster (melodeon, with piano accmp) (= Pamby Dick) | Invicta 243 Invicta 222 | 
| 168 | Waltz from "Gypsy Love" Waltz from "The Girl In The Taxi" | Grand Military Band | ||
| 169 | 20154 20160 | Bagpipe Marches Woodland Flowers | Pete Minster (melodeon, with piano accmp) (= Pamby Dick) | Invicta 200 Invicta 201 | 
| 170 | 20153 20161 | Medley Of Hornpipes Coringa Schottische | Pete Minster (melodeon, with piano accmp) (= Pamby Dick) | Invicta 200 Invicta 201 | 
| 171 | 20155 20156 | Lea Rig; Dark Lochnagar Plantation Melodies | Pete Minster (melodeon, with piano accmp) (= Pamby Dick) | Invicta 243 Invicta 242 | 
| 172 | 20159 20164 | Waltz Of Scotch Melodies High-Level Horpipe | Pete Minster (melodeon, with piano accmp) (= Pamby Dick) | Invicta 242 Invicta 243 | 
| 173 m | 20176 20177 | Christmas Hymns With Chimes Church Parade With Bells | H.M. Irish Guards Band | Invicta 204 | 
| 174 | 20217 20218 | Under The Double Eagle Mill-Dam Galop | John Pidoux (Banjo) | Invicta 214 | 
| 175 | 20321 20322 | Until Little Grey Home In The West | Cornet Solo (= Sergeant Hunt) | Invicta 277 | 
| 176 | 20284 20287 | Coon Medley Ragtime Medley | Pete Minster (melodeon, with piano accmp) (= Pamby Dick) | Invicta 278 | 
| 177 | 20135 20138 | Temptation Rag The Policeman's Holiday | The Besttone Orchestra (= Band of H.M. Irish Guards) | Invicta 178 | 
| 178 | Overture Rienzi, part 1 Overture Rienzi, part 2 | Orchestra | ||
| 179 | Handel's Largo Figaro's Wedding, overture | Orchestra | ||
| 180 | A Trip Through Strauss Operettas, part 1 A Trip Through Strauss Operettas, part 2 | Orchestra | ||
| 181 | ||||
| 182 | Fun In Dahomey The Coloured Major | Copus & Hughes (banjo duet) | ||
| 183 | Ragtime Caprice The Besttone Walk | Copus & Hughes (banjo duet) | ||
| 184 | Queen Of Burlesque Return Of The Regiment | Copus & Hughes (banjo duet) | ||
| 185 | Selection from The  Meistersingers (Wagner) Selection from H.M.S. Pinafore (Sullivan) | Besttone Orchestra | ||
| 186 | El Choclo - Tango A La Capruhosa - tango B | Besttone Orchestra | ||
| 187 | El Irresistable - tango C El Pinchaza - tango D | Besttone Orchestra | ||
| 188 | La Razon - tango E La Diablina - tango F | Besttone Orchestra | ||
| 189 | Selection from La Traviata, part 1 Selection from La Traviata, part 2 | Besttone String Orchestra | ||
| 190 | Maxie Bresilienne The Wedding Glide | Band | ||
| 191 | Ballet Egyptien Toreador And Andalouse | Band | ||
| 192 e | 192992 / E-199 19300 / E-200 | The Wren Polka Across The Meadows | Concertina Band | |
| 193 | Kaiser Frederick March The White Coon | Concertina Band Banjo solo | ||
| 194 | The Jungle Rag Yankee Doodle | Copus & Hughes (banjo duet) | ||
| 195 | Camptown Carnival Darkie Chuckle | Copus & Hughes (banjo duet) | ||
| 196 | ||||
| 197 | ||||
| 198 | ||||
| 199 | ||||
| 200 | ||||
| 201 c | 38-4311 38-4377 | If I Had The World To Give You To The End Of The World With You | Robert Carr (baritone) Harry Trevor (baritone) (= Robert Carr) | |
| 202 | ||||
| 203 | ||||
| 204 | ||||
| 205 | There's No Home Like The Old Home A Picture No Artist Can Paint | Harry Trevor (baritone) (= Robert Carr) | ||
| 206 | 5123 / 35-4233 5139 / 35-4399 | When We Went To School Together For Auld Lang Syne | Harry Trevor (baritone) (= Robert Carr) | |
| 207 | ||||
| 208 | ||||
| 209 | ||||
| 210 c | 35-4533 | Abide With Me | Miss Venning (contralto) | |
| 211 c | 34-4888 35-4544 | God's Garden (Frank Lambert) The Lost Chord (Arthur Sullivan) | W.G. Callinan (tenor) Florence Venning (contralto) | |
| 212 | 5155 / 35-4555 35-4899 | Daddy Star Of Bethlehem | Florence Venning (contralto) Thomas Jackson (tenor) | |
| 213 c | 5093 / 34-4933 5191 / 35-4911 | There's Nobody Just Like You Flora | W.G. Callinan (tenor) Thomas Howell (bass) | |
| 214 c | 35-4900 . | Bedouine Love Song Oh, Promise Me | Thomas Howell (bass) | |
| 215 c | 5126 / 35-4266 35-4711 | As The Years Roll By The Irisch [sic] Emigrant | Harry Trevor (baritone) (= Robert Carr) Albert Chapman | |
| 216 | ||||
| 217 | ||||
| 218 | ||||
| 219 c | 35-4988 36-4000 | All I Said Was Ha! Ha! Ha! Billy Whitlock's Aeroplane | Billy Whitlock (comic) | |
| 220 | ||||
| 221 | ||||
| 222 | ||||
| 223 c | 5116 / 35-4166 5117 / 35-4177 | My Dreams Good-Bye | Jules Malten (tenor) | |
| 224 | ||||
| 225 c | 5140 / 35-4400 5144 / 35-4444 | Stop Yer Tickling, Jock Calligan, Call Again | Dougal McNab (Scotch comedian) | |
| 226 c | 5130 / 40830 / 35-4300 5147 / 35-4477 | Ship A-Hoy We Parted On The Shore (Lauder) | Harry Trevor (baritone) (= ? 
		Will Terry or Harry Bluff) Dougal McNab (Scotch comedian) | |
| 227 | ||||
| 228 | ||||
| 229 | 5168 / 35-4688 5169 / 35-4699 | The Moon Hath Raised Her Lamp Above The Larboard Watch | Vilfred Virgo & Albert Chapman | |
| 230 | ||||
| 231 | ||||
| 232 c | 5151 / 35-4511 5175 / 35-4755 | Come Sing To Me For All Eternity | Miss Venery (contralto) (= 
		Florence Venning) Albert Chapman (baritone) | |
| 233 | ||||
| 234 | ||||
| 235 c | 5269 / 36-4699 41046 / 33-0466 | Ginger, You're Balmy Belle Of The Barber's Ball | Harry Champion Rastas Brown & Nancy Hastings (= Jack & Nancy Charman) | |
| 236 c | 36-4444 | Your Eyes Have Told Me | Thomas Jackson (tenor) | |
| 237 | ||||
| 238 c | 5227 / 36-4277 5303 | Put On Your Ta-Ta Little Girlie [I'm Henry VIII, I Am] | Jack Charman (baritone) [Harry Champion] | |
| Note: Copy of 238 in Norman Field's collection, despite being labelled as above, the second side does not play this recording. Instead it is a tune called "I'm On The Road To Ruin" sung by another singer, not Champion. | ||||
| 239 | ||||
| 240 | ||||
| 241 | ||||
| 242 | ||||
| 243 | ||||
| 244 | ||||
| 245 c | 5138 / 35-4388 40519 / 35-4222 | Promises Mean Thoughts And Thoughts Mean You The Land Where The Angels Are | Harry Trevor (= Robert Carr) | |
| 246 | ||||
| 247 | ||||
| 248 | ||||
| 249 | ||||
| 250 | ||||
| 251 | ||||
| 252 | ||||
| 253 | ||||
| 254 | ||||
| 255 | ||||
| 256 | ||||
| 257 | ||||
| 258 | ||||
| 259 c | 36-4100 5265 / 36-4655 | Tax The Bachelors All Clear Out Of The Park | Harry Bluff Frank Miller (= Stanley Kirkby) | |
| 260 | ||||
| 261 | ||||
| 262 c | 5259 / 36-4599 5260 / 36-4600 | Why Does Mrs Flanagan Want To Go To The Isle Of Man? Follow The Tramlines | Rudolf Nelson (= Jack Charman) | |
| 263 c | 39-7366 | Sleep and Forget | Philip Ritte (tenor) | |
| 264 | ||||
| 265 | ||||
| 266 | ||||
| 267 | ||||
| 268 | ||||
| 269 | ||||
| 270 | ||||
| 271 | 5196 / 35-4966 5197 / 35-4977 | Lord God Of Abraham It Is Enough | Thomas Howell (bass) | |
| 272 | ||||
| 273 | ||||
| 274 | ||||
| 275 | ||||
| 276 | ||||
| 277 | ||||
| 278 | ||||
| 279 | ||||
| 280 e | 01016 01008 | All That I Ask Is Love I Like Your Apron And Your Bonnet | anon baritone or soprano Val Thompson (tenor) | |
| 281 | 01006 01007 | Because Take A Pair Of Sparkling Eyes | Val Thompson (tenor) | |
| 282 | 01000 01005 | There Is A Green Hill The Rosary | Arthur Weber (bass) Val Thompson (tenor) | |
| 283 | I Hear You Calling Me Mary | A. Webber Thompson [surely a mistake?] | ||
| 284 | ||||
| 285 | ||||
| 286 | ||||
| 287 e | 01012 01031 | Breakfast In Your Bed on Sunday Morning (Harry Lauder) Recitation: That Baby Of Mine | Fred Bentink Anompmous [sic] | |
| 288 | ||||
| 289 e | 1027 1028 | O'Brien Yiddle On Your Fiddle | Darby West | |
| 290 e | 01029 01030 | Meet Me In Kellyland They're All Single By The Seaside | Bob Fawcett Darby West | |
| 291 | ||||
| 292 m | 20229 20230 | In The Valley Where The Bluebirds Sing Beautiful Bird, Sing On | Robert Carr | Invicta 227 | 
| 293 | 20264 20268 | The Song Of The Thrush The Rustic Bridge | David Blake (baritone) (= Robert Carr) | Invicta 266 | 
| 294 m | 20173 20213 | Ora Pro Nobis The Miners Dream Of Home | J. Tubb (= Thomas Jackson) Harry Trevor (= Robert Carr) | Invicta 226 . | 
| 295 | 20225 20226 | Dear Old Mother The Miner's Mother | Harry Trevor (= Robert Carr) | Invicta 248 | 
| 296 m | 20260 20263 | Annie Laurie The Old Folks At Home | Mary Williams | Invicta 265 | 
| 297 | 20105 20292 | There'll Always Be A Corner I'm Wearing My Heart Away For You | P. Batt  (= Albert 
		Prior) accordion (= Pamby Dick (melodeon, with piano accmp) | Invicta 149 Invicta 264 | 
| 298 | 20106 20108 | Kitty Dear Yesterday You Called Me Sweetheart | P. Batt (= Albert Prior) | Invicta 148 Invicta 149 | 
| 299 | 20227 20228 | That's What The Rose Said To Me Take Me Back To The Garden On Love | Harry Trevor (= Robert Carr) | Invicta 233 | 
| 300 | 20079 20127 | Let Me Kiss Those Tears Away You Left Me For The Limelight | L. Rivers (= Leonard Rayne) | . Invicta 172 | 
| 301 | 20049 20257 | Ragtime Crazy Ragtime Ragshop | Johnny Black (= Jack Charman) Rube Weston | Invicta 122 Invicta 270 | 
| 302 | 20254 20256 | Patricia I'm Off To The Seaside | Rube Weston Jack Charman | Invicta 270 Invicta 269 | 
| 303 | 20096 20259 | The Cubanola Glide Follow The Footprints In The Snow | Jack Charman | Invicta 154 Invicta 269 | 
| 304 | 20013 20023 | Paree, That's The Place For Me There's A Girl In Havana | Austin Reid (= Jack Charman) H. Tirrell (= Jack Charman) | Invicta 167 Invicta 166 | 
| 305 | 20033 20043 | That Hypnotizin' Man That Haunting Melody | Johnnie Black (= Jack Charman) | Invicta 112 | 
| 306 | 20089 . | Let's Make A Night Of It To-Night To-Night's The Night | H. Fenner (= Jack Charman) P. Collins (= Jack Charman) | Invicta 151 Invicta 142 | 
| 307 | 20236 . | Lead Me To That Beautiful Band Let's All Go Into The Ballroom | C. Harris (= Harry Cove) Jack Charman | Invicta 232 Invicta 107 | 
| 308 | 20081 20083 | Joshu-Ah All Through the Wedding March | Sam Starling (= Jack Charman) | Invicta 151 Invicta 156 | 
| 309 | 20088 20125 | He Played On His Fiddle-De-Dee Under The Yum Yum Tree | Pete Rastus (= Jack Charman) Cole and Reed (= Jack Charman) | Invicta 160 | 
| 310 | 20090 . | Don't Go Out With Him To-Night The Night Watchman | Fred Howell (= Jack Charman) S. Newton | Invicta 131 Invicta 109 | 
| 311 | 20003 20115 | I've Had My Fortune Told My Rachel's Eyes | H. Com (= Jack Charman) H. Tinnel (= jack Charman) | Invicta 114 Invicta 166 | 
| 312 | 20119 20110 | Casey Jones Jimmy Valentine | Cole & Reed (= Jack Charman & Will Thompson) | Invicta 165 | 
| 313 m | 20066 20244 | Run Tum Tiddle Keep On Swinginmg Me, Charlie | H. Fenner (= Jack Charman) Jack Charman | Invicta 156 Invicta 251 | 
| 314 | Carroty Goodnight, Mister Moon | Rube Weston Two Jolly Boys | ||
| 315 | 20166 20167 | A Few More Years Lead, Kindly Light | Thomas Jackson (tenor) | Invicta 234 Invicta 254 | 
| 316 | 20149 . | Nearer My God To Thee Christians Awake | Jackson & Carr | Invicta 199 | 
| 317 m | 20170 20171 | Onward Christian Soldiers The Church Is One Foundation [sic] | Carr & Jackson (with church organ accmp) | Invicta 253 | 
| 318 | 20174 . | Eternal Father Jesu, Lover Of My Soul | Thomas Jackson (tenor) L. Carlyle | Invicta 254 Invicta 252 | 
| 319 | Hark! The Herald Angels Sing While Shepherds Watched Their Flocks By Night | Thomas Jackson & Robert Carr | Invicta 196 | |
| 320 | 20147 20151 | The First Nowell O Come All Ye Faithful | Thomas Jackson & Robert Carr | Invicta 197 | 
| 321 m | God Rest Ye Merry Gentlemen Good King Wenceslas | Carr & Jackson | Invicta 198 | |
| 322 | 20252 20253 | The Kangaroo Hop Father Beat The Carpet | B. Gold (= Jack Charman) | Invicta 282 | 
| 323 | 20311 20314 | The Wedding Glide How D'Ye Do, Miss Ragtime | Two Jolly Boys | Invicta 280 | 
| 324 | (14578) (14579) | The Harbour Of Love My Heart's With You To-Night | B. London (tenor) (= Walter Bishop) | Invicta 231 | 
| 325 | 20317 20341 | Ragtime Cowboy Joe Ragtime Soldier Man | Two Jolly Boys | Invicta 267 | 
| 326 m | 20023 20032 | Everybody's Doing It Now 
		 [sic] Oh, You Beautiful Doll | Sadi Johnson & Pete Brown (= Nancy & Jack Charman) Two Jolly Boys (= Jack & Nancy Charman) | Invicta 99 | 
| 327 | 20211 . | Baby Rose Ragging The Baby To Sleep | Two Jolly Boys | Invicta 230 Invicta 267 | 
| 328 | 20208 20209 | The Gaby Glide I'm Going Back To Dixie | Two Jolly Boys | Invicta 229 | 
| 329 | Moonlight Bay On Mobile Bay | Will Thompson (tenor) | Invicta 97 | |
| 330 | 20235 . | The Ghost Of The Violin Ragtime Violin | Two Jolly Boys | Invicta 245 Invicta | 
| 331 m | 20210 20212 | Hitchy Koo Robert E. Lee | The Two Rags Harry Cove | Invicta 230 Invicta 232 | 
| 332 | Alexander's Ragtime Band That Mysterious Rag | Two Jolly Boys | ||
| 333 | 20122 . | Sandy, Have You Ever Tried Ragtime? The Ragtime Goblin Man | Austin Reid | Invicta 170 Invicta | 
| 334 | The Village Ragtime Band You've Got To Sing In Ragtime | George Glenville | ||
| 335 m | 20241 20242 | Christmas Waits, part 1 Christmas Waits, part 2 | Besttone Sketch Company | Invicta 213 | 
| 336 e | 105 77 | On The Mississippi Snooky Ookums | Jack Charman | |
| 337 | 20409 20412 | When The Midnight Choo Choo Leaves For Alabam The Trail Of The Lonesome Pine | Jack Charman | Invicta 338? | 
| 338 e | E- 127 /331278 E- 99 / 33998 | It's A Long Way To Tipperary Hey Ho! Can't You Hear the Steamer? | Jack Charman | |
| 339 | E-100 | Everybody's Doing It At The Seaside All The Girls Are Lovely At The Seaside | Jack Charman | |
| 340 e | E-74 / 34740 E-75 / 34750 | I Was Holding My Cocoanut Up Went My Little Umbrella | Alf Willis (comic) | |
| 341 | E-92 E-93 | Ta Ta My Bonnie Maggie Darling She's The Lass For Me | Jock McCullum | Operaphone 164 | 
| 342 | P.C. 49 Up Came Johnnie | Jack Charman | ||
| 343 | Down In Dear Old New Orleans Hold Your Hand Out, Naughty Boy | Jack Charman | ||
| 344 | M.A.C.G.R.E.G.O.R. I'm Coming Back To Bonnie Scotland | Jock McCullum | ||
| 345 | Young Tom O' Devon Somersetshire | S. Webber (bass) F. Dormant | ||
| 346 | Row, Row, Row Who Were You With Last Night? | Jack Charman | ||
| 347 | You Made Me Love You That Whistling Band | Harry Cove | ||
| 348 | E-135 / 20411 E-136 / 20412 | Take Me In Your Arms And Say You Love Me Ring Out Those Bells | Harry Cove & Jack Charman | |
| 349 | 20449 20450 | When The Christmas Bells Are Ringing As I Listen To The Organ Play | Harry Trevor (Baritone) (= Robert Carr) | Invicta 358 | 
| 350 | If I Could Only Make You Care You're My Baby | Harry Trevor (baritone) (= Robert Carr) Jack Charman & Harry Cove | ||
| 351 e | 20432 / E-180 20433 / E-181 | Stammering Sam The Way The Wind Blows, We'll Go | Jack Charman | Invicta 349 Invicta 350 | 
| 352 | 20447 . | It Was An Old Scotch Tune That's How I Need You | Harry Trevor Walter Bishop | Invicta 357 Invicta 341 | 
| 353 | Whoops! Ley's Do It Again Popsy Wopsy | Mr. Evans | ||
| 354 | What A Game It Is, Wow! Wow! There's No Place Like London | Mr. Evans | ||
| 355 m | E-166 / 351665 / 20440 E-169 / 351695 | Let's Have A Chorus We Can All Sing Somewhere, Someday | Jack Charman Harry Trevor | |
| 356 | Someone Is Coming To Our House You've Been Out With A Girl Of Mine | Harry Cove | ||
| 357 | Where Shall We Go To-Night? Anything To Take Me Home | Harry Cove | ||
| 358 | 20434 . | My Girl From The Emerald Isle When The Harvest Moon Is Shining | Jack Charman Harry Trevor (= Robert Carr) | Invicta 50 . | 
| 359 | Take Me In A Taxi, Joe Anywhere In Manxland | Mr. Evans | ||
| 360 | Tommy, Won't You Teach Me How To Tango? Everbody's Doing The Tango | Mr. Evans | ||
| 361 | My Southern Maid The International Rag | Mr. Irvine | ||
| 362 | Oh, It's Nice To Get Up In The Morning We've Got A Parrot In Our House | Harry Cove | ||
| 363 | The Little Grey Home In The West Someday I May Forget You | Harry Trevor (baritone) (= Robert Carr) Mr. King (tenor) | ||
| 364 m | 20472 / 82 20473 / 91 | All For Father's Sake Oh! Joe, Stick Out Your Toe | Alf Willis (comic) | Invicta 367 | 
| 365 | Jerry Jeremiah  or
		Good Old Holiday Time The Ragtime Postman | Jack Charman | ||
| 366 | When I Lost You I'm Coming Back To Carolina | Harry Cove | ||
| 367 L | 82617 82619 | Get Out And Get Under Where Did You Get That Girl? | Harry Cove Harry Cove & Jack Charman | |
| 368 | R-R-R-Rip That Melody That Naughty Melody | Harry Cove | ||
| 369 | Good-Bye Summer Hullo There, Little Tommy Atkins | Harry Cove | ||
| 370 | You Didn't Want To Do It Sing A Song Of Bonnie Scotland | Harry Cove | ||
| 371 | The Dear Little Shamrock It's A Rocky Road To Dublin | M. Henry S. Ilott | ||
| 372 | Who'll Play "Puss-In-The-Corner" ? Play Something Irish In Ragtime | Alf Willis Covey & Clark | ||
| 373 | That's How I Mean To Proipose Melinda's Wedding Day | Reg Low Harry Cove | ||
| 374 | Yorkshireman In Trouble Yorkshire Lad At The Seaside | Tom Daley | ||
| 375 | E-294 . | For You Alone My Little Persian Rose | F. Granger S. Ilott | |
| 376 | The Keys Of Heaven In Springtime | Miss & Mr. Carr | ||
| 377 | Kathleen Mavourneen Somewhere A Voice Is Calling | M. Henry S. Ilott | ||
| 378 m | E-273 / 372738 E-274 / 372748 | Rocked In The Cradle Of The Deep The Heard Bow'd Down | M. Henry | |
| 379 L | 82678 82693 | Departure of The Troops For France Arrival Of The Troops In France | Descriptive | |
| 380 | ||||
| 381 L | 82672 82692 | Your King And Country Need You Your King And Country Want You | Tom Shields Godfrey Barrington | |
| 382 L | 82676 | Land Of Hope And Glory | Godfrey Barrington | |
| 383 | ||||
| 384 | 82689 82690 | The Lads In Navy Blue Call Us, And We'll Soon Be Here | Godfrey Barrington | |
| 385 | ||||
| 386 | ||||
| 387 | ||||
| 388 | ||||
| 389 | ||||
| 390 | ||||
| The following have been reported (I have images) which have different numbers on each side! The label states "Made in Prussia" and they have a German-styled run-off groove. | ||||
| 512e 554e | 1539 ? (not clear) 882 | Under The Double Eagle Cadets March (Sousa) | The R.F. Military Band | See No. 140 above. | 
| 548e 1551e | 837 1849 | Father Of Victory March Anvil Chorus ("Il Trovatore") | The R.F. Military Band | |
Now the "Blum" series; known examples of series are 1000-, 1100-, 1300-, 1400- but so few are known there could be other series.
| Cat No | Matrix | Title | Labelled Artists | Source | 
| 1015 | 1516 1521 | Sweet Jessamine In The Camp | banjo solo | |
| unknown | 2460 . | The Rosary Mary | Jack Glover (cornet) | |
| 1100 | 2695 2701 | It's A Long Way To Tipperary Belgian and French National Anthems | Pioneer Military Band | Pioneer A-73 | 
| 1101 | 2685 2688 | The Marseillaise March The Belgian National Anthem | Pioneer Military Band | Pioneer A-69 | 
| 1102 | ||||
| 1103 | 2694 2699 | Britannia, The Pride Of The Ocean God Save The King (with vocal) | Pioneer Military Band | Pioneer A-68 | 
| 1119 | Joaquina (tango Argentine) El Irresistable | Royal Horse Guards (The Blues) | ||
| 1120 | ||||
| 1121 | ||||
| 1122 | ||||
| 1123 | ||||
| 1124 | 1828 1881 | Post Horn Galop Overture 1812 | Royal Horse Guards (The Blues) | Pioneer A-8 | 
| 1151 | 1833 . | El Abanico, march Un Peu D'Amour | Royal Horse Guards (The Blues) | Pioneer A-85 Pioneer A-59 | 
| 1152 | ||||
| 1153 | ||||
| 1154 | ||||
| 1155 | 1616 1620 | Imperial Edward March The Crusader March | Pioneer Military Band | Pioneer A-15 | 
| 1156 | ||||
| 1157 | Regrets, waltz Nights Of Gladness, waltz | Royal Horse Guards (The Blues) | ||
| 1187 | The Rosary Ave Maria (Gounod) | Schumann Quartette | ||
| The couplings/sides listed below are likely to be part of this series, but the Catalogue numbers are not known. | ||||
| God Bless The Prince Of Wales Services Royal Salute & The Japanese Anthem | Pioneer Military Band | Pioneer A-71 | ||
| La Brabaconne | Pioneer Military Band | |||
| 2681 2682 | Eternal Father, Strong To Save Onward Christian Soldiers | Pioneer Military Band | Pioneer A-72 | |
| 1816 1835 | Old Comrades, march Light Cavalry, overture | Royal Horse Guards (The Blues) | Pioneer A-1 | |
| 1800 1834 | Coronation Bells Bells Of St. Malo | Royal Horse Guards (The Blues) | Pioneer A-4 | |
| The National Emblem The Billboard March | Duke Of Wellington's Own | |||
| Temptation Rag Of The Road To Zag-A-Zig | Duke Of Wellington's Own | |||
| 2542 2543 | Departure Of The Troopship Wreck Of The Troopship | Pioneer Military Band | Pioneer D-1 | |
| 1301 | Don't Do Anything That You'll Be Sorry for A Tango Dream | Stanley Kirkby (baritone) | ||
| 1311 ? (was 311) | 1349 1355 | Don't Go Down The Mine, Dad Little Grey Home In The West | Robert Carr (baritone) Tom Kinniburgh (bass, with harmonium accmp) | Kalliope Kalliope 6103 | 
| 1312 | ||||
| 1313 | 1889 1891 | Rocked In The Cradle Of The Deep Out In The Deep | Tom F. Kinniburgh (bass) | Pioneer B-2 | 
| 1332 | For All Eternity When Dull Care | Alan Turner T.F. Kinniburgh (bass) | ||
| 1333 | ||||
| 1334 | ||||
| 1335 | Miss Rebecca Of Sunnybrook Farm There's A Pretty Little Thatched Cottage | Robert Carr (baritone) | ||
| 1350 | 1894 2096 | The Toreador's Song The Trumpeter | Alan Turner Archie Anderson (baritone, with orch accmp) | Pioneer B-20 . | 
| 1360 | 2105 2109 | When Evening Twilight My Old Kentucky Home | Pioneer Minstrels | |
| 1361 | 2107 2108 | Piccaninny Lullaby Comrades In Arms | Pioneer Minstrels | |
| 1363 | ||||
| 1364 | ||||
| 1365 | 2029 2081 | Abide With Me Ora Pro Nobis | T.F. Kinniburgh (bass) Robert Carr (baritone) | Pioneer B-30 | 
| 1378 | 2671 2672 | Motherland Your King And Country Need You | Raymond Lowe (= Harry Cove) | Pioneer B-61 | 
| 1379 | 2675 2676 | Land Of Hope And Glory The Boys Of The Old Brigade | Thomas Haywood (= Robert Carr) | Pioneer B-62 | 
| The couplings listed below are believed to be in this series, but the catalogue numbers are not known. | ||||
| 1596 1663 | The Rosary 'Tis A Story That Shall Live Forever | Robert Carr (baritone) | Pioneer B-1 | |
| 1602 1603 | Somewhere A Voice Is Calling I Shall Never Cease To Love You | Robert Carr (baritone) | ||
| 384 ? | 2689 2690 | The Lads In Navy Blue Call Us And We'll Soon Be There | Thomas Haywood (= Robert Carr) | Pioneer B-63 | 
| 1401 | 1668 1669 | My Girl From Londn Town Jean from Aberdeen | Billy Williams | |
| 1402 | ||||
| 1403 | ||||
| 1404 | ||||
| 1405 | ||||
| 1406 | 1848 1849 | We All Sang Too-Ra-Loo-Ral-Addie Let's Go Where The Crowd Goes | Billy Melville (= Jack Charman) | Pioneer C-37 | 
| 1407 | ||||
| 1408 | ||||
| 1409 | ||||
| 1410 | ||||
| 1411 | ||||
| 1412 | Angustura Aeroplane | Johnson Williams (= Billy Whitlock) | Pioneer C-90 | |
| 1413 | ||||
| 1414 | ||||
