|
Thomas 1881 Censuses |
1881 census:
Address | 85, Oxford Street, Windle, St Helens, Lancashire |
Name | Relation to Head | State | Age | Sex | Rank or Profession | Place of Birth |
Walter Thomas | Head | Married | 55 | M | Copper Refiner | Llanelly |
Louisa Thomas | Wife | Married | 39 | F | Amsterdam, Holland BS | |
John Thomas | Son | unmarried | 20 | M | Copper Refiner | Seacombe, Cheshire |
Herbert Thomas | Son | unmarried | 17 | M | Joiner | Seacombe, Cheshire |
Clasina Thomas | Daughter | 14 | F | Dressmaker | St Helens, Lancashire | |
Louisa Thomas | Daughter | 13 | F | Scholar | St Helens, Lancashire | |
Walter Thomas | Son | 9 | M | Scholar | St Helens, Lancashire | |
Margaret Thomas | Daughter | 7 | F | Scholar | St Helens | |
Annie Thomas | Daughter | 6 | F | Scholar | St Helens | |
Rachel Thomas | Daughter | 4 | F | Scholar | St Helens | |
Georgina Thomas | Daughter | 3 | F | St Helens |
1881 census:
Address | 3, Bankfield Cottages, Garston, Lancashire |
Name | Relation to Head | State | Age | Sex | Rank or Profession | Place of Birth |
Elizabeth Thomas | Wife | Widowed | 56 | F | Liverpool, Lancashire | |
William Thomas | Son | unmarried | 21 | M | Joiner | Seacombe, Cheshire |
Richard Thomas | Son | unmarried | 19 | M | Booking Clerk, Rly | Seacombe, Cheshire |
George Thomas | Son | unmarried | 17 | M | Pupil of Fach El Sc | Seacombe, Cheshire |
Elizabeth Thomas | Daughter | 15 | F | Garston, Lancashire |
1881 census:
Address | 75, Raglan Street, Garston, Lancashire |
Name | Relation to Head | State | Age | Sex | Rank or Profession | Place of Birth |
John Thomas | Head | Married | 25 | M | Copper Refiner (manf) | Seacombe, Cheshire |
Mary Thomas | Wife | Married | 24 | F | Garston, Lancashire | |
Walter Thomas | Son | 2 | M | Garston, Lancshire | ||
George Thomas | Son | 6 mths | M | Garston, Lancashire |
1881 census:
Address | 23, Magdala Street, Toxteth Park, Lancashire |
Name | Relation to Head | State | Age | Sex | Rank or Profession | Place of Birth |
Rachel Rees | Head | Widowed | 57 | F | Annuitant | Carmarthen, Walesd |
Kate Flanagan | Servant | unmarried | 28 | F | Genl Servant | Liverpool |